Today’s cryptocurrency market share
Using our cryptocurrency market share chart, you can timely observe the market share trend changes of cryptos such as Bitcoin, Ethereum, Solana, etc.
| Name | Price Price by day (USD). Read More | Change%(1h) Price change by selected time range. Read More | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. Read More | Market Cap The total market value of a cryntocurrenev’s. circulating supply. It is analogous to the free-float capitalization in the stock market. Read More | Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | Circulating Supply Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. Read More | Last 7 Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | |
|---|---|---|---|---|---|---|---|---|
| $76262.4091 $76262.4091 | 0.69% | $29.98B | $1.53T | 58.8674% | 20.09M | | ||
| $2419.2520 $2419.2520 | 0.93% | $15.82B | $295.28B | 11.3392% | 122.05M | | ||
| $0.9992 $0.9992 | 0.00% | $69.78B | $183.3B | 7.0488% | 183.44B | | ||
| $725.7743 $725.7743 | 0.87% | $1.49B | $96.64B | 3.7142% | 133.16M | | ||
| $1.2999 $1.2999 | 1.04% | $4.16B | $81.73B | 3.1432% | 62.88B | | ||
| $0.9999 $0.9999 | 0.01% | $17.82B | $73.7B | 2.8341% | 73.7B | | ||
| $98.8277 $98.8277 | 1.20% | $3.17B | $58.03B | 2.23% | 587.15M | | ||
| $0.3356 $0.3356 | 0.16% | $404.21M | $31.87B | 1.2237% | 94.95B | | ||
| $1339.2665 $1339.2665 | 2.68% | $2.37B | $22.6B | 0.8682% | 16.87M | | ||
| $78.4119 $78.4119 | 0.67% | $883.37M | $19.73B | 0.7582% | 251.6M | | ||
| $0.08078 $0.08078 | 0.90% | $802.31M | $13.87B | 0.5325% | 171.66B | | ||
| $499.9316 $499.9316 | 1.82% | $101.75M | $9.4B | 0.3613% | 18.81M | | ||
| $11.0640 $11.0640 | 1.54% | $384.72M | $8.28B | 0.3179% | 748.1M | | ||
| $8.9779 $8.9779 | -0.23% | $159.43K | $8.26B | 0.3173% | 919.86M | | ||
| $0.1963 $0.1963 | 1.54% | $418.14M | $7.22B | 0.2771% | 36.75B | | ||
| $0.1849 $0.1849 | 2.56% | $241.52M | $6.44B | 0.2475% | 34.85B | | ||
| $0.9996 $0.9996 | 0.00% | $75.07M | $4.73B | 0.1815% | 4.73B | | ||
| $0.9998 $0.9998 | -0.01% | $153.76M | $4.58B | 0.176% | 4.58B | | ||
| $221.2590 $221.2590 | 1.53% | $142.09M | $4.45B | 0.1709% | 20.09M | | ||
| $0.9993 $0.9993 | 0.01% | $971.4M | $4.32B | 0.1661% | 4.32B | | ||
| $6.6718 $6.6718 | 3.93% | $709.09M | $4.14B | 0.1592% | 621.21M | | ||
| $0.1022 $0.1022 | 6.18% | $20.18M | $4.05B | 0.1554% | 39.6B | | ||
| $51.6550 $51.6550 | 1.26% | $249.31M | $4.01B | 0.154% | 77.62M | | ||
| $1.3189 $1.3189 | 0.73% | $51.61M | $3.69B | 0.1418% | 2.79B | | ||
| $2.6389 $2.6389 | 2.31% | $647.7M | $3.45B | 0.1325% | 1.31B | | ||
| $7.5323 $7.5323 | 2.46% | $328.07M | $3.34B | 0.1282% | 442.85M | | ||
| $0.9998 $0.9998 | 0.01% | $921.68M | $3.27B | 0.1258% | 3.27B | | ||
| $0.07365 $0.07365 | 1.22% | $57.23M | $3.23B | 0.124% | 43.83B | | ||
| $0.0...04984 $0.000004984 | 1.81% | $76.55M | $2.94B | 0.1129% | 589.24T | | ||
| $0.7153 $0.7153 | 1.92% | $502.89M | $2.93B | 0.1126% | 4.1B | | ||
| $0.9996 $0.9996 | 0.00% | $58.3M | $2.82B | 0.1085% | 2.83B | | ||
| $0.05641 $0.05641 | 1.06% | $6.45M | $2.81B | 0.1078% | 49.73B | | ||
| $4280.0146 $4280.0146 | 0.36% | $347.84M | $2.67B | 0.1024% | 622.82K | | ||
| $223.7878 $223.7878 | 2.33% | $194.22M | $2.58B | 0.0991% | 11.52M | | ||
| $1.1204 $1.1204 | 0.54% | $1.58M | $2.55B | 0.098% | 2.27B | | ||
| $0.0000 $0.0000 | 0.00% | $352.76M | $2.34B | 0.09% | 2.34B | | ||
| $111.1606 $111.1606 | 0.63% | $21.35M | $2.33B | 0.0897% | 21M | | ||
| $0.7056 $0.7056 | 1.20% | $81.71M | $1.91B | 0.0732% | 2.7B | | ||
| $4279.0982 $4279.0982 | 0.28% | $282.2M | $1.86B | 0.0715% | 434.5K | | ||
| $0.05812 $0.05812 | 1.09% | $38.42M | $1.85B | 0.071% | 31.78B | | ||
| $119.6367 $119.6367 | 1.94% | $284.84M | $1.85B | 0.0709% | 15.43M | | ||
| $0.5522 $0.5522 | 0.34% | $23.2M | $1.82B | 0.0701% | 3.3B | | ||
| $1.0279 $1.0279 | 2.79% | $188.83M | $1.75B | 0.0673% | 1.7B | | ||
| $0.3507 $0.3507 | 3.41% | $129.05M | $1.71B | 0.0656% | 4.87B | | ||
| $0.003638 $0.003638 | 1.03% | $175.06M | $1.7B | 0.0655% | 468.13B | | ||
| $1.0021 $1.0021 | 0.40% | $4.77M | $1.52B | 0.0585% | 1.52B | | ||
| $0.1492 $0.1492 | 1.92% | $386.9M | $1.51B | 0.0579% | 10.1B | | ||
| $2.5621 $2.5621 | 1.24% | $43.63M | $1.43B | 0.0548% | 556.87M | | ||
| $0.0...03402 $0.000003402 | 1.42% | $178.13M | $1.41B | 0.0541% | 413.77T | | ||
| $0.9995 $0.9995 | 0.02% | $227.06M | $1.38B | 0.0529% | 1.38B | | ||
| $0.05781 $0.05781 | 1.65% | $24.98M | $1.35B | 0.052% | 23.42B | | ||
| $0.3735 $0.3735 | 2.23% | $191.19M | $1.34B | 0.0516% | 3.6B | | ||
| $1.9136 $1.9136 | 1.03% | $13.06M | $1.34B | 0.0513% | 697.99M | | ||
| $7.3896 $7.3896 | 2.01% | $33.98M | $1.17B | 0.0449% | 158.19M | | ||
| $4.6278 $4.6278 | 1.91% | $89.67M | $1.16B | 0.0445% | 250M | | ||
| $23.7457 $23.7457 | 4.10% | $50.2M | $1.15B | 0.0441% | 48.31M | | ||
| $0.1673 $0.1673 | 1.24% | $593.81M | $1.12B | 0.043% | 6.68B | | ||
| $2.1027 $2.1027 | 1.66% | $20.92M | $1.11B | 0.0427% | 528.09M | | ||
| $0.09696 $0.09696 | 2.84% | $156.4M | $1.04B | 0.0399% | 10.72B | | ||
| $9.3855 $9.3855 | 0.98% | $3.74M | $1B | 0.0385% | 106.63M | | ||
| $0.1168 $0.1168 | -0.12% | $30.56M | $956.79M | 0.0368% | 8.19B | | ||
| $0.08506 $0.08506 | 0.51% | $14.16M | $953.54M | 0.0366% | 11.21B | | ||
| $6.8058 $6.8058 | 0.16% | $21.22M | $933.45M | 0.0359% | 137.16M | | ||
| $0.03303 $0.03303 | 1.35% | $10.95M | $915.16M | 0.0352% | 27.7B | | ||
| $1.5152 $1.5152 | 1.52% | $25.78M | $804.2M | 0.0309% | 530.75M | | ||
| $0.08851 $0.08851 | 1.19% | $65.16M | $800.29M | 0.0307% | 9.04B | | ||
| $61.1228 $61.1228 | 0.51% | $6.92M | $737.92M | 0.0284% | 12.07M | | ||
| $2.3051 $2.3051 | 1.35% | $46.8M | $736.31M | 0.0283% | 319.43M | | ||
| $0.2190 $0.2190 | 2.65% | $53.47M | $726.96M | 0.028% | 3.32B | | ||
| $56.3338 $56.3338 | 2.06% | $175.54M | $722.84M | 0.0278% | 12.83M | | ||
| $1.3776 $1.3776 | 2.89% | $23.34M | $714.64M | 0.0275% | 518.78M | | ||
| $0.8038 $0.8038 | 0.66% | $154.13M | $665.37M | 0.0256% | 827.81M | | ||
| $0.02422 $0.02422 | -0.01% | $10.45M | $639.18M | 0.0246% | 26.39B | | ||
| $0.007186 $0.007186 | 1.80% | $23.34M | $617.9M | 0.0237% | 85.99B | | ||
| $0.02751 $0.02751 | 0.18% | $8.95M | $590.73M | 0.0227% | 21.48B | | ||
| $0.5873 $0.5873 | 0.81% | $35.66M | $566.92M | 0.0218% | 965.35M | | ||
| $0.006334 $0.006334 | 0.40% | $2.48M | $550.88M | 0.0212% | 86.97B | | ||
| $0.5496 $0.5496 | 2.76% | $36.55M | $543.36M | 0.0209% | 988.63M | | ||
| $5.4144 $5.4144 | 0.81% | $84.85M | $541.29M | 0.0208% | 99.97M | | ||
| $1.9377 $1.9377 | 1.55% | $265.66M | $529.25M | 0.0204% | 273.14M | | ||
| $0.7943 $0.7943 | 0.07% | $6.55M | $513.26M | 0.0197% | 646.15M | | ||
| $0.3182 $0.3182 | 2.06% | $50.12M | $495.29M | 0.019% | 1.56B | | ||
| $0.9990 $0.9990 | 0.02% | $19.61M | $494.02M | 0.019% | 494.52M | | ||
| $0.5542 $0.5542 | 2.67% | $75.23M | $482.39M | 0.0185% | 870.36M | | ||
| $0.4729 $0.4729 | 0.34% | $2.2M | $472.86M | 0.0182% | 1B | | ||
| $1.1467 $1.1467 | 0.03% | $57.03M | $452.44M | 0.0174% | 394.57M | | ||
| $0.2442 $0.2442 | 2.71% | $18.17M | $443.08M | 0.017% | 1.81B | | ||
| $0.006982 $0.006982 | 1.67% | $146.74M | $438.9M | 0.0169% | 62.86B | | ||
| $0.4634 $0.4634 | 2.88% | $9.79M | $431.4M | 0.0166% | 930.99M | | ||
| $0.1352 $0.1352 | 0.58% | $16.65M | $424.4M | 0.0163% | 3.14B | | ||
| $0.05296 $0.05296 | 2.03% | $14.21M | $417.04M | 0.016% | 7.87B | | ||
| $2.3183 $2.3183 | 0.98% | $42.95M | $402.17M | 0.0155% | 173.48M | | ||
| $0.6031 $0.6031 | 2.29% | $62.09M | $397.45M | 0.0153% | 658.99M | | ||
| $0.5752 $0.5752 | 3.96% | $84.42M | $395.25M | 0.0152% | 687.21M | | ||
| $1.3878 $1.3878 | 0.64% | $75.3M | $374.33M | 0.0144% | 269.74M | | ||
| $0.9937 $0.9937 | 1.92% | $38.06M | $372.02M | 0.0143% | 374.37M | | ||
| $0.1576 $0.1576 | 2.03% | $123.59M | $364.42M | 0.014% | 2.31B | | ||
| $1.2067 $1.2067 | 3.53% | $23.37M | $350.38M | 0.0135% | 290.35M | | ||
| $0.02083 $0.02083 | 1.55% | $8.98M | $345.9M | 0.0133% | 16.61B | | ||
| $0.04313 $0.04313 | 1.18% | $56.56M | $326.9M | 0.0126% | 7.58B | |
Latest Crypto News
-
-
-
-
-
-
-
-
-
- CLARITY Act Stalls: Bitcoin, Ethereum, and the Crypto Market's Regulatory Rollercoaster
- Sep 16,2026 at 11:55am
- The CLARITY Act's Senate setback sent shockwaves through Bitcoin, Ethereum, and XRP, highlighting crypto's deep ties to regulatory developments and leaving market participants in a familiar state of uncertainty.
-
-
- CLARITY Act Faces Setback: Senate Cloture Vote Fails 49-50, Market Structure Debate Continues
- Sep 16,2026 at 11:25am
- The CLARITY Act, aimed at defining digital asset market structure, failed a crucial Senate cloture vote with a 49-50 tally. This outcome halts immediate legislative progress, shifting focus to regulators and leaving market participants in a state of continued ambiguity.
-
- Apeing Presale Ignites Meme Coin Craze Amidst Established Giants and Emerging Trends
- Sep 16,2026 at 11:25am
- Apeing's presale is making waves in the trending meme coins market, offering early-entry excitement and staking utility, even as Dogecoin and Pepe hold their ground. Get ready for the next big crypto opportunity!
-
- Wallet Drops a Network, Rescue Your Coins: Phantom's Sui Deadline Looms Amidst Wider Crypto Exodus
- Sep 16,2026 at 11:25am
- As Phantom Wallet prepares to drop Sui network support by September 24, 2026, it signals a trend of networks being shed by crypto wallets, urging users to act before deadlines to secure their assets. Your coins are safe, but access needs an update!
-
-






























