Today’s cryptocurrency market share
Using our cryptocurrency market share chart, you can timely observe the market share trend changes of cryptos such as Bitcoin, Ethereum, Solana, etc.
Name | Price Price by day (USD). Read More | Change%(7d) Price change by selected time range. Read More | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. Read More | Market Cap The total market value of a cryntocurrenev’s. circulating supply. It is analogous to the free-float capitalization in the stock market. Read More | Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | Circulating Supply Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. Read More | Last 7 Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | |
---|---|---|---|---|---|---|---|---|
$109,334.7413 $109,334.7413 | 3.70% | $52.41B | $2.17T | 63.0716% | 19.88M | | ||
$8,172.9241 $8,172.9241 | 16.80% | $31.36M | $305.74M | 0% | 37.41K | | ||
$5,631.2961 $5,631.2961 | 6.54% | $28.41M | $190.41M | 0.0055% | 33.81K | | ||
$3,354.9108 $3,354.9108 | -0.67% | $44.85M | $810.88M | 0.0235% | 241.7K | | ||
$3,336.8680 $3,336.8680 | -0.84% | $14.59M | $822.62M | 0.0239% | 246.52K | | ||
$2,768.8636 $2,768.8636 | 5.09% | $33.67B | $334.26B | 9.6972% | 120.72M | | ||
$671.8738 $671.8738 | 0.34% | $1.83B | $94.66B | 2.7471% | 140.89M | | ||
$442.0218 $442.0218 | 8.85% | $517.54M | $8.79B | 0.255% | 19.88M | | ||
$419.1051 $419.1051 | 6.12% | $132.78M | $3.7B | 0.1074% | 8.83M | | ||
$337.9528 $337.9528 | -3.80% | $105.24M | $6.23B | 0.1809% | 18.45M | | ||
$307.1877 $307.1877 | 13.89% | $863.8M | $4.66B | 0.1351% | 15.16M | | ||
$259.1296 $259.1296 | 4.29% | $15.02M | $129.54M | 0% | 499.9K | | ||
$165.9789 $165.9789 | 5.97% | $5.65B | $87.18B | 2.53% | 525.24M | | ||
$128.1730 $128.1730 | -2.99% | $6.79M | $338.17M | 0.0098% | 2.64M | | ||
$120.0539 $120.0539 | 4.63% | $21.78M | $1.45B | 0.042% | 12.07M | | ||
$107.5373 $107.5373 | 14.59% | $132.95K | $60.11M | 0% | 558.98K | | ||
$91.7992 $91.7992 | 1.57% | $461.01M | $6.97B | 0.2023% | 75.95M | | ||
$63.5243 $63.5243 | 0.06% | $1.46B | $215.23M | 0% | 3.39M | | ||
$59.8365 $59.8365 | 30.07% | $385.23M | $543.5M | 0.0158% | 9.08M | | ||
$53.3821 $53.3821 | 6.56% | $7.78M | $3.2B | 0.093% | 60M | | ||
$50.8958 $50.8958 | -2.87% | $82.05M | $848.68M | 0.0246% | 16.67M | | ||
$45.8896 $45.8896 | -11.09% | $92.59M | $122.91M | 0.0036% | 2.68M | | ||
$42.2459 $42.2459 | 16.61% | $517.07M | $14.11B | 0.4093% | 333.93M | | ||
$34.2137 $34.2137 | 0.28% | $66.45M | $680.08M | 0.0197% | 19.88M | | ||
$23.9419 $23.9419 | 8.74% | $218.72M | $873.39M | 0.0253% | 36.48M | | ||
$22.4220 $22.4220 | -0.18% | $34.96M | $275.62M | 0.008% | 12.29M | | ||
$22.1371 $22.1371 | 4.01% | $511.88M | $9.34B | 0.271% | 421.82M | | ||
$20.7799 $20.7799 | -5.96% | $24.82M | $82.78M | 0% | 3.98M | | ||
$19.8906 $19.8906 | 0.98% | $211.09K | $320.08M | 0% | 16.09M | | ||
$19.8477 $19.8477 | 0.04% | $228.96K | $120.85M | 0% | 6.09M | | ||
$19.2960 $19.2960 | 5.54% | $10.63M | $123.9M | 0.0036% | 6.42M | | ||
$18.5605 $18.5605 | -3.96% | $10.29M | $2.28B | 0.0662% | 122.91M | | ||
$18.3029 $18.3029 | 3.15% | $109.77M | $2.79B | 0.0809% | 152.27M | | ||
$17.4519 $17.4519 | 8.30% | $25.47M | $177.5M | 0.0051% | 10.17M | | ||
$17.2550 $17.2550 | 2.89% | $14.45M | $286.76M | 0.0083% | 16.62M | | ||
$16.5325 $16.5325 | -1.58% | $4.46M | $99.03M | 0% | 5.99M | | ||
$15.9265 $15.9265 | -0.15% | $23.16M | $450.88M | 0.0131% | 28.31M | | ||
$15.3957 $15.3957 | 2.07% | $5.73M | $259.33M | 0.0075% | 16.84M | | ||
$15.2536 $15.2536 | 6.45% | $560.53M | $10.02B | 0.2909% | 657.1M | | ||
$13.4529 $13.4529 | 5.83% | $126.07M | $1.34B | 0.039% | 99.97M | | ||
$13.1919 $13.1919 | 2.28% | $16.6M | $77.8M | 0.0023% | 5.9M | | ||
$11.3945 $11.3945 | 1.87% | $3.65M | $1.42B | 0.0413% | 125M | | ||
$11.3616 $11.3616 | 4.35% | $5.01M | $163.74M | 0.0048% | 14.41M | | ||
$10.9091 $10.9091 | -2.38% | $370.63M | $2.18B | 0.0633% | 200M | | ||
$10.8647 $10.8647 | 0.43% | $80.44M | $136.01M | 0.0039% | 12.52M | | ||
$10.7889 $10.7889 | -0.43% | $8.54M | $65.71M | 0.0019% | 6.09M | | ||
$10.3187 $10.3187 | -3.17% | $1.89M | $138.6M | 0% | 13.43M | | ||
$10.2179 $10.2179 | -10.55% | $24.09M | $164.23M | 0.0048% | 16.07M | | ||
$9.6551 $9.6551 | -4.78% | $2.42M | $68.14M | 0.002% | 7.06M | | ||
$9.4323 $9.4323 | 5.99% | $66.2M | $198.08M | 0.0057% | 21M | | ||
$9.3269 $9.3269 | -4.89% | $34.66M | $780.97M | 0.0227% | 83.73M | | ||
$9.0186 $9.0186 | 1.43% | $6.81M | $8.33B | 0.2416% | 923.27M | | ||
$8.7573 $8.7573 | 3.85% | $124.27K | $89.74M | 0% | 10.25M | | ||
$8.4045 $8.4045 | -5.84% | $1.63M | $155.44M | 0% | 18.49M | | ||
$8.4041 $8.4041 | 3.59% | $8.51M | $67.74M | 0.002% | 8.06M | | ||
$8.2624 $8.2624 | 21.89% | $1.18B | $5.19B | 0.1508% | 628.74M | | ||
$8.0184 $8.0184 | 4.58% | $93.87M | $331.83M | 0.0096% | 41.38M | | ||
$7.6524 $7.6524 | 3.60% | $1.85M | $65.04M | 0% | 8.5M | | ||
$7.2181 $7.2181 | 17.77% | $57.72M | $154.94M | 0.0045% | 21.46M | | ||
$7.1466 $7.1466 | 6.26% | $42.73M | $469.19M | 0.0136% | 65.65M | | ||
$7.1164 $7.1164 | 10.00% | $24.67M | $69.23M | 0.002% | 9.73M | | ||
$6.6865 $6.6865 | 9.70% | $13.71M | $111.13M | 0.0032% | 16.62M | | ||
$6.3924 $6.3924 | 3.58% | $46.17M | $450.91M | 0.0131% | 70.54M | | ||
$6.2693 $6.2693 | -9.06% | $25.46M | $188.61M | 0.0055% | 30.08M | | ||
$6.1575 $6.1575 | 13.74% | $133.68M | $3.29B | 0.0954% | 534.1M | | ||
$5.6068 $5.6068 | 11.10% | $2.97M | $75.18M | 0.0022% | 13.41M | | ||
$5.4939 $5.4939 | 2.91% | $5.53M | $100.26M | 0.0029% | 18.25M | | ||
$5.3511 $5.3511 | 4.16% | $2.33M | $304.06M | 0% | 56.82M | | ||
$5.0854 $5.0854 | 2.66% | $146.12M | $3.21B | 0.0931% | 630.79M | | ||
$4.8925 $4.8925 | 1.47% | $34.03M | $5.72B | 0.1661% | 1.17B | | ||
$4.6165 $4.6165 | 3.19% | $38.74M | $1.58B | 0% | 342.96M | | ||
$4.5624 $4.5624 | 3.01% | $142.17M | $1.78B | 0.0518% | 390.93M | | ||
$4.4746 $4.4746 | 2.97% | $89.86M | $726.97M | 0.0211% | 162.46M | | ||
$4.4500 $4.4500 | 0.50% | $56.72M | $1.94B | 0% | 436.26M | | ||
$4.2738 $4.2738 | 2.68% | $314.9M | $6.78B | 0.1967% | 1.59B | | ||
$4.0739 $4.0739 | -2.73% | $39.19M | $1.14B | 0.0332% | 281.03M | | ||
$3.9919 $3.9919 | 1.47% | $90.85M | $2.07B | 0.06% | 517.89M | | ||
$3.9170 $3.9170 | -0.87% | $862.37K | $356.7M | 0% | 91.06M | | ||
$3.6042 $3.6042 | 20.89% | $16.95M | $110.97M | 0% | 30.79M | | ||
$3.4996 $3.4996 | 8.09% | $1.04B | $11.89B | 0.345% | 3.4B | | ||
$3.2363 $3.2363 | 1.58% | $320.51M | $7.98B | 0.2316% | 2.47B | | ||
$3.2015 $3.2015 | 2.35% | $520.19K | $829.1M | 0% | 258.97M | | ||
$3.1648 $3.1648 | 4.76% | $10.22M | $205.69M | 0.006% | 64.99M | | ||
$3.0898 $3.0898 | 7.59% | $6.3M | $110.53M | 0.0032% | 35.77M | | ||
$3.0325 $3.0325 | 0.96% | $22.88M | $274.84M | 0.008% | 90.63M | | ||
$2.9931 $2.9931 | 9.34% | $15.04M | $292.34M | 0.0085% | 97.67M | | ||
$2.9438 $2.9438 | -7.49% | $6.59M | $539.67M | 0.0157% | 183.32M | | ||
$2.8032 $2.8032 | -2.46% | $41.86M | $1.07B | 0.0311% | 381.87M | | ||
$2.7553 $2.7553 | 8.48% | $84.42M | $446.32M | 0.0129% | 161.98M | | ||
$2.7065 $2.7065 | 3.15% | $183.24M | $1.83B | 0.0531% | 675.83M | | ||
$2.7043 $2.7043 | 1.23% | $9.58M | $255.05M | 0.0074% | 94.31M | | ||
$2.6167 $2.6167 | 3.55% | $177.9M | $3.2B | 0.0928% | 1.22B | | ||
$2.5575 $2.5575 | 4.86% | $148.53M | $822.13M | 0.0239% | 321.46M | | ||
$2.5299 $2.5299 | -4.49% | $15.57M | $151.69M | 0.0044% | 59.96M | | ||
$2.5023 $2.5023 | 5.34% | $96.39M | $722.11M | 0.021% | 288.58M | | ||
$2.4710 $2.4710 | -1.91% | $55.17M | $296.4M | 0.0086% | 119.96M | | ||
$2.3115 $2.3115 | 2.51% | $2.87B | $135.96B | 3.9458% | 58.82B | | ||
$2.2846 $2.2846 | -1.71% | $54.78M | $251.31M | 0.0073% | 110M | | ||
$2.2696 $2.2696 | -0.01% | $12.35M | $78.23M | 0% | 34.47M | | ||
$2.2491 $2.2491 | 20.06% | $157.07M | $754.9M | 0.0219% | 335.65M | | ||
$2.2206 $2.2206 | 6.34% | $54.85M | $234.68M | 0.0068% | 105.68M | | ||
$2.1749 $2.1749 | -2.56% | $122.92M | $1.45B | 0.0422% | 668.83M | | ||
$2.0808 $2.0808 | 8.73% | $257.32M | $1.36B | 0.0395% | 654.78M | | ||
$2.0115 $2.0115 | 11.98% | $67.08M | $490.63M | 0.0142% | 243.91M | | ||
$1.9986 $1.9986 | -0.33% | $4.28B | $585.31M | 0.017% | 292.86M | | ||
$1.8464 $1.8464 | -0.73% | $6.21M | $195.98M | 0% | 106.14M | | ||
$1.7268 $1.7268 | 3.05% | $134.12M | $606.84M | 0.0176% | 351.43M | | ||
$1.7224 $1.7224 | 0.47% | $71.8M | $415.77M | 0.0121% | 241.39M | | ||
$1.6116 $1.6116 | 5.60% | $165.63M | $494.37M | 0.0143% | 306.75M | | ||
$1.5951 $1.5951 | -45.18% | $120.06M | $159.51M | 0.0046% | 100M | | ||
$1.5820 $1.5820 | 14.00% | $15.71M | $447.1M | 0.013% | 282.61M | | ||
$1.5555 $1.5555 | 5.21% | $864.77K | $107.29M | 0% | 68.97M | | ||
$1.5515 $1.5515 | 31.30% | $97.27M | $1.44B | 0.0419% | 930.99M | | ||
$1.5387 $1.5387 | 2.07% | $3.59M | $726.09M | 0% | 471.87M | | ||
$1.5313 $1.5313 | 20.90% | $114.63K | $61.27M | 0% | 40.01M | | ||
$1.5041 $1.5041 | 3.07% | $15.25M | $162.17M | 0.0047% | 107.82M | | ||
$1.5027 $1.5027 | 28.34% | $69.56M | $131.85M | 0.0038% | 87.74M | | ||
$1.3862 $1.3862 | 12.45% | $32.71M | $60.96M | 0.0018% | 43.98M | | ||
$1.3846 $1.3846 | 2.06% | $13.93M | $343.77M | 0.01% | 248.29M | | ||
$1.3521 $1.3521 | 27.58% | $264.39M | $1.35B | 0.0392% | 1000M | | ||
$1.3398 $1.3398 | -7.21% | $93.42M | $235.03M | 0.0068% | 175.41M | | ||
$1.3293 $1.3293 | 9.08% | $164.63M | $438.42M | 0.0127% | 329.8M | | ||
$1.2942 $1.2942 | 11.45% | $35.58M | $520.4M | 0% | 402.09M | | ||
$1.2617 $1.2617 | 0.90% | $15.53M | $815.25M | 0.0237% | 646.15M | | ||
$1.2012 $1.2012 | 19.39% | -- | $63.26M | 0% | 52.66M | | ||
$1.1551 $1.1551 | -1.94% | $219.13M | $1.84B | 0.0533% | 1.59B | | ||
$1.1533 $1.1533 | 5.56% | $10.7M | $73.47M | 0.0021% | 63.7M | | ||
$1.1443 $1.1443 | 0.48% | $40.03M | $199.29M | 0.0058% | 174.16M | | ||
$1.1341 $1.1341 | 0.05% | $1.31K | $140.77M | 0% | 124.13M | | ||
$1.1201 $1.1201 | 0.35% | $22.6M | $132.16M | 0.0038% | 117.99M | | ||
$1.1030 $1.1030 | 6.72% | $31.99M | $104.79M | 0.003% | 95M | | ||
$1.0951 $1.0951 | 0.14% | $6.56M | $586.36M | 0% | 535.44M | | ||
$1.0886 $1.0886 | 5.71% | $9.86M | $78.79M | 0.0023% | 72.38M | | ||
$1.0543 $1.0543 | 7.34% | $1.47M | $140.49M | 0.0041% | 133.25M | | ||
$1.0481 $1.0481 | 9.66% | $17.95M | $104.81M | 0% | 100M | | ||
$1.0052 $1.0052 | 3.45% | $435.92M | $1B | 0.0291% | 998.84M | | ||
$1.0020 $1.0020 | 0.11% | $5.17M | $81.01M | 0% | 80.84M | | ||
$1.0013 $1.0013 | -0.06% | -- | $281.11M | 0% | 280.75M | | ||
$1.0007 $1.0007 | -0.06% | $116.98M | $5.89B | 0.1708% | 5.88B | | ||
$1.0004 $1.0004 | 0.02% | $4.88M | $73.25M | 0.0021% | 73.22M | | ||
$1.0001 $1.0001 | -0.04% | $21.21M | $429.54M | 0.0125% | 429.49M | | ||
$1.0000 $1.0000 | -0.02% | $6.2M | $302.92M | 0% | 302.91M | | ||
$1.0000 $1.0000 | -0.05% | $91.42B | $155.18B | 4.5034% | 155.18B | | ||
$0.9999 $0.9999 | 0.00% | $1.22M | $573.87M | 0% | 573.91M | | ||
$0.9999 $0.9999 | -0.01% | $712.94M | $2.19B | 0.0635% | 2.19B | | ||
$0.9998 $0.9998 | -0.04% | $5.94M | $70.42M | 0% | 70.43M | | ||
$0.9998 $0.9998 | 0.00% | $19.42B | $5.36B | 0.1557% | 5.37B | | ||
$0.9998 $0.9998 | 0.01% | $12.94B | $60.94B | 1.7685% | 60.95B | | ||
$0.9996 $0.9996 | -0.01% | $88.7M | $393.58M | 0% | 393.74M | | ||
$0.9995 $0.9995 | -0.06% | $14.77M | $106.47M | 0% | 106.52M | |
Latest Crypto News
-
-
-
-
- STRK Staking v2 Launches on Starknet Mainnet, Introducing Block Attestation and New Commission Systems
- Jun 11,2025 at 02:01pm
- Starting June 17, Starknet will launch STRK Staking v2, the next stage of its staking program, on the mainnet, introducing new performance and incentive systems for delegators and validators.
-
-
-
-
-
-
-
- Bitcoin (BTC) exchange-traded funds (ETFs) record over $400 million in net inflows
- Jun 11,2025 at 03:00pm
- This marked the largest single-day net inflow these funds have registered since May 28. The inflows highlight renewed confidence among institutional investors, reigniting bullish sentiment across the crypto markets.
-
- COIN360 Selects ARCH AI's ChainGraph as Its Official On-Chain AI-Agent Platform
- Jun 11,2025 at 03:00pm
- ARCH AI's ChainGraph open-source framework will be integrated into COIN360's research suite, delivering next-generation insights and automation to DeFi analysts, institutional investors, and blockchain developers alike. By Barnali Biswal.
-
-
-