Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$106,209.2721 $106,209.2721 | 0.85% | $53.94B | $2.11T | 19.87M Percentage94.61% Circulating supply19.87M Maximum Supply21M |
|
| ||
$2,525.2256 $2,525.2256 | -0.08% | $23.1B | $304.86B | 120.73M |
|
| ||
$1.0002 $1.0002 | 0.02% | $87.23B | $151.95B | 151.91B |
|
| ||
$2.3391 $2.3391 | -0.51% | $2.99B | $137.12B | 58.62B Percentage58.62% Circulating supply58.62B Maximum Supply100B | ||||
$651.3154 $651.3154 | 0.50% | $1.74B | $91.76B | 140.89M | ||||
$167.7796 $167.7796 | 0.21% | $3.66B | $87.25B | 520.05M | ||||
$0.9998 $0.9998 | -0.01% | $12B | $60.52B | 60.53B |
|
| ||
$0.2252 $0.2252 | 1.62% | $2B | $33.64B | 149.35B |
|
| ||
$0.7466 $0.7465 | 1.83% | $756.64M | $26.37B | 35.32B Percentage78.50% Circulating supply35.32B Maximum Supply45B |
|
| ||
$0.2708 $0.2707 | -0.47% | $835.39M | $25.69B | 94.89B |
|
| ||
$3.8180 $3.8180 | -1.19% | $1.24B | $12.75B | 3.34B Percentage33.38% Circulating supply3.34B Maximum Supply10B | ||||
$15.6438 $15.6438 | -1.33% | $483.8M | $10.28B | 657.1M |
|
| ||
$22.4099 $22.4099 | 0.61% | $377.79M | $9.43B | 420.88M Percentage58.80% Circulating supply420.88M Maximum Supply715.75M |
|
| ||
$0.2869 $0.2868 | 1.12% | $203.89M | $8.91B | 31.06B Percentage62.11% Circulating supply31.06B Maximum Supply50B | ||||
$26.3988 $26.3988 | -0.14% | $148.77M | $8.82B | 333.93M Percentage33.39% Circulating supply333.93M Maximum Supply1B | ||||
$0.0...01445 $0.00001445 | 0.44% | $211.94M | $8.52B | 589.25T Percentage99.95% Circulating supply589.25T Maximum Supply589.55T |
|
| ||
$0.1945 $0.1944 | -0.10% | $155.56M | $8.21B | 42.24B Percentage84.48% Circulating supply42.24B Maximum Supply50B | ||||
$8.8073 $8.8073 | 1.16% | $2.39M | $8.13B | 923.41M |
|
| ||
$395.2625 $395.2625 | 1.56% | $244.31M | $7.85B | 19.87M Percentage94.63% Circulating supply19.87M Maximum Supply21M |
|
| ||
$3.0370 $3.0370 | -0.34% | $137.78M | $7.57B | 2.49B |
|
| ||
$4.6380 $4.6380 | 1.46% | $203.01M | $7.33B | 1.58B | ||||
$95.0414 $95.0414 | 1.71% | $601.19M | $7.21B | 75.88M Percentage90.33% Circulating supply75.88M Maximum Supply84M |
|
| ||
$362.6171 $362.6171 | 2.66% | $111.07M | $6.69B | 18.45M | ||||
$5.1262 $5.1262 | -0.70% | $69.37M | $6B | 1.17B |
|
| ||
$0.7925 $0.7924 | 7.78% | $359.5M | $5.71B | 7.2B Percentage7.20% Circulating supply7.2B Maximum Supply100B | ||||
$0.0...01331 $0.00001331 | 2.87% | $1.51B | $5.6B | 420.69T Percentage100.00% Circulating supply420.69T Maximum Supply420.69T |
|
| ||
$0.9998 $0.9997 | -0.01% | $16.12B | $5.36B | 5.37B |
|
| ||
$1.0006 $1.0006 | 0.01% | $150.88M | $5.02B | 5.02B |
|
| ||
$6.1769 $6.1769 | 4.69% | $426.09M | $3.88B | 628.69M |
|
| ||
$253.6232 $253.6232 | -4.04% | $506.82M | $3.84B | 15.14M |
|
|
Latest Crypto News
-
-
-
-
-
- As the cryptocurrency market enters a new phase of maturity in 2025, XRP holders are seizing unprecedented opportunities to profit
- May 21,2025 at 03:05pm
- As the cryptocurrency market enters a new phase of maturity in 2025, XRP holders are seizing unprecedented opportunities to profit—some are earning as much as $7
-
-
-
- Another decidedly positive day for the price of Bitcoin, which is continuing its climb towards the highs.
- May 21,2025 at 03:08pm
- This rise started exactly a month ago, and despite some ups and downs, it is continuing to climb relatively steadily, so much so that it has now reached only -% from the highs.
-
- Punisher Coin: The Rising Meme Coin With Aggressive Growth Strategy
- May 21,2025 at 03:15pm
- If you’re dreaming of becoming a crypto millionaire, meme coins may be your ticket. These often-overlooked digital assets have delivered explosive returns for early adopters — and 2025 could be another breakout year.
-
-
-
- Avalanche Launches Fusion, a New Community Initiative to Drive Real-World Use Cases
- May 21,2025 at 03:29pm
- The $100 million investment backing Fusion comes from existing programs like Multiverse and InfraBUILD. In addition, Fusion operates on the Avalanche chain, leveraging its speed and high throughput.
-
-
-