Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(7d) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0011 $0.0011 | -21.17% | $53.52K | $192.02K | 173.2M Percentage17.32% Circulating supply173.2M Maximum Supply1B | ||||
$0.0...03309 $0.0003 | -21.17% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply230M | ||||
$0.0...03112 $0.0000 | -21.13% | $243 | $240.17K | 7.72B Self Reported Circulating Supply7.72B Self Reported Max Supply0 | ||||
$0.0018 $0.0018 | -21.10% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0...01499 $0.0001 | -21.08% | $82.91K | $145.15K | 967.84M Percentage96.78% Circulating supply967.84M Maximum Supply1B | ||||
$0.0063 $0.0063 | -21.03% | $238.01K | $439.92K | 70.27M Percentage9.82% Circulating supply70.27M Maximum Supply715.28M | ||||
$0.5431 $0.5431 | -21.03% | $116.96K | $1.67M | 3.08M Percentage30.78% Circulating supply3.08M Maximum Supply10M | ||||
$0.0...01904 $0.0000 | -20.96% | -- | $186.66K | 98B Self Reported Circulating Supply98B Self Reported Max Supply98B | ||||
$0.1058 $0.1058 | -20.95% | $107.5K | $317.43K | 3M Self Reported Circulating Supply3M Self Reported Max Supply140M | ||||
$0.0...02587 $0.0003 | -20.94% | $179.04K | $2.59M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$605.7628 | % | $47.65K | $12.65M | 20.89K Self Reported Circulating Supply20.89K Self Reported Max Supply20.89K | ||||
$0.0...02498 $0.0000 | -20.90% | $750 | $105.11K | 42069T Self Reported Circulating Supply42069T Self Reported Max Supply42069T | ||||
$0.0...01131 $0.0000 | -20.90% | $118.81K | $50.93K | 4.5B Self Reported Circulating Supply4.5B Self Reported Max Supply4.5B | ||||
$5.8317 $5.8317 | -20.88% | -- | $6.01M | 1.03M Self Reported Circulating Supply1.03M Self Reported Max Supply1B | ||||
$0.0...03977 $0.0004 | -20.84% | $18.86K | $397.73K | 999.98M Self Reported Circulating Supply999.98M Self Reported Max Supply999.98M | ||||
$0.0183 $0.0183 | -20.84% | $142 | $1.26M | 68.62M Self Reported Circulating Supply68.62M Self Reported Max Supply98.6M | ||||
$0.0...03328 $0.0003 | -20.82% | $1.86K | $332.86K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...08639 $0.0000 | -20.81% | -- | $59.61K | 69B Self Reported Circulating Supply69B Self Reported Max Supply69B | ||||
$0.0025 $0.0025 | -20.80% | $835.04K | $30.2M | 12.15B Percentage12.15% Circulating supply12.15B Maximum Supply100B | ||||
$0.0103 $0.0103 | -20.77% | $28.8M | $76.21M | 7.39B Percentage30.79% Circulating supply7.39B Maximum Supply24B |
|
| ||
$0.0032 $0.0032 | % | $3.35K | $93.53K | 28.81M Self Reported Circulating Supply28.81M Self Reported Max Supply100M | ||||
$0.0...06257 $0.0000 | -20.71% | -- | $62.57K | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0213 $0.0213 | -20.65% | $611.55K | $12.9M | 606.49M Percentage60.65% Circulating supply606.49M Maximum Supply1B | ||||
$0.0...04769 $0.0000 | -20.61% | $6 | $43.76K | 91.74B Self Reported Circulating Supply91.74B Self Reported Max Supply100B | ||||
$0.1351 $0.1351 | -20.57% | $114.04K | $137.21M | 1.02B Percentage50.78% Circulating supply1.02B Maximum Supply2B |
|
| ||
$0.7201 $0.7201 | -20.56% | $3.37K | $15.45M | 21.46M Self Reported Circulating Supply21.46M Self Reported Max Supply22.2M | ||||
$0.0312 $0.0312 | -20.51% | $23.42K | $4.84M | 155.44M Self Reported Circulating Supply155.44M Self Reported Max Supply999.53M | ||||
$0.0...02114 $0.0000 | -20.49% | -- | $8.42K | 3.98B Self Reported Circulating Supply3.98B Self Reported Max Supply4B | ||||
$0.5248 $0.5248 | -20.48% | $4.69K | $5.55M | 10.58M Percentage50.37% Circulating supply10.58M Maximum Supply21M | ||||
$0.1270 $0.1270 | -20.46% | $3.9K | $1.02M | 8M Self Reported Circulating Supply8M Self Reported Max Supply9M | ||||
$0.0...04104 $0.0004 | -20.45% | $124.03K | $295.24K | 719.3M | ||||
$0.0...07153 $0.0000 | -20.43% | $42 | $33 | 448.52B Self Reported Circulating Supply448.52B Self Reported Max Supply448.52B | ||||
$0.0023 $0.0023 | -20.41% | $188.16K | $2.8M | 1.2B Self Reported Circulating Supply1.2B Self Reported Max Supply1.2B | ||||
$0.0066 $0.0066 | -20.41% | $11.78M | $11.86M | 1.8B Percentage18.00% Circulating supply1.8B Maximum Supply10B | ||||
$0.0588 $0.0588 | -20.40% | -- | $588.49K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0...01420 $0.0000 | -20.39% | $629 | $59.65K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply420000T | ||||
$0.0074 $0.0074 | -20.39% | $112.58K | $280.38K | 37.72M Self Reported Circulating Supply37.72M Self Reported Max Supply100M | ||||
$0.0...09727 $0.0001 | -20.33% | $171 | $97.27K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0012 $0.0012 | -20.33% | $339K | $115.18K | 99M Percentage99.00% Circulating supply99M Maximum Supply100M | ||||
$0.0...01871 $0.0002 | -20.29% | $1.37K | $30.62K | 163.66M Self Reported Circulating Supply163.66M Self Reported Max Supply40.07B | ||||
$0.0...02781 $0.0003 | -20.28% | $1.64K | $278.16K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...04988 $0.0005 | -20.25% | $85.26K | $26.69K | 53.5M Self Reported Circulating Supply53.5M Self Reported Max Supply1B | ||||
$0.0023 $0.0023 | -20.25% | $713.4K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0097 $0.0097 | -20.20% | $131.65K | $1.45M | 150M Percentage60.00% Circulating supply150M Maximum Supply250M | ||||
$0.0...01395 $0.0001 | -20.18% | $4.81K | $546.15K | 3.91B Percentage39.14% Circulating supply3.91B Maximum Supply10B | ||||
$0.0115 $0.0115 | -20.12% | $127.98K | $7.85M | 680.75M Self Reported Circulating Supply680.75M Self Reported Max Supply1.01B | ||||
$0.0283 $0.0283 | -20.09% | -- | $282.82K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0...01098 $0.0000 | -20.09% | $13.16K | $858.13K | 78.1T Self Reported Circulating Supply78.1T Self Reported Max Supply78.1T | ||||
$0.0...03616 $0.0000 | -20.07% | $2 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply8.26M | ||||
$0.0160 $0.0160 | -20.04% | $1 | $32K | 2M Self Reported Circulating Supply2M Self Reported Max Supply2M | ||||
$0.0033 $0.0033 | -20.01% | $192.2K | $227.97K | 68.54M Percentage68.54% Circulating supply68.54M Maximum Supply100M | ||||
$0.0060 $0.0060 | -20.00% | $545 | $93.26K | 15.64M Self Reported Circulating Supply15.64M Self Reported Max Supply7.7B | ||||
$0.0...01076 $0.0001 | -20.00% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply3B | ||||
$0.0...09000 $0.0001 | -19.98% | $61.65K | $1.57M | 17.45B Percentage34.98% Circulating supply17.45B Maximum Supply49.89B | ||||
$0.0017 $0.0017 | -19.94% | $6.11K | $416.68K | 251.2M Self Reported Circulating Supply251.2M Self Reported Max Supply500M | ||||
$0.3208 $0.3208 | -19.94% | $33.04K | $294.56K | 918.23K | ||||
$562.4902 $562.4902 | -19.90% | -- | $140.62K | 250 Self Reported Circulating Supply250 Self Reported Max Supply1.34K | ||||
$0.0...03011 $0.0003 | -19.89% | $33.29K | $629.4K | 2.09B Percentage42.13% Circulating supply2.09B Maximum Supply4.96B | ||||
$0.0011 $0.0011 | -19.87% | $3.96K | $1.05M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0030 $0.0030 | -19.85% | $82.28K | $1.29M | 433M Percentage86.60% Circulating supply433M Maximum Supply500M | ||||
$0.0284 $0.0284 | -19.82% | $19.94K | $1.82M | 64.12M Self Reported Circulating Supply64.12M Self Reported Max Supply2.4B | ||||
$0.0...02953 $0.0003 | -19.80% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply818.2M | ||||
$0.1882 $0.1882 | -19.80% | $89.98K | $33.87M | 180M Percentage100.00% Circulating supply180M Maximum Supply180M | ||||
$0.0...01099 $0.0001 | -19.71% | $265 | $88 | 798.03K Self Reported Circulating Supply798.03K Self Reported Max Supply798.03K | ||||
$0.0...03399 $0.0000 | -19.69% | -- | $34K | 1B Self Reported Circulating Supply1B Self Reported Max Supply2B | ||||
$0.0014 $0.0014 | -19.69% | $1.22K | $239.5K | 176.99M Self Reported Circulating Supply176.99M Self Reported Max Supply176.99M | ||||
$0.0024 $0.0024 | -19.68% | $1.87M | $1.38M | 573.42M Self Reported Circulating Supply573.42M Self Reported Max Supply5B | ||||
$0.0109 $0.0109 | -19.68% | $2.33M | $10.94M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0044 $0.0044 | -19.67% | $12 | $1.9K | 430.66K Percentage0.04% Circulating supply430.66K Maximum Supply963M | ||||
$0.0385 $0.0385 | -19.66% | $65 | $807.96K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0013 $0.0013 | -19.66% | $21 | $12.7M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...01674 $0.0000 | -19.65% | $387 | $70.44K | 42069T Self Reported Circulating Supply42069T Self Reported Max Supply42069T | ||||
$0.4031 $0.4031 | -19.63% | $701 | $427.26K | 1.06M Self Reported Circulating Supply1.06M Self Reported Max Supply1.06M | ||||
$0.0...09721 $0.0010 | -19.62% | $147.01K | $777.72K | 800M Self Reported Circulating Supply800M Self Reported Max Supply800M | ||||
$0.0...05829 $0.0006 | -19.61% | $2.74K | $582.97K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0034 $0.0034 | -19.61% | $25.29K | $3.36M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02884 $0.0000 | -19.58% | -- | $22.95K | 79.56B Self Reported Circulating Supply79.56B Self Reported Max Supply79.56B | ||||
$0.0087 $0.0087 | -19.57% | $46 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply160M | ||||
$0.0...05840 $0.0006 | -19.55% | $1M | $1.05M | 1.8B Self Reported Circulating Supply1.8B Self Reported Max Supply57.08B | ||||
$0.0...07100 $0.0000 | -19.54% | $16 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply120M | ||||
$0.0...02767 $0.0000 | -19.53% | $34.51K | $55.34K | 2B Self Reported Circulating Supply2B Self Reported Max Supply100B | ||||
$1.2078 $1.2078 | -19.53% | $4.72K | $11.14M | 9.22M Self Reported Circulating Supply9.22M Self Reported Max Supply10M | ||||
$0.0033 $0.0033 | -19.52% | -- | $327.83K | 98.95M Self Reported Circulating Supply98.95M Self Reported Max Supply100M | ||||
$0.0...01628 $0.0002 | -19.51% | $103.83K | $162.81K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02486 $0.0002 | -19.49% | $197.82K | $231.45K | 930.89M Self Reported Circulating Supply930.89M Self Reported Max Supply4B | ||||
$0.0...01300 $0.0001 | -19.49% | $357.95K | $650.04K | 5B Percentage100.00% Circulating supply5B Maximum Supply5B | ||||
$0.0029 $0.0029 | -19.46% | $125.54K | $801.83K | 277.05M Self Reported Circulating Supply277.05M Self Reported Max Supply1B | ||||
$0.0177 $0.0177 | % | $722.27K | $1.98M | 111.82M Percentage11.18% Circulating supply111.82M Maximum Supply1B | ||||
$0.0101 $0.0101 | -19.44% | $105.02K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply99M | ||||
$4.2724 $4.2724 | -19.42% | $71.77K | $6.22M | 1.46M Self Reported Circulating Supply1.46M Self Reported Max Supply1.46M | ||||
$0.0...01567 $0.0002 | -19.40% | $256 | $58.27K | 371.83M Self Reported Circulating Supply371.83M Self Reported Max Supply625M | ||||
$0.0012 $0.0012 | -19.34% | -- | $358.05K | 300M | ||||
$0.0014 $0.0014 | -19.33% | $98.43K | $1.36M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0134 $0.0134 | -19.33% | -- | $447.41K | 33.5M Percentage67.00% Circulating supply33.5M Maximum Supply50M | ||||
$0.0059 $0.0059 | -19.32% | -- | $468.34K | 80M Self Reported Circulating Supply80M Self Reported Max Supply100M | ||||
$0.0021 $0.0021 | -19.32% | $235.75K | $2.08M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0103 $0.0103 | -19.31% | $585 | $378.97K | 36.95M Self Reported Circulating Supply36.95M Self Reported Max Supply100M | ||||
$0.0852 $0.0852 | -19.31% | -- | -- | 0 | ||||
$0.0...05905 $0.0006 | -19.30% | $698.31K | $519.51K | 879.77M Percentage87.98% Circulating supply879.77M Maximum Supply1B | ||||
$1.4826 $1.4826 | -19.26% | -- | $29.65K | 20K Self Reported Circulating Supply20K Self Reported Max Supply1B |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-
-
-
-
-
-
-
- AVAX Avalanche price might be gearing up for a major move as it continues to defend a key long-term support zone while fresh bullish signals stack up
- Jun 13,2025 at 05:23am
- AVAX is parked right on top of a long-term demand zone, one of its key “make” levels. The $10 to $13 range has served as a firm foundation since mid-2022
-
-
-