Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(2m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...01294 $0.0000 | 72.14% | -- | $12.94K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$2,752.5879 $2,752.5879 | 69.13% | -- | $40.56M | 14.74K Self Reported Circulating Supply14.74K Self Reported Max Supply0 | ||||
$0.0...01850 $0.0000 | -27.14% | -- | $18.47K | 998.55M Self Reported Circulating Supply998.55M Self Reported Max Supply998.55M | ||||
$0.0098 $0.0098 | -0.61% | -- | $977.77K | 100M Self Reported Circulating Supply100M Self Reported Max Supply1B | ||||
$0.0...01981 $0.0002 | -16.03% | -- | $198.16K | 999.99M Percentage100.00% Circulating supply999.99M Maximum Supply1B | ||||
$0.3002 $0.3002 | 0% | -- | $39.02M | 130M Self Reported Circulating Supply130M Self Reported Max Supply130M | ||||
$0.0025 $0.0025 | 36.82% | -- | $200.1K | 80.69M Percentage8.07% Circulating supply80.69M Maximum Supply1B | ||||
$0.0029 $0.0029 | 4657.30% | -- | $200.15K | 68.97M Percentage6.90% Circulating supply68.97M Maximum Supply1B | ||||
$0.0033 $0.0033 | -29.70% | -- | $327.95K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...02293 | % | -- | $1.03M | 450T Self Reported Circulating Supply450T Self Reported Max Supply450T | ||||
$0.2535 $0.2535 | 12.85% | -- | $202.25K | 797.95K | ||||
$0.0151 $0.0151 | 54.17% | -- | $657.99K | 43.58M Self Reported Circulating Supply43.58M Self Reported Max Supply44.85M | ||||
$0.0217 $0.0217 | -25.51% | -- | $202.41K | 9.33M Percentage93.29% Circulating supply9.33M Maximum Supply10M | ||||
$0.0...01386 $0.0001 | 105.57% | -- | $138.66K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...07631 $0.0001 | 72.92% | -- | $67.84K | 888.89M Self Reported Circulating Supply888.89M Self Reported Max Supply888.89M | ||||
$0.0033 $0.0033 | -7.70% | -- | $6.64K | 2M Self Reported Circulating Supply2M Self Reported Max Supply2M | ||||
$0.0...05158 $0.0005 | -10.06% | -- | $203.66K | 394.78M Percentage39.48% Circulating supply394.78M Maximum Supply1B | ||||
$0.0...08389 $0.0000 | -55.95% | -- | $782 | 9.31B Self Reported Circulating Supply9.31B Self Reported Max Supply9.31B | ||||
$0.0...08182 $0.0008 | 5.70% | -- | $81.82K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0017 $0.0017 | 54.83% | -- | $998.45K | 599.15M Self Reported Circulating Supply599.15M Self Reported Max Supply1B | ||||
$0.0175 $0.0175 | 0% | -- | $210.43K | 11.99M Percentage57.10% Circulating supply11.99M Maximum Supply21M | ||||
$0.0041 $0.0041 | 10.92% | -- | $214.79K | 52.3M Percentage5.23% Circulating supply52.3M Maximum Supply1B | ||||
$0.0...04045 $0.0004 | 0.05% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply31.67M | ||||
$0.0...02282 $0.0002 | 0.83% | -- | $216.79K | 949.99M Percentage95.00% Circulating supply949.99M Maximum Supply1B | ||||
$0.0...09809 $0.0000 | 64.01% | -- | $9.81K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...01622 $0.0002 | 99.94% | -- | $162.27K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02702 $0.0000 | 38.53% | -- | $187.6K | 6.94B Self Reported Circulating Supply6.94B Self Reported Max Supply6.94B | ||||
$0.0...01669 $0.0000 | 45.98% | -- | $9.47K | 567.5M Self Reported Circulating Supply567.5M Self Reported Max Supply5.5B | ||||
$0.0...03755 $0.0000 | 2.92% | -- | $37.56K | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply0 | ||||
$0.0...02197 $0.0002 | -50.48% | -- | $219.79K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0022 $0.0022 | -5.71% | -- | $221.95K | 99.88M Percentage100.00% Circulating supply99.88M Maximum Supply99.88M | ||||
$1.9654 $1.9654 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0...03495 $0.0000 | 33.97% | -- | $225.84K | 646B | ||||
$0.0...03654 $0.0000 | 4.88% | -- | $32.48K | 8.89T Self Reported Circulating Supply8.89T Self Reported Max Supply8.89T | ||||
$0.0011 $0.0011 | 45.02% | -- | $58.82K | 53.37M Self Reported Circulating Supply53.37M Self Reported Max Supply70.3M | ||||
$0.0...02434 $0.0000 | 38.77% | -- | $228.36K | 937.87B Percentage97.63% Circulating supply937.87B Maximum Supply960.62B | ||||
$0.0...02287 $0.0002 | -18.95% | -- | $228.71K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0224 $0.0224 | 54.97% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply2M | ||||
$0.0...02161 $0.0000 | 56.21% | -- | $229.47K | 106.16T Percentage52.89% Circulating supply106.16T Maximum Supply200.71T | ||||
$0.0...01154 $0.0000 | -26.18% | -- | $116.64K | 1.01T Self Reported Circulating Supply1.01T Self Reported Max Supply1.01T | ||||
$0.3374 $0.3374 | 59.07% | -- | $337.36K | 1M Self Reported Circulating Supply1M Self Reported Max Supply1M | ||||
$0.0...02172 $0.0000 | -56.80% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply2B | ||||
$0.0...09533 $0.0010 | -23.44% | -- | $233.83K | 245.28M | ||||
$0.0...01685 $0.0000 | 3.75% | -- | $15.97K | 9.48B Self Reported Circulating Supply9.48B Self Reported Max Supply29B | ||||
$0.0...02363 $0.0002 | 31.45% | -- | $236.31K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0167 $0.0167 | 0% | -- | $237.89K | 14.24M Percentage83.76% Circulating supply14.24M Maximum Supply17M | ||||
$0.0...04510 $0.0000 | -33.25% | -- | $240.39K | 53.3B Percentage97.09% Circulating supply53.3B Maximum Supply54.89B | ||||
$0.0506 $0.0506 | -3.41% | -- | $173.09K | 3.42M Self Reported Circulating Supply3.42M Self Reported Max Supply20M | ||||
$0.0...01547 $0.0000 | -86.22% | -- | $898 | 58M Self Reported Circulating Supply58M Self Reported Max Supply960M | ||||
$0.0...05778 $0.0000 | 0.92% | -- | $25.11K | 434.46B Self Reported Circulating Supply434.46B Self Reported Max Supply434.46B | ||||
$0.0...02535 $0.0003 | -21.70% | -- | $241.39K | 952M Percentage100.00% Circulating supply952M Maximum Supply952M | ||||
$0.0...03798 $0.0000 | 8.66% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply50T | ||||
$0.0210 $0.0210 | -17.97% | -- | $210.4K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0...01057 $0.0000 | 15.20% | -- | $10.05K | 950M Self Reported Circulating Supply950M Self Reported Max Supply950M | ||||
$0.0...03966 $0.0004 | 6.42% | -- | $357.02K | 900M Self Reported Circulating Supply900M Self Reported Max Supply1B | ||||
$0.0...01453 $0.0000 | 13.65% | -- | $6.13K | 4.22B Self Reported Circulating Supply4.22B Self Reported Max Supply8.39B | ||||
$0.0...02045 $0.0002 | -17.48% | -- | $243.21K | 1.19B Percentage1.32% Circulating supply1.19B Maximum Supply90B | ||||
$0.0...01303 $0.0000 | -10.05% | -- | $81.49K | 6.25B Self Reported Circulating Supply6.25B Self Reported Max Supply9.97B | ||||
$0.0...09799 $0.0000 | -2.81% | -- | $247.74K | 25282.17T Percentage25.28% Circulating supply25282.17T Maximum Supply100000T | ||||
$0.0...08001 $0.0008 | 1357.54% | -- | $248.04K | 310M Percentage62.00% Circulating supply310M Maximum Supply500M | ||||
$3.7074 $3.7074 | -19.63% | -- | $3.67M | 990.25K Self Reported Circulating Supply990.25K Self Reported Max Supply1M | ||||
$0.0041 $0.0041 | 0% | -- | $40.97K | 10M Self Reported Circulating Supply10M Self Reported Max Supply300M | ||||
$0.0...08308 $0.0000 | -12.34% | -- | -- | 0 | ||||
$0.0730 $0.0730 | -18.05% | -- | $23.48M | 321.67M Self Reported Circulating Supply321.67M Self Reported Max Supply0 | ||||
$0.0...01540 $0.0000 | -9.14% | -- | $13.86K | 9B Self Reported Circulating Supply9B Self Reported Max Supply10B | ||||
$0.0...06495 $0.0000 | 0% | -- | $88.27K | 13.59B Self Reported Circulating Supply13.59B Self Reported Max Supply45B | ||||
$0.0025 $0.0025 | 19.07% | -- | $609.7K | 240M Self Reported Circulating Supply240M Self Reported Max Supply240M | ||||
$0.5074 $0.5074 | -56.04% | -- | $264.84K | 521.93K Percentage52.19% Circulating supply521.93K Maximum Supply1M | ||||
$0.1753 $0.1753 | -57.09% | -- | -- | 0 | ||||
$0.0...02649 $0.0000 | -40.93% | -- | $264.94K | 100T | ||||
$0.0651 $0.0651 | -21.51% | -- | $310.81K | 4.77M Self Reported Circulating Supply4.77M Self Reported Max Supply10M | ||||
$0.0...08313 $0.0000 | -87.29% | -- | $4.16K | 5B Self Reported Circulating Supply5B Self Reported Max Supply5B | ||||
$0.0029 $0.0029 | 47.23% | -- | $267.91K | 93M Percentage93.00% Circulating supply93M Maximum Supply100M | ||||
$0.0...02891 $0.0000 | -0.64% | -- | $144.57K | 500T Self Reported Circulating Supply500T Self Reported Max Supply500T | ||||
$0.0028 $0.0028 | 31.25% | -- | $268.98K | 97.75M Percentage97.75% Circulating supply97.75M Maximum Supply100M | ||||
$0.0...03331 $0.0000 | -12.96% | -- | $271.54K | 8.15B Percentage81.50% Circulating supply8.15B Maximum Supply10B | ||||
$0.0...07710 $0.0001 | 160.68% | -- | $68.54K | 888.89M Self Reported Circulating Supply888.89M Self Reported Max Supply888.89M | ||||
$0.0...05220 $0.0001 | 19.32% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0...01075 $0.0000 | -27.44% | -- | $10.75K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0013 $0.0013 | 37.49% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0...01485 $0.0000 | 97.40% | -- | $14.85K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...05191 $0.0005 | -58.04% | -- | $5.19K | 10M Self Reported Circulating Supply10M Self Reported Max Supply500M | ||||
$0.0256 $0.0256 | -15.10% | -- | $271.62K | 10.6M |
|
| ||
$0.0201 $0.0201 | -42.04% | -- | $272.88K | 13.58M | ||||
$0.0...04596 $0.0000 | -7.51% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply350M | ||||
$39.5827 $39.5827 | 58.84% | -- | $275.85K | 6.97K Percentage100.00% Circulating supply6.97K Maximum Supply6.97K | ||||
$0.0...03989 $0.0000 | -14.39% | -- | $3.99K | 99981.54T Self Reported Circulating Supply99981.54T Self Reported Max Supply99981.54T | ||||
$0.0...03155 $0.0003 | 10.53% | -- | $39.87K | 126.35M Self Reported Circulating Supply126.35M Self Reported Max Supply126.35M | ||||
$0.0076 $0.0076 | 11.14% | -- | $279.35K | 36.83M Percentage36.83% Circulating supply36.83M Maximum Supply100M | ||||
$0.0...08108 $0.0000 | 1.53% | -- | $8.11K | 1T Self Reported Circulating Supply1T Self Reported Max Supply1T | ||||
$0.0...01395 $0.0000 | -3.93% | -- | $13.93K | 997.89M Self Reported Circulating Supply997.89M Self Reported Max Supply997.89M | ||||
$0.0...01528 $0.0002 | -28.56% | -- | $152.82K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02368 $0.0000 | -82.75% | -- | $11.84K | 500T Self Reported Circulating Supply500T Self Reported Max Supply1000T | ||||
$0.0400 $0.0400 | 0.04% | -- | $2.4M | 60M Self Reported Circulating Supply60M Self Reported Max Supply60M | ||||
$0.0...03633 $0.0000 | 44.37% | -- | $36.33K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...05610 $0.0000 | 46.76% | -- | -- | 0 | ||||
$0.0...01418 $0.0001 | 0% | -- | $95.07K | 670M Self Reported Circulating Supply670M Self Reported Max Supply1B | ||||
$0.0043 $0.0043 | -36.63% | -- | $295.31K | 68.76M Percentage99.65% Circulating supply68.76M Maximum Supply69M | ||||
$14.9278 $14.9278 | -4.55% | -- | $298.56K | 20K Percentage100.00% Circulating supply20K Maximum Supply20K | ||||
$0.0...01265 $0.0001 | -61.07% | -- | $12.65K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-
-
-
-
-
-
-
- AVAX Avalanche price might be gearing up for a major move as it continues to defend a key long-term support zone while fresh bullish signals stack up
- Jun 13,2025 at 05:23am
- AVAX is parked right on top of a long-term demand zone, one of its key “make” levels. The $10 to $13 range has served as a firm foundation since mid-2022
-
-
-