Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...09071 $0.0001 | -7.59% | -- | $78.92K | 870M Self Reported Circulating Supply870M Self Reported Max Supply1B | ||||
$0.1377 $0.1377 | -7.58% | $7.01M | $39.84M | 289.33M Percentage28.93% Circulating supply289.33M Maximum Supply1B | ||||
$0.4696 $0.4696 | -7.58% | $2.59K | $1.54M | 3.29M Percentage32.89% Circulating supply3.29M Maximum Supply10M | ||||
$0.0016 $0.0016 | -7.56% | $631.98K | $1.61M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...01173 $0.0000 | -7.56% | $78 | $11.73K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1.77B | ||||
$0.0...02620 $0.0003 | -7.56% | -- | $209.6K | 800M Self Reported Circulating Supply800M Self Reported Max Supply1B | ||||
$0.0...03438 $0.0000 | -7.56% | -- | -- | 0 | ||||
$0.0...08860 $0.0001 | -7.55% | $490 | $329.5K | 3.72B Self Reported Circulating Supply3.72B Self Reported Max Supply3.88B | ||||
$0.4593 $0.4593 | -7.55% | $9.79K | $486.81K | 1.06M Self Reported Circulating Supply1.06M Self Reported Max Supply1.06M | ||||
$0.0025 $0.0025 | -7.55% | -- | $76.73K | 31.25M Self Reported Circulating Supply31.25M Self Reported Max Supply1B | ||||
$0.0108 $0.0108 | -7.54% | $3.91M | $48.19M | 4.46B Percentage44.63% Circulating supply4.46B Maximum Supply10B | ||||
$0.0378 $0.0378 | -7.53% | $337.28K | $9.94M | 262.68M |
|
| ||
$0.0...04410 $0.0000 | -7.53% | $22.87K | $4.25M | 963.85T Percentage96.38% Circulating supply963.85T Maximum Supply1000T | ||||
$0.0860 $0.0860 | -7.53% | $634.75K | $4.65M | 54.03M Self Reported Circulating Supply54.03M Self Reported Max Supply54.03M | ||||
$0.0...05237 $0.0000 | -7.52% | -- | $52.37K | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0...06568 $0.0007 | -7.52% | $312 | $35.61K | 54.21M Self Reported Circulating Supply54.21M Self Reported Max Supply116.32M | ||||
$0.0...02706 $0.0003 | -7.52% | $1.54K | $270.61K | 999.93M Self Reported Circulating Supply999.93M Self Reported Max Supply999.93M | ||||
$0.0...06444 $0.0006 | -7.51% | $469.3K | $644.41K | 999.99M Self Reported Circulating Supply999.99M Self Reported Max Supply999.99M | ||||
$0.2055 $0.2055 | -7.51% | $11.63M | $55.45M | 269.88M | ||||
$0.1360 $0.1360 | -7.50% | $25.39K | $13.11M | 96.45M Percentage96.45% Circulating supply96.45M Maximum Supply100M | ||||
$0.0...03969 $0.0004 | -7.50% | $347.92K | $396.97K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0021 $0.0021 | -7.50% | $1.47M | $2.15M | 1B | ||||
$0.0567 $0.0567 | -7.50% | $3.68M | $49.48M | 872.81M Percentage87.28% Circulating supply872.81M Maximum Supply1B |
|
| ||
$0.0...01871 $0.0000 | -7.49% | -- | $123.42K | 65.95B Self Reported Circulating Supply65.95B Self Reported Max Supply3.47B | ||||
$0.0013 $0.0013 | -7.49% | -- | $777.23K | 599.15M Self Reported Circulating Supply599.15M Self Reported Max Supply1B | ||||
$0.0682 $0.0682 | -7.49% | $3.65M | $68.15M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B |
|
| ||
$0.0...04708 $0.0000 | -7.49% | $147.39K | $2.31M | 48.96B | ||||
$0.0...08153 $0.0000 | -7.49% | -- | $343K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0198 $0.0198 | -7.48% | $4.51K | $19.79M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0898 $0.0898 | -7.47% | $7.65K | $89.76K | 1M Self Reported Circulating Supply1M Self Reported Max Supply1M | ||||
$0.2087 $0.2087 | -7.47% | $13.5M | $44.78M | 214.56M Percentage21.46% Circulating supply214.56M Maximum Supply1B | ||||
$0.0459 $0.0459 | -7.47% | $12.67M | $11.15M | 243.13M Percentage81.04% Circulating supply243.13M Maximum Supply300M | ||||
$0.0...04673 $0.0000 | -7.47% | -- | $4.67K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0018 $0.0018 | -7.47% | $1.21M | $1.85M | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1000M | ||||
$3.3517 $3.3517 | -7.47% | $737.04K | $45.03M | 13.43M Percentage63.97% Circulating supply13.43M Maximum Supply21M | ||||
$0.0018 $0.0018 | -7.47% | -- | $449.95K | 245M Self Reported Circulating Supply245M Self Reported Max Supply245M | ||||
$0.0...02304 $0.0000 | -7.46% | $49.46K | $236.58K | 10.27B Self Reported Circulating Supply10.27B Self Reported Max Supply148B | ||||
$2.8975 $2.8975 | -7.46% | $64.64K | $1.58B | 547M Self Reported Circulating Supply547M Self Reported Max Supply547M | ||||
$0.0...01723 $0.0000 | -7.44% | $25.48K | $17.23K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$1.1026 $1.1026 | -7.44% | $36.19K | -- | 0 | ||||
$0.0...01255 $0.0001 | -7.43% | $12.74M | $64.86M | 516.75B Percentage93.95% Circulating supply516.75B Maximum Supply550B |
|
| ||
$6.7308 $6.7308 | -7.43% | $4.7M | $47.5M | 7.06M Percentage37.28% Circulating supply7.06M Maximum Supply18.93M | ||||
$0.0...05656 $0.0006 | -7.43% | -- | $230.49K | 407.5M Self Reported Circulating Supply407.5M Self Reported Max Supply407.5M | ||||
$0.0319 $0.0319 | -7.43% | $18.34K | $318.6M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.1580 $0.1580 | -7.42% | $5.3M | $60.47M | 382.78M Self Reported Circulating Supply382.78M Self Reported Max Supply1B | ||||
$0.0013 $0.0013 | -7.42% | -- | $62.37K | 47M Self Reported Circulating Supply47M Self Reported Max Supply47M | ||||
$0.0582 $0.0582 | -7.42% | $1.95M | $27.82M | 478M Self Reported Circulating Supply478M Self Reported Max Supply3B | ||||
$0.0...01070 | % | $64.52K | $107.01M | 100T Self Reported Circulating Supply100T Self Reported Max Supply100T | ||||
$0.0178 $0.0178 | -7.41% | $25 | $7.11M | 400M Self Reported Circulating Supply400M Self Reported Max Supply400M | ||||
$0.0...02099 $0.0000 | -7.41% | $1.94M | $8.83M | 420.69B Percentage100.00% Circulating supply420.69B Maximum Supply420.69B | ||||
$0.0037 $0.0037 | -7.41% | -- | $370.33K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.1974 $0.1974 | -7.41% | -- | $1.34M | 6.77M Percentage67.69% Circulating supply6.77M Maximum Supply10M | ||||
$15.6160 $15.6160 | -7.40% | $98.33K | $12.28M | 786.09K Self Reported Circulating Supply786.09K Self Reported Max Supply786.09K | ||||
$0.0...04725 $0.0000 | -7.40% | -- | $47.25K | 999.91M Self Reported Circulating Supply999.91M Self Reported Max Supply999.91M | ||||
$0.0...04432 $0.0000 | -7.40% | -- | $44.32K | 999.88M Self Reported Circulating Supply999.88M Self Reported Max Supply999.88M | ||||
$0.0...01007 $0.0000 | -7.39% | -- | $254.7K | 25282.17T Percentage25.28% Circulating supply25282.17T Maximum Supply100000T | ||||
$0.0176 $0.0176 | -7.39% | $69.01K | $17.56M | 1B Percentage100.00% Circulating supply1B Maximum Supply1B |
|
| ||
$0.0641 $0.0641 | -7.39% | $2.39M | $17.5M | 273.15M Self Reported Circulating Supply273.15M Self Reported Max Supply1B | ||||
$0.0209 $0.0209 | -7.39% | $71.85K | $3.14M | 150.4M | ||||
$0.2208 $0.2208 | -7.38% | -- | $2.21M | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0015 $0.0015 | -7.38% | $38.83M | $104.85M | 68.93B | ||||
$0.0...01393 $0.0000 | -7.38% | $60.96K | $7.46K | 535M Self Reported Circulating Supply535M Self Reported Max Supply1B | ||||
$0.0...06180 $0.0000 | -7.37% | $298.86K | $490.85K | 79.42B Percentage60.16% Circulating supply79.42B Maximum Supply132B | ||||
$0.0...02380 $0.0000 | -7.37% | $1 | $23.81K | 999.96M | ||||
$0.0527 $0.0527 | -7.37% | $6.16M | $6.58M | 124.76M Percentage12.48% Circulating supply124.76M Maximum Supply1B | ||||
$0.0175 $0.0175 | -7.37% | $2.22M | $9.57M | 545.96M Percentage54.60% Circulating supply545.96M Maximum Supply1B | ||||
$67.8266 $67.8266 | -7.36% | -- | $259.22K | 3.82K Self Reported Circulating Supply3.82K Self Reported Max Supply3.82K | ||||
$0.0313 $0.0313 | -7.36% | $534.92K | $10.68M | 341.17M Percentage34.12% Circulating supply341.17M Maximum Supply1B | ||||
$0.0861 $0.0861 | -7.36% | $10.44M | $17.33M | 201.2M Percentage67.07% Circulating supply201.2M Maximum Supply300M | ||||
$0.0255 $0.0255 | -7.35% | $24.82M | $252.51M | 9.9B Percentage23.05% Circulating supply9.9B Maximum Supply42.93B | ||||
$0.0519 $0.0519 | -7.35% | -- | $2.77M | 53.25M Percentage100.00% Circulating supply53.25M Maximum Supply53.25M |
|
| ||
$0.0015 $0.0015 | -7.35% | $136.24K | $140 | 94K Self Reported Circulating Supply94K Self Reported Max Supply100K | ||||
$0.1075 $0.1075 | -7.34% | $8.43M | $39.23M | 364.87M Percentage36.49% Circulating supply364.87M Maximum Supply1B | ||||
$0.0...09203 $0.0009 | -7.34% | $9.3K | $460.16K | 500M Self Reported Circulating Supply500M Self Reported Max Supply500M | ||||
$0.0159 $0.0159 | -7.33% | -- | $150.79K | 9.5M Percentage95.00% Circulating supply9.5M Maximum Supply10M | ||||
$0.0018 $0.0018 | -7.33% | $16.25M | $178.33M | 99.43B Percentage97.05% Circulating supply99.43B Maximum Supply102.46B |
|
| ||
$0.0192 $0.0192 | -7.32% | $63 | $1.73M | 90.21M Self Reported Circulating Supply90.21M Self Reported Max Supply90.21M | ||||
$0.6878 $0.6878 | -7.32% | $20.13M | $116.08M | 168.77M Percentage21.10% Circulating supply168.77M Maximum Supply800M | ||||
$0.0099 $0.0099 | -7.32% | $66.66K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$7.1316 $7.1316 | -7.31% | $12.41M | $90.71M | 12.72M |
|
| ||
$0.0100 $0.0100 | -7.31% | $1.18M | $6.6M | 661.2M Percentage33.43% Circulating supply661.2M Maximum Supply1.98B | ||||
$0.1205 $0.1205 | -7.31% | $8.61M | $37.06M | 307.6M |
|
| ||
$0.0470 $0.0470 | -7.30% | $14.42M | $116.08M | 2.47B | ||||
$0.0...09851 $0.0001 | -7.30% | -- | $98.5K | 999.88M Self Reported Circulating Supply999.88M Self Reported Max Supply999.88M | ||||
$109.2300 $109.2300 | -7.29% | $3.59K | $385.69K | 3.53K | ||||
$0.0...04051 $0.0004 | -7.28% | $252.43K | $405.12K | 999.98M | ||||
$0.0018 $0.0018 | -7.28% | -- | $1.75M | 997.59M Self Reported Circulating Supply997.59M Self Reported Max Supply997.59M | ||||
$0.0270 $0.0270 | -7.28% | $362 | $189.34K | 7M Self Reported Circulating Supply7M Self Reported Max Supply10M | ||||
$0.1472 $0.1472 | -7.28% | $919.6K | $3.04M | 20.65M Percentage98.31% Circulating supply20.65M Maximum Supply21M | ||||
$0.0...01858 $0.0002 | -7.27% | -- | $171.9K | 924.99M Self Reported Circulating Supply924.99M Self Reported Max Supply1B | ||||
$0.0...03075 $0.0003 | -7.27% | -- | $300.65K | 977.48M Self Reported Circulating Supply977.48M Self Reported Max Supply1B | ||||
$7.2154 $7.2154 | -7.27% | $174.35K | $3.67M | 508.55K Percentage53.53% Circulating supply508.55K Maximum Supply950K | ||||
$0.0...07224 $0.0007 | -7.26% | -- | $722.42K | 1B Self Reported Circulating Supply1B Self Reported Max Supply0 | ||||
$0.0...03828 $0.0004 | -7.26% | -- | $306.78K | 801.24M Percentage80.12% Circulating supply801.24M Maximum Supply1B | ||||
$0.2241 $0.2241 | -7.26% | $2.33M | $21.6M | 96.38M |
|
| ||
$0.0...01703 $0.0000 | -7.25% | $2.41K | $229.99K | 13504T Percentage27.01% Circulating supply13504T Maximum Supply50000T | ||||
$0.0049 $0.0049 | -7.25% | -- | $589.71K | 120.36M | ||||
$0.0012 $0.0012 | -7.25% | $71.8K | $1.16M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$13.8653 $13.8653 | -7.25% | $10.52M | $141.42M | 10.2M Percentage76.98% Circulating supply10.2M Maximum Supply13.25M |
|
| ||
$0.0235 $0.0235 | -7.24% | $9.06M | $173.79M | 7.39B | ||||
$0.3525 $0.3525 | -7.24% | $456.08K | $40.88M | 115.97M | ||||
$0.0...02934 $0.0000 | -7.23% | $217 | $29.34K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0873 $0.0873 | -7.23% | $637 | $698.62K | 8M Self Reported Circulating Supply8M Self Reported Max Supply9M | ||||
$17.1639 $17.1639 | -7.23% | $3.27K | $143.1K | 8.34K Self Reported Circulating Supply8.34K Self Reported Max Supply8.34K | ||||
$0.0016 $0.0016 | -7.23% | $440.5K | $1.61M | 999.97M Percentage100.00% Circulating supply999.97M Maximum Supply999.97M | ||||
$0.0...06758 $0.0000 | -7.22% | $35 | $1.67K | 247M Self Reported Circulating Supply247M Self Reported Max Supply1B | ||||
$0.0...04169 $0.0004 | -7.22% | $1.29M | $28.94M | 69.4B Percentage99.98% Circulating supply69.4B Maximum Supply69.42B |
|
| ||
$0.0...06707 $0.0007 | -7.21% | -- | $129.31K | 192.8M Self Reported Circulating Supply192.8M Self Reported Max Supply192.8M | ||||
$0.3457 $0.3457 | -7.21% | $56.61K | $6.61M | 19.13M Self Reported Circulating Supply19.13M Self Reported Max Supply100M | ||||
$0.0...01533 $0.0002 | -7.20% | $75.95K | $1.51M | 9.87B Percentage47.01% Circulating supply9.87B Maximum Supply21B | ||||
$0.1618 | % | $18.58M | $88.64M | 547.66M Percentage54.77% Circulating supply547.66M Maximum Supply1B | ||||
$0.0012 $0.0012 | -7.19% | $7.15K | $1.24M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...03637 $0.0000 | -7.19% | -- | -- | 0 | ||||
$0.0371 $0.0371 | -7.19% | $614 | $317.65K | 8.55M Self Reported Circulating Supply8.55M Self Reported Max Supply450M | ||||
$0.0017 $0.0017 | -7.17% | $1.34M | $5.66M | 3.33B Percentage100.00% Circulating supply3.33B Maximum Supply3.33B | ||||
$0.9260 $0.9260 | -7.17% | $83.19M | $346.97M | 374.69M Percentage37.47% Circulating supply374.69M Maximum Supply1B |
|
| ||
$0.4866 $0.4866 | -7.17% | $6.74M | $33.49M | 68.83M Percentage68.83% Circulating supply68.83M Maximum Supply100M | ||||
$0.0...01577 $0.0000 | -7.17% | -- | $109.5K | 69.42B Self Reported Circulating Supply69.42B Self Reported Max Supply69.42B | ||||
$0.1252 $0.1252 | -7.16% | $3.41M | $51.42M | 410.72M Percentage41.07% Circulating supply410.72M Maximum Supply1B | ||||
$3.3618 $3.3618 | -7.16% | $324 | $4.52M | 1.35M Self Reported Circulating Supply1.35M Self Reported Max Supply1.35M | ||||
$0.0...02017 $0.0002 | -7.16% | -- | $200.79K | 995.24M Self Reported Circulating Supply995.24M Self Reported Max Supply1B | ||||
$0.0013 $0.0013 | -7.16% | $1.15M | $15.73M | 12.15B Percentage12.15% Circulating supply12.15B Maximum Supply100B | ||||
$0.0...03549 $0.0000 | -7.15% | $941 | $149.34K | 420.69B Self Reported Circulating Supply420.69B Self Reported Max Supply420.69B | ||||
$0.0...01744 $0.0000 | -7.15% | -- | $17.44K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.4981 $0.4981 | -7.14% | $6.11M | $37.43M | 75.16M Percentage75.16% Circulating supply75.16M Maximum Supply100M | ||||
$0.0...01069 $0.0001 | -7.14% | -- | $106.87K | 998.92M Percentage100.00% Circulating supply998.92M Maximum Supply998.92M | ||||
$0.0...01878 $0.0000 | -7.13% | -- | $18.78K | 99.99B Self Reported Circulating Supply99.99B Self Reported Max Supply99.99B | ||||
$12.3546 $12.3546 | -7.13% | $1.55M | $15.44M | 1.25M Self Reported Circulating Supply1.25M Self Reported Max Supply1.25M | ||||
$0.0856 $0.0856 | -7.13% | $37.89K | $11.25M | 131.44M Percentage85.76% Circulating supply131.44M Maximum Supply153.26M | ||||
$0.8741 $0.8741 | -7.12% | -- | $5.24M | 6M Self Reported Circulating Supply6M Self Reported Max Supply6M | ||||
$4.4069 $4.4069 | -7.11% | $153.46M | $2.84B | 644.49M | ||||
$0.0...02385 | % | $1.2K | $182.62K | 765.61M Self Reported Circulating Supply765.61M Self Reported Max Supply801.81M | ||||
$0.0...04663 $0.0000 | -7.11% | $362 | -- | 0 | ||||
$0.2913 $0.2913 | -7.11% | $50.23K | $352.86M | 1.21B Self Reported Circulating Supply1.21B Self Reported Max Supply1.38B |
|
| ||
$0.0044 $0.0044 | -7.10% | $516.54K | $1.08M | 245.93M Percentage16.40% Circulating supply245.93M Maximum Supply1.5B | ||||
$0.0...03651 $0.0004 | -7.10% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1.03B | ||||
$0.0...04428 $0.0000 | -7.10% | $76.09K | $771.73K | 17.42B | ||||
$0.0327 $0.0327 | -7.09% | -- | -- | 0 | ||||
$0.3426 $0.3426 | -7.09% | $440.89K | $36.68M | 107.06M Percentage80.03% Circulating supply107.06M Maximum Supply133.77M | ||||
$0.0017 $0.0017 | -7.08% | $1.32M | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0015 $0.0015 | -7.08% | $18.05M | $74.56M | 50.15B Percentage72.68% Circulating supply50.15B Maximum Supply69B |
|
| ||
$0.0...08061 $0.0008 | -7.08% | $3.36M | $2.75M | 3.41B | ||||
$0.0681 $0.0681 | -7.07% | $14.53K | $13.39M | 196.71M Self Reported Circulating Supply196.71M Self Reported Max Supply281.25M | ||||
$0.0056 $0.0056 | -7.07% | $879.57K | $5.58M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0066 $0.0066 | -7.07% | $187.55K | $1.84M | 276.62M Percentage55.32% Circulating supply276.62M Maximum Supply500M | ||||
$0.0066 $0.0066 | -7.07% | $1.04M | $4.49M | 678.22M Percentage67.82% Circulating supply678.22M Maximum Supply1B | ||||
$0.0...02145 $0.0002 | -7.06% | -- | $2.78K | 12.96M Self Reported Circulating Supply12.96M Self Reported Max Supply200M | ||||
$0.0...05028 $0.0005 | -7.06% | $63.8K | $502.84K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0...08780 $0.0009 | -7.06% | $4.64K | $878.02K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.1021 $0.1021 | -7.05% | $15.37K | $8.03M | 78.61M Percentage62.32% Circulating supply78.61M Maximum Supply126.14M |
Latest Crypto News
-
-
-
-
-
-
-
-
-
-
-
-
-
- Bitcoin Wallet Inactivity Ends: Whale Moves $1B+ BTC After 14 Years
- Jul 04,2025 at 03:58pm
- A dormant Bitcoin wallet from 2011, holding over $1 billion in BTC, suddenly became active. What does this mean for the market? We delve into the implications of such large-scale movements and overall Bitcoin trends.
-
-