Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(2m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0063 $0.0063 | -36.95% | $3.45M | $6.26M | 999.99M Self Reported Circulating Supply999.99M Self Reported Max Supply999.99M | ||||
$0.0...01033 $0.0000 | -36.96% | $48.83K | $326.11K | 315438.44T Self Reported Circulating Supply315438.44T Self Reported Max Supply418170T | ||||
$0.0...04140 $0.0000 | -36.96% | $336 | $83.81K | 202.4T Self Reported Circulating Supply202.4T Self Reported Max Supply202.4T | ||||
$0.0...01699 $0.0000 | -36.97% | -- | $46.01K | 2.71B Self Reported Circulating Supply2.71B Self Reported Max Supply31.87B | ||||
$0.0043 $0.0043 | -37.02% | -- | $141.94K | 33M Percentage0.33% Circulating supply33M Maximum Supply10B | ||||
$0.0083 $0.0083 | -37.03% | $573.52K | $3M | 360.77M Percentage25.83% Circulating supply360.77M Maximum Supply1.4B | ||||
$0.0...04063 $0.0000 | -37.03% | -- | $37.99K | 935M Self Reported Circulating Supply935M Self Reported Max Supply935M | ||||
$0.1374 $0.1374 | -37.04% | $15.49M | $22.21M | 161.68M Percentage16.17% Circulating supply161.68M Maximum Supply1B | ||||
$0.0020 $0.0020 | -37.07% | -- | $163.19K | 79.66M Percentage79.66% Circulating supply79.66M Maximum Supply100M | ||||
$0.1013 $0.1013 | -37.10% | $13.89M | $202.68M | 2B Percentage20.00% Circulating supply2B Maximum Supply10B | ||||
$0.0065 $0.0065 | -37.15% | -- | $380.75K | 58.2M Self Reported Circulating Supply58.2M Self Reported Max Supply80M | ||||
$0.3836 $0.3836 | -37.17% | $114.98K | $7.34M | 19.13M Self Reported Circulating Supply19.13M Self Reported Max Supply100M | ||||
$0.0033 $0.0033 | -37.23% | $40.88K | $418.3K | 126.12M Percentage12.61% Circulating supply126.12M Maximum Supply1B | ||||
$0.0021 $0.0021 | -37.24% | $7.31K | $168.51K | 80.39M Self Reported Circulating Supply80.39M Self Reported Max Supply300M | ||||
$0.0019 $0.0019 | -37.24% | $1.99M | $1.69M | 911.95M | ||||
$0.0...05563 $0.0001 | -37.24% | -- | $4.01K | 72.09M Percentage72.10% Circulating supply72.09M Maximum Supply99.99M | ||||
$0.0183 $0.0183 | -37.27% | $1.55M | $3.6M | 196.82M Percentage9.84% Circulating supply196.82M Maximum Supply2B | ||||
$0.0012 $0.0012 | -37.33% | $60.9K | $383.13K | 331.34M Self Reported Circulating Supply331.34M Self Reported Max Supply1B | ||||
$0.0...03102 $0.0003 | -37.34% | $156.55K | -- | 0 | ||||
$0.0363 $0.0363 | -37.40% | $782.25K | $1.73M | 47.73M | ||||
$0.0...07522 $0.0000 | -37.46% | $1.05M | $6.39M | 8.5T Percentage85.00% Circulating supply8.5T Maximum Supply10T | ||||
$0.0...02867 $0.0000 | -37.49% | -- | $28.67K | 999.99M Self Reported Circulating Supply999.99M Self Reported Max Supply999.99M | ||||
$0.5273 $0.5273 | -37.49% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply21M | ||||
$0.0...03952 $0.0000 | -37.49% | $7 | $19.76K | 50T Self Reported Circulating Supply50T Self Reported Max Supply100T | ||||
$0.0053 $0.0053 | -37.50% | -- | $130.4K | 24.7M Self Reported Circulating Supply24.7M Self Reported Max Supply26.91M | ||||
$0.0112 $0.0112 | -37.53% | $1.03M | $4.39M | 393.77M Percentage52.50% Circulating supply393.77M Maximum Supply750M | ||||
$0.0...01627 $0.0002 | -37.54% | -- | $150.38K | 924.1M Self Reported Circulating Supply924.1M Self Reported Max Supply924.1M | ||||
$0.0191 $0.0191 | -37.57% | $5.08M | $5.25M | 274.86M Percentage27.49% Circulating supply274.86M Maximum Supply1B | ||||
$0.0069 | % | $6.42K | $67.29K | 9.69M Self Reported Circulating Supply9.69M Self Reported Max Supply9.69M | ||||
$0.0160 $0.0160 | -37.61% | $33 | $278.1K | 17.41M Self Reported Circulating Supply17.41M Self Reported Max Supply46.74M | ||||
$0.0...03555 $0.0000 | -37.63% | $4.77K | $712 | 20M Self Reported Circulating Supply20M Self Reported Max Supply100M | ||||
$0.0574 $0.0574 | -37.65% | $112.76K | $6.46M | 112.68M Percentage75.12% Circulating supply112.68M Maximum Supply150M | ||||
$0.0096 $0.0096 | -37.65% | -- | $962.8K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0014 $0.0014 | -37.70% | $2.48K | $2.46M | 1.79B Self Reported Circulating Supply1.79B Self Reported Max Supply1.79B | ||||
$0.0154 $0.0154 | -37.70% | -- | $79.76K | 5.19M Self Reported Circulating Supply5.19M Self Reported Max Supply22M | ||||
$0.0033 $0.0033 | -37.72% | $108.52K | $1.8M | 543.75M | ||||
$0.0096 $0.0096 | -37.73% | $2.54M | $8.63M | 902.46M | ||||
$0.2160 $0.2160 | -37.75% | $100.5K | $221.48K | 1.03M Self Reported Circulating Supply1.03M Self Reported Max Supply1.03M | ||||
$0.0074 $0.0074 | -37.77% | $642 | $4.73M | 637.35M Self Reported Circulating Supply637.35M Self Reported Max Supply1.05B | ||||
$0.0015 $0.0015 | -37.77% | $19K | $22.83M | 15B Self Reported Circulating Supply15B Self Reported Max Supply15B | ||||
$0.0...02895 $0.0000 | -37.78% | $80 | $16.48K | 569.06M Self Reported Circulating Supply569.06M Self Reported Max Supply10B | ||||
$0.0023 | % | -- | $1.26M | 547M Self Reported Circulating Supply547M Self Reported Max Supply747M | ||||
$0.0...03536 $0.0000 | -37.86% | -- | $5.35M | 151.43T | ||||
$0.0...02952 $0.0003 | -37.86% | $315.58K | $280.5K | 950M Self Reported Circulating Supply950M Self Reported Max Supply1B | ||||
$0.0032 $0.0032 | -37.87% | $2.43K | $3.2M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0187 $0.0187 | -37.87% | $179.47K | $1.13M | 60.63M Percentage13.47% Circulating supply60.63M Maximum Supply450M | ||||
$0.0...01227 $0.0000 | -37.91% | $572.59K | $516.34K | 420.69T Percentage100.00% Circulating supply420.69T Maximum Supply420.69T | ||||
$0.0227 $0.0227 | -37.94% | $1.01K | $64.65K | 2.85M Self Reported Circulating Supply2.85M Self Reported Max Supply5.39M | ||||
$0.0...05846 $0.0006 | -37.94% | -- | $771.26K | 1.32B Self Reported Circulating Supply1.32B Self Reported Max Supply1.4B | ||||
$0.8449 $0.8449 | -37.95% | $2.11M | $11.92M | 14.1M Percentage14.10% Circulating supply14.1M Maximum Supply100M | ||||
$0.0...01427 $0.0000 | -37.99% | -- | $142.72K | 999.95B Self Reported Circulating Supply999.95B Self Reported Max Supply999.95B | ||||
$0.0...01946 $0.0002 | -38.01% | $283 | $72.38K | 371.83M Self Reported Circulating Supply371.83M Self Reported Max Supply625M | ||||
$0.0118 $0.0118 | -38.04% | $10.05M | $11.82M | 999.86M Self Reported Circulating Supply999.86M Self Reported Max Supply999.86M | ||||
$0.0407 $0.0407 | -38.04% | $22.55M | $40.69M | 998.76M Percentage99.88% Circulating supply998.76M Maximum Supply1B | ||||
$0.0...08812 $0.0009 | -38.06% | $36.82K | $1.41M | 1.61B Percentage91.71% Circulating supply1.61B Maximum Supply1.75B | ||||
$0.0...03498 $0.0000 | -38.08% | -- | $33.24K | 950B Self Reported Circulating Supply950B Self Reported Max Supply1T | ||||
$0.0...01193 $0.0001 | -38.10% | $179.82K | $21.94K | 183.81M Self Reported Circulating Supply183.81M Self Reported Max Supply10T | ||||
$0.0...07967 $0.0000 | -38.14% | $169.11K | $588.92K | 739.14B Self Reported Circulating Supply739.14B Self Reported Max Supply1000B | ||||
$0.0027 $0.0027 | -38.19% | $241 | $86.65K | 32.67M Self Reported Circulating Supply32.67M Self Reported Max Supply0 | ||||
$7.0402 $7.0402 | -38.22% | -- | $1.91M | 272K Self Reported Circulating Supply272K Self Reported Max Supply1B | ||||
$0.0018 $0.0018 | -38.29% | $310.37K | $1.34M | 749.49M Percentage74.95% Circulating supply749.49M Maximum Supply1B | ||||
$0.0...08709 $0.0009 | -38.33% | $268.08K | $49.81K | 57.19M Percentage14.30% Circulating supply57.19M Maximum Supply400M | ||||
$0.0...08743 $0.0009 | -38.34% | $16.79K | $189.11K | 216.27M Self Reported Circulating Supply216.27M Self Reported Max Supply210.73M | ||||
$0.0021 $0.0021 | -38.35% | $335.79K | $151.42K | 70.98M Percentage70.98% Circulating supply70.98M Maximum Supply100M | ||||
$0.0686 $0.0686 | -38.36% | $165.85K | $686.1K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0733 $0.0733 | -38.37% | $5.43M | $10.39M | 141.82M | ||||
$0.0...06631 $0.0007 | -38.43% | $1.25K | $14.11K | 21.28M Self Reported Circulating Supply21.28M Self Reported Max Supply100M | ||||
$0.3208 $0.3208 | -38.46% | $33.04K | $294.56K | 918.23K | ||||
$1.1110 $1.1110 | -38.47% | $187.33K | $2.06M | 1.86M |
|
| ||
$0.0...02741 $0.0000 | -38.50% | -- | $2.74K | 99985.35T Self Reported Circulating Supply99985.35T Self Reported Max Supply99985.35T | ||||
$0.0063 | % | -- | $6.32K | 1M Self Reported Circulating Supply1M Self Reported Max Supply1M | ||||
$0.0...04906 $0.0000 | -38.55% | -- | $4.9K | 99961.93T Self Reported Circulating Supply99961.93T Self Reported Max Supply99961.93T | ||||
$0.0372 $0.0372 | -38.57% | $200.32K | $36.83M | 990.87M Percentage19.82% Circulating supply990.87M Maximum Supply5B | ||||
$0.0...04873 $0.0000 | -38.58% | $17.98K | $877.19K | 18B Self Reported Circulating Supply18B Self Reported Max Supply18B | ||||
$0.0...06071 $0.0006 | -38.59% | $277.76K | $130.64K | 215.18M Self Reported Circulating Supply215.18M Self Reported Max Supply215.18M | ||||
$0.0250 $0.0250 | -38.70% | $146.03K | $2.5M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0171 $0.0171 | -38.79% | $2.3M | $11.56M | 676.16M |
|
| ||
$0.0123 $0.0123 | -38.87% | $119.1K | $1.17M | 94.95M Percentage94.95% Circulating supply94.95M Maximum Supply100M | ||||
$0.1030 $0.1030 | -38.87% | $15.42M | $20.98M | 203.75M Percentage20.38% Circulating supply203.75M Maximum Supply1B | ||||
$0.0...02480 $0.0002 | -38.90% | $24.64K | $1.18M | 4.75B Self Reported Circulating Supply4.75B Self Reported Max Supply95B | ||||
$0.0...07641 $0.0008 | -38.91% | $1.29M | $2.05M | 2.68B Percentage70.45% Circulating supply2.68B Maximum Supply3.8B | ||||
$0.0...06870 $0.0000 | -38.96% | $32 | $68.7K | 1T Self Reported Circulating Supply1T Self Reported Max Supply1T | ||||
$0.0...06405 $0.0001 | -39.00% | $133.49K | $64.03K | 999.66M Self Reported Circulating Supply999.66M Self Reported Max Supply999.66M | ||||
$0.0...08039 $0.0008 | -39.01% | $200.51K | $80.39M | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0...04506 $0.0000 | -39.01% | $1.8K | $154.04K | 3.42B Percentage34.18% Circulating supply3.42B Maximum Supply10B | ||||
$0.0...02056 $0.0000 | -39.02% | -- | $8.64K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply420000T | ||||
$0.0...08120 $0.0000 | -39.03% | $294.8K | $812.07K | 10T Self Reported Circulating Supply10T Self Reported Max Supply10T | ||||
$0.0...03771 $0.0000 | -39.04% | $2.58K | $6.97K | 184.69M Self Reported Circulating Supply184.69M Self Reported Max Supply10B | ||||
$0.0...01348 $0.0000 | -39.16% | -- | $134.9K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...01112 $0.0001 | -39.22% | -- | $21.12K | 189.84M | ||||
$0.0012 $0.0012 | -39.23% | $616.6K | $19.66M | 16B Percentage100.00% Circulating supply16B Maximum Supply16B | ||||
$0.5049 $0.5049 | -39.24% | $2.24M | $4.88M | 9.67M Percentage3.58% Circulating supply9.67M Maximum Supply270M | ||||
$0.0055 $0.0055 | -39.25% | $15 | $1.64M | 300M Self Reported Circulating Supply300M Self Reported Max Supply1.5B | ||||
$0.0038 $0.0038 | -39.26% | $110.53K | $526.77K | 139.4M Self Reported Circulating Supply139.4M Self Reported Max Supply1B | ||||
$0.0267 $0.0267 | -39.30% | $120.28K | $147.76K | 5.53M Self Reported Circulating Supply5.53M Self Reported Max Supply5.53M | ||||
$0.0...02707 $0.0003 | -39.32% | $261.7K | $64.01K | 236.43M Self Reported Circulating Supply236.43M Self Reported Max Supply1B | ||||
$0.0015 $0.0015 | -39.37% | $279.91K | $2.39M | 1.63B Percentage18.12% Circulating supply1.63B Maximum Supply9B | ||||
$0.0029 $0.0029 | -39.37% | $573.08K | $2.92M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0166 $0.0166 | -39.41% | $1.78K | $169.79K | 10.2M Self Reported Circulating Supply10.2M Self Reported Max Supply10.2M | ||||
$0.8869 $0.8869 | -39.46% | $94.8K | $8.87M | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-
-
-
-
-
-
-
- AVAX Avalanche price might be gearing up for a major move as it continues to defend a key long-term support zone while fresh bullish signals stack up
- Jun 13,2025 at 05:23am
- AVAX is parked right on top of a long-term demand zone, one of its key “make” levels. The $10 to $13 range has served as a firm foundation since mid-2022
-
-
-