Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(1m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...03911 $0.0000 | 76.32% | -- | $164.53K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01615 $0.0002 | 76.41% | $122.89K | $41.2K | 254.94M Self Reported Circulating Supply254.94M Self Reported Max Supply1B | ||||
$0.0024 $0.0024 | 76.49% | $4.42K | $2.38M | 989.98M | ||||
$0.0...02599 $0.0003 | 76.56% | $107.34K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0020 $0.0020 | 76.66% | $237.12K | $2.02M | 999.93M Self Reported Circulating Supply999.93M Self Reported Max Supply999.93M | ||||
$38.6570 $38.6570 | 76.80% | -- | $44.76M | 1.16M Percentage1.16% Circulating supply1.16M Maximum Supply100M | ||||
$0.0...03028 $0.0003 | 77.49% | $21.87K | $302.84K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.8959 $0.8959 | 78.34% | $16.89K | $2.25M | 2.51M Self Reported Circulating Supply2.51M Self Reported Max Supply21M | ||||
$0.0094 $0.0094 | 78.47% | $6.5M | $8.82M | 936.14M Percentage93.61% Circulating supply936.14M Maximum Supply1B | ||||
$0.0...06769 $0.0000 | 78.67% | $7.42K | $283.26K | 418.41B Self Reported Circulating Supply418.41B Self Reported Max Supply418.41B | ||||
$0.0...02540 $0.0000 | 79.19% | $1.77K | $25.4K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$12.3436 $12.3436 | 79.22% | $14.9K | $25.92M | 2.1M Self Reported Circulating Supply2.1M Self Reported Max Supply2.08M | ||||
$0.2878 $0.2878 | 79.26% | $26.67K | $42.32M | 147.05M Self Reported Circulating Supply147.05M Self Reported Max Supply499.95M | ||||
$0.0...07362 $0.0001 | 79.30% | $7.23K | $73.63K | 999.94M Self Reported Circulating Supply999.94M Self Reported Max Supply1B | ||||
$0.0422 $0.0422 | 79.69% | $1.19M | $41.66M | 988.31M Percentage98.83% Circulating supply988.31M Maximum Supply1B | ||||
$0.0286 $0.0286 | 79.74% | $37.56K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0...06410 $0.0000 | 79.96% | $187.52K | $1.77M | 276.63B Percentage65.76% Circulating supply276.63B Maximum Supply420.69B | ||||
$0.0033 $0.0033 | 79.96% | $12.12K | $3.9M | 1.19B Self Reported Circulating Supply1.19B Self Reported Max Supply10B | ||||
$0.0450 $0.0450 | 80.07% | -- | $4.98M | 110.6M Self Reported Circulating Supply110.6M Self Reported Max Supply210M | ||||
$0.0026 $0.0026 | 80.12% | -- | -- | 0 | ||||
$0.0...02115 $0.0002 | 80.16% | -- | $197.78K | 934.71M Self Reported Circulating Supply934.71M Self Reported Max Supply934.71M | ||||
$0.0023 $0.0023 | 80.48% | $20 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0040 $0.0040 | 80.77% | $428.75K | $3.96M | 983.72M | ||||
$0.0...04807 $0.0005 | 81.01% | $81.15K | $480.72K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0019 $0.0019 | 81.08% | $7.42K | $893.76K | 462.05M Percentage92.41% Circulating supply462.05M Maximum Supply500M | ||||
$0.0414 $0.0414 | 81.20% | $4.77M | $41.36M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0020 $0.0020 | 81.92% | $7 | $145.5K | 72.77M |
|
| ||
$1.1720 $1.1720 | 81.95% | -- | $5.43M | 4.64M Self Reported Circulating Supply4.64M Self Reported Max Supply10M | ||||
$0.0...06402 $0.0006 | 82.07% | $7.77K | $24.65K | 38.5M Self Reported Circulating Supply38.5M Self Reported Max Supply800M | ||||
$0.0177 $0.0177 | 82.44% | -- | $35.43K | 2M Self Reported Circulating Supply2M Self Reported Max Supply2M | ||||
$4.8910 $4.8910 | 82.69% | $33.72K | $7.12M | 1.46M Self Reported Circulating Supply1.46M Self Reported Max Supply1.46M | ||||
$0.0...07928 $0.0008 | 82.75% | $1.48M | $63.55K | 80.16M Self Reported Circulating Supply80.16M Self Reported Max Supply1B | ||||
$0.0...04796 $0.0005 | 83.20% | $7.45K | $479.67K | 999.94M Self Reported Circulating Supply999.94M Self Reported Max Supply999.94M | ||||
$0.0...06646 $0.0000 | 83.24% | -- | $664.62K | 9999714.04T Self Reported Circulating Supply9999714.04T Self Reported Max Supply10000000T | ||||
$0.0011 $0.0011 | 83.31% | $115.03K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.1282 $0.1282 | 83.45% | $4 | $1.24M | 9.71M Percentage46.22% Circulating supply9.71M Maximum Supply21M | ||||
$0.0539 $0.0539 | 83.52% | $629.35K | $8.94M | 165.79M | ||||
$0.0017 $0.0017 | 83.94% | $109.32K | $1.68M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02400 $0.0000 | 84.68% | $3.93K | $1 | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.1167 $0.1167 | 84.79% | -- | $1.07M | 9.13M Percentage50.71% Circulating supply9.13M Maximum Supply18M | ||||
$0.0...03501 $0.0004 | 85.32% | $178 | $1.75M | 5B Self Reported Circulating Supply5B Self Reported Max Supply5B | ||||
$0.0011 $0.0011 | 85.47% | $2 | $232.11K | 219.54M | ||||
$0.0...03694 $0.0004 | 85.91% | $29.93K | $275.93K | 746.9M Self Reported Circulating Supply746.9M Self Reported Max Supply746.9M | ||||
$0.0124 $0.0124 | 86.26% | $33.53K | $186.08M | 15B Self Reported Circulating Supply15B Self Reported Max Supply500B | ||||
$0.0466 $0.0466 | 86.69% | -- | $46.6K | 1M Self Reported Circulating Supply1M Self Reported Max Supply1M | ||||
$0.0149 $0.0149 | 86.89% | $159 | $1.23M | 83M Self Reported Circulating Supply83M Self Reported Max Supply98.27M | ||||
$0.0...01813 $0.0002 | 87.06% | -- | $9.78K | 53.94M | ||||
$0.1156 $0.1156 | 87.32% | $2.44K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0...09832 $0.0001 | 87.74% | $85.03K | $776.77K | 7.9B Self Reported Circulating Supply7.9B Self Reported Max Supply7.9B | ||||
$0.0...03252 $0.0000 | 87.87% | $1.22K | $13.68K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$650.2533 $650.2533 | 88.01% | $171.32K | $11.92M | 18.33K Self Reported Circulating Supply18.33K Self Reported Max Supply95.23K | ||||
$0.0...02410 $0.0002 | 88.09% | $235 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply500M | ||||
$0.0...03014 $0.0003 | 88.51% | -- | $30.14K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...06020 $0.0006 | 88.55% | $117.67K | $20.5K | 34.05M Self Reported Circulating Supply34.05M Self Reported Max Supply200M | ||||
$0.0...01291 $0.0000 | 88.90% | -- | $574 | 44.46M Self Reported Circulating Supply44.46M Self Reported Max Supply44.46M | ||||
$0.0...07007 $0.0001 | 88.96% | $9.1K | $70.07K | 999.91M Self Reported Circulating Supply999.91M Self Reported Max Supply999.91M | ||||
$0.0...04147 | % | -- | $1.44M | 3.47B Self Reported Circulating Supply3.47B Self Reported Max Supply3.5B | ||||
$0.0364 $0.0364 | 90.12% | $997.25K | $36.39M | 999.97M Percentage100.00% Circulating supply999.97M Maximum Supply1B | ||||
$0.0...08823 $0.0009 | 90.14% | $40.83K | $614.69K | 696.66M | ||||
$0.0495 $0.0495 | 90.15% | $18.9K | $625.8K | 12.65M Self Reported Circulating Supply12.65M Self Reported Max Supply12.65M | ||||
$0.1173 $0.1173 | 90.75% | $105.98K | $542.1K | 4.62M Self Reported Circulating Supply4.62M Self Reported Max Supply100M | ||||
$0.0032 $0.0032 | 91.06% | $30.22K | $3.23M | 995.68M Self Reported Circulating Supply995.68M Self Reported Max Supply995.68M | ||||
$0.0044 $0.0044 | 91.40% | $12 | $1.9K | 430.66K Percentage0.04% Circulating supply430.66K Maximum Supply963M | ||||
$0.0538 $0.0538 | 91.48% | $149.62K | $5.38M | 100M Self Reported Circulating Supply100M Self Reported Max Supply150M | ||||
$0.0280 $0.0280 | 91.56% | -- | $6.86M | 245M Percentage24.50% Circulating supply245M Maximum Supply1B | ||||
$0.2931 $0.2931 | 91.69% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply75M | ||||
$0.0...07178 $0.0007 | 91.91% | -- | $425.57K | 592.81M | ||||
$0.0904 $0.0904 | 92.40% | $22 | -- | 0 | ||||
$19.8844 $19.8844 | 93.20% | $224.19K | $15.63M | 786.09K Self Reported Circulating Supply786.09K Self Reported Max Supply786.09K | ||||
$77.7083 $77.7083 | 93.57% | -- | $271.98K | 3.5K Self Reported Circulating Supply3.5K Self Reported Max Supply5K | ||||
$0.0016 $0.0016 | 93.64% | $419.89K | $1.58M | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$52.1485 $52.1485 | 94.33% | -- | -- | 0 | ||||
$0.0017 $0.0017 | 94.35% | $87 | -- | 0 | ||||
$0.0087 $0.0087 | 94.54% | $1.01M | $9.92M | 1.14B Self Reported Circulating Supply1.14B Self Reported Max Supply3B | ||||
$0.1130 $0.1130 | 94.90% | $1.71K | $904.37K | 8M Self Reported Circulating Supply8M Self Reported Max Supply9M | ||||
$0.0...03730 | % | $88.38K | $5.59M | 14.99B Self Reported Circulating Supply14.99B Self Reported Max Supply15B | ||||
$0.0...03626 $0.0000 | 95.02% | $1.8M | $92.77M | 255.78T Percentage60.80% Circulating supply255.78T Maximum Supply420.69T | ||||
$0.0...07803 $0.0001 | 95.05% | -- | $69.27K | 887.69M Percentage44.38% Circulating supply887.69M Maximum Supply2B | ||||
$0.0130 $0.0130 | 95.24% | $1.8M | $2.4M | 184.61M Percentage18.46% Circulating supply184.61M Maximum Supply1B | ||||
$0.0...01383 $0.0000 | 95.85% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply21000T | ||||
$0.0...01167 $0.0001 | 96.08% | -- | $4.84K | 41.44M Percentage13.81% Circulating supply41.44M Maximum Supply300M | ||||
$0.1999 $0.1999 | 96.09% | $99.8K | $2.4M | 12M Percentage100.00% Circulating supply12M Maximum Supply12M | ||||
$0.1567 $0.1567 | 96.18% | $16.35M | $29.78M | 190.09M Percentage19.01% Circulating supply190.09M Maximum Supply1B | ||||
$0.5218 $0.5218 | 96.19% | $134.45K | $10.96M | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0550 $0.0550 | 96.22% | $847.27K | $5.5M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$1.0679 $1.0679 | 96.49% | $335.12K | $10.18M | 9.53M Percentage86.62% Circulating supply9.53M Maximum Supply11M | ||||
$0.0...06180 $0.0000 | 96.56% | $2.17M | $8.63M | 13968.61T Percentage95.68% Circulating supply13968.61T Maximum Supply14600T | ||||
$0.0...07008 $0.0001 | 96.62% | -- | $69.03K | 985M Self Reported Circulating Supply985M Self Reported Max Supply985M | ||||
$0.0011 $0.0011 | 97.25% | $1.1M | $5.44M | 5B Percentage100.00% Circulating supply5B Maximum Supply5B | ||||
$0.0012 $0.0012 | 97.30% | $104.99K | $138.02K | 114.17M Self Reported Circulating Supply114.17M Self Reported Max Supply420M | ||||
$0.0...07602 $0.0000 | 97.64% | $10 | -- | 0 | ||||
$0.0...06904 $0.0001 | 97.81% | -- | $1 | 1K Self Reported Circulating Supply1K Self Reported Max Supply0 | ||||
$0.0481 $0.0481 | 98.17% | $115.46K | $2.12M | 44.01M Self Reported Circulating Supply44.01M Self Reported Max Supply100M | ||||
$0.0665 $0.0665 | 98.28% | $55.45K | $6.65M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0149 $0.0149 | 98.73% | $213 | $149.05K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0019 $0.0019 | 98.79% | -- | $454.24K | 235.28M |
|
| ||
$0.0...01791 $0.0002 | 99.08% | -- | $588.99K | 3.29B | ||||
$1.4477 $1.4477 | 99.46% | $64.35M | $1.35B | 930.99M Percentage93.10% Circulating supply930.99M Maximum Supply1B |
|
| ||
$0.0...06562 $0.0007 | 99.48% | $149.22K | $332.69K | 506.94M | ||||
$0.8842 $0.8842 | 99.72% | $172.92K | $618.94K | 700K Self Reported Circulating Supply700K Self Reported Max Supply700K | ||||
$0.0...07387 $0.0007 | 99.73% | $630.12K | $738.69K | 999.98M | ||||
$0.0019 $0.0019 | 99.99% | -- | $57.03K | 29.3M Percentage2.93% Circulating supply29.3M Maximum Supply1B | ||||
$0.0...02683 $0.0003 | 100.05% | $82.31K | $259.89K | 968.53M Percentage9.69% Circulating supply968.53M Maximum Supply10B | ||||
$2.0856 $2.0856 | 100.11% | $1.64M | $20.86M | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.1108 $0.1108 | 100.33% | $6.86K | $104.77K | 945.23K Self Reported Circulating Supply945.23K Self Reported Max Supply945.23K | ||||
$0.0...01511 $0.0000 | 100.34% | $42 | $63.58K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0011 $0.0011 | 100.48% | $233.16K | $1.04M | 949.01M | ||||
$0.0...01891 $0.0002 | 100.75% | $188.49K | $364.63K | 1.93B Self Reported Circulating Supply1.93B Self Reported Max Supply10B | ||||
$0.0148 $0.0148 | 100.77% | $401.72M | $933.41M | 63.17B Percentage63.93% Circulating supply63.17B Maximum Supply98.82B | ||||
$49.1626 $49.1626 | 101.37% | -- | -- | 0 | ||||
$0.0...02656 $0.0003 | 102.16% | -- | $2.66M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0055 $0.0055 | 102.44% | $106.24K | $201.8K | 36.65M Percentage61.08% Circulating supply36.65M Maximum Supply60M | ||||
$0.0083 $0.0083 | 102.78% | $137.89K | $3.29M | 398.87M Self Reported Circulating Supply398.87M Self Reported Max Supply508.85M | ||||
$0.1260 $0.1260 | 103.77% | $3.63K | -- | 0 | ||||
$0.0022 $0.0022 | 104.77% | $264.21K | $17.8M | 8.2B Self Reported Circulating Supply8.2B Self Reported Max Supply10B | ||||
$3.9244 $3.9244 | 106.48% | $4.96K | $86.34M | 22M Self Reported Circulating Supply22M Self Reported Max Supply22M | ||||
$0.8769 $0.8769 | 107.47% | $26.92M | $352.61M | 402.09M Percentage40.21% Circulating supply402.09M Maximum Supply1B | ||||
$0.0...01345 | % | $174.86K | $134.55M | 100T Self Reported Circulating Supply100T Self Reported Max Supply100T | ||||
$0.0...08089 $0.0001 | 108.27% | $132.34K | -- | 0 | ||||
$0.0...02277 $0.0002 | 108.66% | $33.39K | $227.59K | 999.5M | ||||
$0.0063 $0.0063 | 109.06% | $1 | -- | 0 | ||||
$0.0...02373 $0.0000 | 109.08% | -- | $389.74K | 16.42B | ||||
$0.0012 $0.0012 | 109.19% | $7.34K | $1.16M | 997.69M Self Reported Circulating Supply997.69M Self Reported Max Supply0 | ||||
$0.0024 $0.0024 | 109.36% | $12 | $180.26K | 75.08M Self Reported Circulating Supply75.08M Self Reported Max Supply4.42M | ||||
$0.0...02469 $0.0002 | 110.17% | $13.89K | $1.1M | 4.46B Percentage44.59% Circulating supply4.46B Maximum Supply10B | ||||
$0.0036 $0.0036 | 110.26% | $2.07M | $223.27K | 62.38M Self Reported Circulating Supply62.38M Self Reported Max Supply214.27M |
|
| ||
$0.0...05930 $0.0001 | 110.42% | -- | $59.33K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0032 $0.0032 | 110.50% | $39.5K | $3.16M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...04603 $0.0000 | 110.70% | -- | $317.67K | 69B Self Reported Circulating Supply69B Self Reported Max Supply69B | ||||
$0.0015 $0.0015 | 110.88% | $162.23K | $1.46M | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...08774 $0.0001 | 111.11% | -- | $78K | 888.89M Self Reported Circulating Supply888.89M Self Reported Max Supply888.89M | ||||
$0.0015 $0.0015 | 111.12% | -- | $30.55K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0...04426 $0.0000 | 111.30% | $1.71K | $18.59K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply420000T | ||||
$7.9370 $7.9370 | 111.40% | -- | -- | 0 | ||||
$0.0...08816 $0.0009 | 111.55% | $275.31K | $881.68K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0360 $0.0360 | 111.85% | $1.45K | $178.28K | 4.95M Self Reported Circulating Supply4.95M Self Reported Max Supply99M | ||||
$0.0...09148 $0.0009 | 112.53% | $2.34K | $31.81K | 34.77M Percentage8.28% Circulating supply34.77M Maximum Supply420M | ||||
$0.0...06095 $0.0001 | 112.89% | $15.05K | $60.96K | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1000M | ||||
$0.0...02173 $0.0002 | 113.15% | -- | $215.12K | 989.96M Self Reported Circulating Supply989.96M Self Reported Max Supply989.96M | ||||
$0.0202 $0.0202 | 113.71% | $74.91K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1.62B | ||||
$0.0011 $0.0011 | 114.05% | $370 | $89.37K | 78.93M Self Reported Circulating Supply78.93M Self Reported Max Supply254.55M | ||||
$0.0283 $0.0283 | 114.59% | -- | -- | 0 | ||||
$0.0440 $0.0440 | 115.06% | $8.9M | $19.34M | 439.65M Percentage87.93% Circulating supply439.65M Maximum Supply500M | ||||
$0.0...03076 $0.0003 | 115.14% | $69.92K | $307.65K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...01947 $0.0002 | 115.27% | $122.29K | $180.05K | 924.28M Percentage46.21% Circulating supply924.28M Maximum Supply2B | ||||
$0.0...03974 $0.0004 | 115.36% | $107.94K | $195.48K | 491.86M Percentage49.19% Circulating supply491.86M Maximum Supply1B | ||||
$0.0086 $0.0086 | 116.00% | $119.54K | $86.09K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0012 $0.0012 | 116.24% | $8.72K | $5.46K | 4.54M Self Reported Circulating Supply4.54M Self Reported Max Supply114.6B | ||||
$188.7211 $188.7211 | 116.28% | $67.01K | $188.72B | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0343 $0.0343 | 116.48% | $985.11K | $13.28M | 387.28M Percentage38.73% Circulating supply387.28M Maximum Supply1B |
Latest Crypto News
-
- The blackout in Spain is an opportunity to remind that the Bitcoin industry could certainly have helped prevent the disaster.
- Apr 30,2025 at 07:05pm
- Bitcoin, how many GW? As a sign, the University of Cambridge has just published a report in which it describes the Bitcoin industry as an “key contributor to network resilience”
-
-
-
-
-
-
- TDPel Media Purchases 10 Bitcoin (BTC) to Support Cryptocurrency Adoption
- Apr 30,2025 at 07:13pm
- TDPel Media is excited to announce that it has officially purchased 10 Bitcoin (BTC) as part of its commitment to supporting the growth and adoption of cryptocurrency and blockchain technology worldwide.
-
-
-
-
-
-
- Bitcoin (BTC) price is down 0.3% on April 30, 2025, to $94,702 after hitting an intra-day high of $95,443
- Apr 30,2025 at 07:45pm
- The ETF scene is popping off as on April 29, BlackRock's iShares Bitcoin Trust (IBIT) led the charge, gobbling up $216.7 million in inflows. According to the data from Crypto Crib, total Bitcoin ETF inflows hit $172.8 million yesterday, marking the eighth straight day of green.
-
-