Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(7d) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...06335 $0.0001 | 0.08% | -- | $63.36K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...05012 $0.0005 | -26.96% | -- | $5.01K | 10M Self Reported Circulating Supply10M Self Reported Max Supply500M | ||||
$0.0...02706 $0.0003 | -0.35% | -- | $124.67K | 460.67M Percentage61.42% Circulating supply460.67M Maximum Supply750M | ||||
$0.0...04596 $0.0000 | -0.44% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply350M | ||||
$0.0...09309 $0.0000 | -16.31% | -- | $9.31K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02763 $0.0000 | -3.04% | -- | $27.63K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...03155 $0.0003 | -1.81% | -- | $39.87K | 126.35M Self Reported Circulating Supply126.35M Self Reported Max Supply126.35M | ||||
$0.0...08098 $0.0000 | 0.78% | -- | $8.1K | 1T Self Reported Circulating Supply1T Self Reported Max Supply1T | ||||
$0.0...07021 $0.0007 | -43.80% | -- | $136.08K | 193.82M Percentage96.91% Circulating supply193.82M Maximum Supply200M | ||||
$0.4085 $0.4085 | -2.62% | -- | $612.82M | 1.5B Self Reported Circulating Supply1.5B Self Reported Max Supply1.5B | ||||
$0.0...02368 $0.0000 | -0.11% | -- | $11.84K | 500T Self Reported Circulating Supply500T Self Reported Max Supply1000T | ||||
$0.0...03905 $0.0004 | -14.54% | -- | $137.82K | 352.9M | ||||
$0.0...04180 $0.0004 | 9.08% | -- | $139.21K | 333M Percentage55.50% Circulating supply333M Maximum Supply600M | ||||
$0.0400 $0.0400 | 0.01% | -- | $2.4M | 60M Self Reported Circulating Supply60M Self Reported Max Supply60M | ||||
$0.0...03329 $0.0000 | 15.86% | -- | $140.07K | 420.69T Percentage100.00% Circulating supply420.69T Maximum Supply420.69T | ||||
$0.0...02569 $0.0003 | -9.44% | -- | $256.94K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...01171 $0.0001 | -15.53% | -- | $106.48K | 909.22M Self Reported Circulating Supply909.22M Self Reported Max Supply909.22M | ||||
$0.0...07854 $0.0000 | -9.72% | -- | $7.81K | 994.98M Self Reported Circulating Supply994.98M Self Reported Max Supply994.98M | ||||
$0.0426 $0.0426 | 12.95% | -- | $36.22K | 849.49K Self Reported Circulating Supply849.49K Self Reported Max Supply969.7K | ||||
$0.0...05610 $0.0000 | 8.54% | -- | -- | 0 | ||||
$0.0043 $0.0043 | -13.43% | -- | $141.94K | 33M Percentage0.33% Circulating supply33M Maximum Supply10B | ||||
$0.0...01418 $0.0001 | 0% | -- | $95.07K | 670M Self Reported Circulating Supply670M Self Reported Max Supply1B | ||||
$0.0037 $0.0037 | -51.26% | -- | $142.85K | 38.68M | ||||
$0.0...03904 $0.0000 | 4.39% | -- | $39.03K | 999.68M Self Reported Circulating Supply999.68M Self Reported Max Supply1B | ||||
$0.0054 $0.0054 | 1.37% | -- | $1.3M | 239.65M Self Reported Circulating Supply239.65M Self Reported Max Supply239.44M | ||||
$0.0...03564 $0.0000 | 4.34% | -- | $145.72K | 408.78B Percentage97.17% Circulating supply408.78B Maximum Supply420.69B | ||||
$0.9004 $0.9004 | 0.01% | -- | $92.26M | 102.46M Self Reported Circulating Supply102.46M Self Reported Max Supply10B | ||||
$0.0018 $0.0018 | -7.25% | -- | $148.72K | 80.79M Percentage40.40% Circulating supply80.79M Maximum Supply200M | ||||
$0.0...03297 $0.0000 | 0.45% | -- | $323.15K | 98B Self Reported Circulating Supply98B Self Reported Max Supply98B | ||||
$19.2868 $19.2868 | -4.07% | -- | $156.22K | 8.1K Self Reported Circulating Supply8.1K Self Reported Max Supply15K | ||||
$0.0...06024 $0.0000 | -1.78% | -- | $602.46K | 10T Self Reported Circulating Supply10T Self Reported Max Supply10T | ||||
$0.0...01526 $0.0002 | -1.06% | -- | $149.84K | 981.51M Percentage98.15% Circulating supply981.51M Maximum Supply1B | ||||
$0.0...05995 $0.0000 | 0% | -- | -- | 0 | ||||
$0.0...03034 $0.0003 | -0.19% | -- | $151.73K | 500M Percentage50.00% Circulating supply500M Maximum Supply1B | ||||
$0.0...01252 $0.0001 | -2.07% | -- | $864.34K | 6.9B Self Reported Circulating Supply6.9B Self Reported Max Supply6.9B | ||||
$0.0420 $0.0420 | -1.52% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0...03977 $0.0000 | 0.20% | -- | $153.32K | 3.86B Percentage38.55% Circulating supply3.86B Maximum Supply10B | ||||
$0.0060 $0.0060 | 0.17% | -- | $153.45K | 25.47M Percentage2.55% Circulating supply25.47M Maximum Supply1B | ||||
$0.0...06995 $0.0000 | 6.39% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1.11B | ||||
$0.0...02905 $0.0003 | 1.06% | -- | $154.3K | 531M Percentage53.10% Circulating supply531M Maximum Supply1B | ||||
$0.0...01556 $0.0002 | -5.63% | -- | $155.6K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0...03115 $0.0000 | 1.47% | -- | $31.15K | 999.96M Self Reported Circulating Supply999.96M Self Reported Max Supply999.96M | ||||
$0.0...08250 $0.0000 | -5.76% | -- | $34.71K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...04149 $0.0000 | -3.63% | -- | $17.46K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02799 $0.0000 | -15.97% | -- | $27.99K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02260 $0.0000 | 3.27% | -- | $157.67K | 69.75B Percentage100.00% Circulating supply69.75B Maximum Supply69.75B | ||||
$0.0186 $0.0186 | 0.91% | -- | $201.3K | 10.83M Self Reported Circulating Supply10.83M Self Reported Max Supply100M | ||||
$0.0...01789 $0.0000 | -1.41% | -- | $158.54K | 886.1B | ||||
$0.0...01800 $0.0000 | 0% | -- | $203.81K | 113.18T Self Reported Circulating Supply113.18T Self Reported Max Supply113.18T | ||||
$0.0232 $0.0232 | -3.73% | -- | $2.32B | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0...07806 $0.0008 | -6.50% | -- | $159.38K | 204.17M | ||||
$0.0...01964 $0.0002 | -23.88% | -- | $162.44K | 826.67M | ||||
$0.0...04874 $0.0005 | -9.07% | -- | $56.67K | 116.25M Self Reported Circulating Supply116.25M Self Reported Max Supply300M | ||||
$0.0...03589 $0.0000 | -5.68% | -- | $163K | 4.54B | ||||
$0.0020 $0.0020 | -9.36% | -- | $163.19K | 79.66M Percentage79.66% Circulating supply79.66M Maximum Supply100M | ||||
$0.0...03960 $0.0000 | -1.09% | -- | $164.13K | 414.4B Percentage98.51% Circulating supply414.4B Maximum Supply420.69B | ||||
$0.0...02837 $0.0000 | -3.80% | -- | $66.11K | 2.33T Self Reported Circulating Supply2.33T Self Reported Max Supply2.33T | ||||
$0.0...01095 $0.0000 | 21.30% | -- | $10.95K | 999.97M Self Reported Circulating Supply999.97M Self Reported Max Supply999.97M | ||||
$1.0832 $1.0832 | -0.93% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0...01838 $0.0002 | -23.97% | -- | $165.28K | 899.15M Percentage96.65% Circulating supply899.15M Maximum Supply930.27M | ||||
$0.0...05700 $0.0001 | -6.66% | -- | -- | 0 | ||||
$0.0...07592 $0.0001 | 49.27% | -- | $71.22K | 938M Self Reported Circulating Supply938M Self Reported Max Supply989.49M | ||||
$0.0...01241 $0.0000 | 17.99% | -- | -- | 0 | ||||
$0.0...02997 $0.0000 | 0% | -- | $29.98K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0042 $0.0042 | 88.86% | -- | $176.22K | 41.95M Percentage52.44% Circulating supply41.95M Maximum Supply80M | ||||
$0.0045 $0.0045 | 0% | -- | $180.85K | 40.34M | ||||
$0.0...04400 $0.0000 | -0.04% | -- | $181.37K | 4.12B Percentage41.22% Circulating supply4.12B Maximum Supply10B | ||||
$0.0...05695 $0.0000 | 11.52% | -- | $5.7K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...07390 $0.0000 | -4.04% | -- | $7.39K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...03305 $0.0000 | 90.93% | -- | $13.91K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01569 $0.0000 | -7.22% | -- | $15.7K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02835 $0.0000 | -1.81% | -- | $28.35K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...01817 $0.0000 | 2.14% | -- | $18.17K | 999.68M Self Reported Circulating Supply999.68M Self Reported Max Supply999.68M | ||||
$0.0288 $0.0288 | 2114.88% | -- | $17.25K | 598.68K Self Reported Circulating Supply598.68K Self Reported Max Supply1.18M | ||||
$6.9194 $6.9194 | 5.34% | -- | $181.85K | 26.28K Percentage52.56% Circulating supply26.28K Maximum Supply50K | ||||
$0.0644 $0.0644 | -96.61% | -- | $182.66K | 2.83M | ||||
$0.0025 $0.0025 | 0.49% | -- | $184.13K | 73.83M Percentage73.83% Circulating supply73.83M Maximum Supply100M | ||||
$0.0...04001 $0.0004 | 0.63% | -- | $400.15K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...01878 $0.0000 | -24.27% | -- | $184.41K | 981850T Percentage98.19% Circulating supply981850T Maximum Supply1000000T | ||||
$0.0088 $0.0088 | -6.76% | -- | $184.81K | 21.05M Percentage7.02% Circulating supply21.05M Maximum Supply300M | ||||
$0.0...02928 $0.0000 | 57.31% | -- | $2.93K | 99989.94T Self Reported Circulating Supply99989.94T Self Reported Max Supply99989.94T | ||||
$0.0...03980 $0.0000 | -2.35% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0650 $0.0650 | -32.99% | -- | $185.5K | 2.85M Percentage9.51% Circulating supply2.85M Maximum Supply30M | ||||
$0.0...05890 $0.0000 | -31.59% | -- | $10.77K | 18.28B Self Reported Circulating Supply18.28B Self Reported Max Supply889.69B | ||||
$0.0...09333 $0.0009 | -1.27% | -- | $186.14K | 199.43M Percentage19.94% Circulating supply199.43M Maximum Supply1B | ||||
$0.0...04070 $0.0004 | 0.66% | -- | $24.42K | 60M Self Reported Circulating Supply60M Self Reported Max Supply60M | ||||
$0.0...02232 $0.0000 | -3.53% | -- | $22.32K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...01648 $0.0000 | -2.00% | -- | $8.15K | 4.94T Self Reported Circulating Supply4.94T Self Reported Max Supply4.94T | ||||
$0.0...03411 $0.0000 | -3.52% | -- | $186.93K | 54.8T Percentage78.94% Circulating supply54.8T Maximum Supply69.42T | ||||
$0.0036 $0.0036 | -11.01% | -- | $283.91K | 78M Self Reported Circulating Supply78M Self Reported Max Supply100M | ||||
$0.0...08310 $0.0008 | 0.65% | -- | $188.72K | 227.09M Percentage37.85% Circulating supply227.09M Maximum Supply600M | ||||
$0.0201 $0.0201 | -6.30% | -- | $104.01K | 5.18M Self Reported Circulating Supply5.18M Self Reported Max Supply20.75M | ||||
$0.0...07561 $0.0000 | -8.08% | -- | $15.12K | 200T Self Reported Circulating Supply200T Self Reported Max Supply200T | ||||
$0.4695 $0.4695 | -14.64% | -- | $188.78K | 402.08K Percentage4.02% Circulating supply402.08K Maximum Supply10M | ||||
$0.0...01149 $0.0000 | 0% | -- | $1.15M | 1T Self Reported Circulating Supply1T Self Reported Max Supply1T | ||||
$0.0012 | % | -- | $190.04K | 153.41M Percentage15.34% Circulating supply153.41M Maximum Supply1B | ||||
$0.0...02504 $0.0000 | 13.99% | -- | $90.15K | 36B Self Reported Circulating Supply36B Self Reported Max Supply1T | ||||
$0.0...01396 $0.0001 | -5.56% | -- | $49.03K | 351.19M Self Reported Circulating Supply351.19M Self Reported Max Supply969.71M | ||||
$0.0...01143 $0.0000 | 5.60% | -- | $90.96K | 79.58B Self Reported Circulating Supply79.58B Self Reported Max Supply79.58B | ||||
$0.0...01502 $0.0000 | -1.05% | -- | $2.29K | 152.44M Self Reported Circulating Supply152.44M Self Reported Max Supply1B | ||||
$0.0...01981 $0.0002 | 10.20% | -- | $198.16K | 999.99M Percentage100.00% Circulating supply999.99M Maximum Supply1B | ||||
$0.0...03784 $0.0000 | -5.61% | -- | -- | 0 | ||||
$0.0025 $0.0025 | -5.44% | -- | $200.1K | 80.69M Percentage8.07% Circulating supply80.69M Maximum Supply1B | ||||
$0.0029 $0.0029 | 4657.30% | -- | $200.15K | 68.97M Percentage6.90% Circulating supply68.97M Maximum Supply1B | ||||
$0.0...02807 $0.0003 | 0.71% | -- | $2.81M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...03399 $0.0000 | 0% | -- | $5.55K | 163.27M Self Reported Circulating Supply163.27M Self Reported Max Supply2.1B | ||||
$0.2535 $0.2535 | -5.87% | -- | $202.25K | 797.95K | ||||
$0.0...01562 $0.0002 | -6.57% | -- | $4.92K | 31.5M Self Reported Circulating Supply31.5M Self Reported Max Supply100M | ||||
$8.0071 $8.0071 | -1.29% | -- | $674.74K | 84.27K Self Reported Circulating Supply84.27K Self Reported Max Supply104.48K | ||||
$0.0217 $0.0217 | -11.44% | -- | $202.41K | 9.33M Percentage93.29% Circulating supply9.33M Maximum Supply10M | ||||
$0.0...05901 $0.0001 | 1.93% | -- | $5.9M | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0...07007 $0.0007 | -22.46% | -- | $103.05K | 147.06M Self Reported Circulating Supply147.06M Self Reported Max Supply300M | ||||
$0.0...05494 $0.0001 | -11.56% | -- | $1.29K | 23.39M Self Reported Circulating Supply23.39M Self Reported Max Supply23.39M | ||||
$0.0...05158 $0.0005 | -1.94% | -- | $203.66K | 394.78M Percentage39.48% Circulating supply394.78M Maximum Supply1B | ||||
$0.0659 $0.0659 | 0.72% | -- | -- | 0 | ||||
$0.0075 $0.0075 | -9.69% | -- | $671.09K | 90M Self Reported Circulating Supply90M Self Reported Max Supply90M | ||||
$0.0016 $0.0016 | -1.56% | -- | $67.45K | 41.54M Self Reported Circulating Supply41.54M Self Reported Max Supply350M | ||||
$0.0175 $0.0175 | 0% | -- | $210.43K | 11.99M Percentage57.10% Circulating supply11.99M Maximum Supply21M | ||||
$0.0041 $0.0041 | -0.69% | -- | $214.79K | 52.3M Percentage5.23% Circulating supply52.3M Maximum Supply1B | ||||
$0.0987 $0.0987 | 0% | -- | $1.61M | 16.3M Self Reported Circulating Supply16.3M Self Reported Max Supply5B | ||||
$0.0...02282 $0.0002 | -7.69% | -- | $216.79K | 949.99M Percentage95.00% Circulating supply949.99M Maximum Supply1B | ||||
$0.0...02912 $0.0000 | -43.24% | -- | $12.25K | 42069T Self Reported Circulating Supply42069T Self Reported Max Supply42069T | ||||
$0.0...01326 | % | -- | $5.58K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02093 $0.0000 | 1.95% | -- | $20.93K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...04000 $0.0000 | -76.34% | -- | $221 | 55M Self Reported Circulating Supply55M Self Reported Max Supply1B | ||||
$0.0...01543 $0.0000 | 8.84% | -- | $1.54K | 100B Self Reported Circulating Supply100B Self Reported Max Supply1000B | ||||
$0.0...02197 $0.0002 | -2.35% | -- | $219.79K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0022 $0.0022 | -15.80% | -- | $221.95K | 99.88M Percentage100.00% Circulating supply99.88M Maximum Supply99.88M | ||||
$0.0...05602 $0.0000 | 0% | -- | $56.02K | 100T Self Reported Circulating Supply100T Self Reported Max Supply100T | ||||
$0.0...03495 $0.0000 | 0.98% | -- | $225.84K | 646B | ||||
$0.0...07503 $0.0000 | -25.74% | -- | $939 | 125.03M Self Reported Circulating Supply125.03M Self Reported Max Supply1B | ||||
$0.0...01098 $0.0000 | 0.01% | -- | $18.88K | 17.19T Self Reported Circulating Supply17.19T Self Reported Max Supply17.19T | ||||
$0.0...02434 $0.0000 | -4.34% | -- | $228.36K | 937.87B Percentage97.63% Circulating supply937.87B Maximum Supply960.62B | ||||
$0.0...02287 $0.0002 | -3.61% | -- | $228.71K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0466 $0.0466 | -30.01% | -- | $198.76K | 4.26M Self Reported Circulating Supply4.26M Self Reported Max Supply13.98M | ||||
$0.0...02161 $0.0000 | -1.57% | -- | $229.47K | 106.16T Percentage52.89% Circulating supply106.16T Maximum Supply200.71T | ||||
$0.0374 $0.0374 | -21.94% | -- | $28.29K | 756.76K Self Reported Circulating Supply756.76K Self Reported Max Supply777.78K | ||||
$0.0033 $0.0033 | 0.00% | -- | $32.83K | 10M Self Reported Circulating Supply10M Self Reported Max Supply10M | ||||
$0.0...04752 $0.0000 | -52.45% | -- | $332.66K | 700T Self Reported Circulating Supply700T Self Reported Max Supply700T | ||||
$0.0...09533 $0.0010 | 0.30% | -- | $233.83K | 245.28M | ||||
$0.0644 $0.0644 | 0% | -- | $3.49M | 54.1M Self Reported Circulating Supply54.1M Self Reported Max Supply3B | ||||
$0.0...02363 $0.0002 | 5.30% | -- | $236.31K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0167 $0.0167 | 0% | -- | $237.89K | 14.24M Percentage83.76% Circulating supply14.24M Maximum Supply17M | ||||
$0.0...02663 $0.0000 | 504.61% | -- | $79.92K | 300B Self Reported Circulating Supply300B Self Reported Max Supply1T | ||||
$0.0...09992 $0.0001 | 0.00% | -- | $94.93K | 950M Self Reported Circulating Supply950M Self Reported Max Supply1B | ||||
$0.0...04510 $0.0000 | 10.23% | -- | $240.39K | 53.3B Percentage97.09% Circulating supply53.3B Maximum Supply54.89B | ||||
$0.0...02535 $0.0003 | 8.05% | -- | $241.39K | 952M Percentage100.00% Circulating supply952M Maximum Supply952M | ||||
$0.0...06903 $0.0000 | 1.48% | -- | $69.03K | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply1000T | ||||
$0.0...08900 $0.0000 | -5.92% | -- | $8.9K | 999.87M Self Reported Circulating Supply999.87M Self Reported Max Supply999.87M | ||||
$0.0083 $0.0083 | -9.42% | -- | $555.18K | 66.61M Self Reported Circulating Supply66.61M Self Reported Max Supply66.61M |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-