Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(1m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...01841 $0.000000001841 | 8.95% | $16.33K | $728.75K | 395.78T Self Reported Circulating Supply395.78T Self Reported Max Supply491.49T | ||||
$0.0...06100 $0.00006100 | -61.06% | $16.27K | $3.36K | 55M Self Reported Circulating Supply55M Self Reported Max Supply1B | ||||
$0.0046 $0.004608 | -6.06% | $16.27K | $1.79M | 387.38M Self Reported Circulating Supply387.38M Self Reported Max Supply587.38M | ||||
$0.0027 $0.002662 | 27.53% | $16.26K | $2.64M | 992.37M Self Reported Circulating Supply992.37M Self Reported Max Supply992.37M | ||||
$0.0...07068 | % | $16.42K | $85.07K | 1.2B Self Reported Circulating Supply1.2B Self Reported Max Supply5B | ||||
$0.0...09654 $0.000009654 | -13.33% | $16.25K | -- | 0 | ||||
$0.0...02784 $0.0002784 | 19.27% | $16.25K | $43.72K | 157M Self Reported Circulating Supply157M Self Reported Max Supply998.83M | ||||
$0.0...04269 $0.00004269 | -5.67% | $16.25K | $34.63K | 811.14M Self Reported Circulating Supply811.14M Self Reported Max Supply811.14M | ||||
$0.0023 $0.002281 | -63.13% | $16.24K | $95.84K | 42M Self Reported Circulating Supply42M Self Reported Max Supply42M | ||||
$0.0...01301 $0.00001301 | -1.45% | $16.22K | $43.38K | 3.33B Self Reported Circulating Supply3.33B Self Reported Max Supply10B | ||||
$0.0245 $0.02451 | -40.66% | $16.21K | $1.12M | 45.54M Self Reported Circulating Supply45.54M Self Reported Max Supply420M | ||||
$0.0...01882 $0.0001882 | 3.72% | $16.25K | $3.37K | 17.9M Self Reported Circulating Supply17.9M Self Reported Max Supply300M | ||||
$0.0...06773 $0.00006773 | 6.48% | $16.2K | $6.77M | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0400 $0.04001 | -24.00% | $16.18K | $44.48K | 1.11M Self Reported Circulating Supply1.11M Self Reported Max Supply2.1B | ||||
$0.0...02786 $0.0002786 | -18.75% | $16.17K | $9.49K | 34.05M Self Reported Circulating Supply34.05M Self Reported Max Supply200M | ||||
$0.0...04781 | % | $16.16K | $214.38K | 448.38M Self Reported Circulating Supply448.38M Self Reported Max Supply850M | ||||
$0.0011 | % | $16.16K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply30M | ||||
$0.0...01797 $0.00001797 | 0.70% | $16.12K | -- | 0 | ||||
$0.0203 $0.02034 | -7.84% | $16.15K | $30.52M | 1.5B Self Reported Circulating Supply1.5B Self Reported Max Supply1.5B | ||||
$0.0075 $0.007480 | -50.50% | $16.13K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply10M | ||||
$1.0722 $1.0722 | 20.21% | $16.12K | $1.61M | 1.5M Self Reported Circulating Supply1.5M Self Reported Max Supply100K | ||||
$0.0...08847 $0.00008847 | 10.89% | $16.12K | $28.98K | 327.5M Self Reported Circulating Supply327.5M Self Reported Max Supply1B | ||||
$0.0...01638 $0.00001638 | 1.15% | $16.11K | $2.56K | 156M Self Reported Circulating Supply156M Self Reported Max Supply1B | ||||
$0.0...01204 $0.0001204 | -13.97% | $16.1K | $103.31K | 857.87M Self Reported Circulating Supply857.87M Self Reported Max Supply1B | ||||
$0.0...09689 $0.0009689 | 42.94% | $16.1K | $20.62K | 21.28M Self Reported Circulating Supply21.28M Self Reported Max Supply100M | ||||
$0.0...01600 $0.00001600 | 14.32% | $16.08K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1000M | ||||
$0.2990 $0.2990 | 5.16% | $15.97K | $444.09K | 1.48M Self Reported Circulating Supply1.48M Self Reported Max Supply28.43M | ||||
$0.0...01670 $0.0001670 | 37.85% | $16.07K | $167.08K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...01359 $0.0001359 | 57.73% | $16.07K | $100.4K | 738.63M Self Reported Circulating Supply738.63M Self Reported Max Supply7B | ||||
$0.0...04114 $0.00000004114 | 754.36% | $16.06K | $411.46K | 10T Self Reported Circulating Supply10T Self Reported Max Supply10T | ||||
$0.0...01051 $0.0000001051 | 2.86% | $15.99K | $1.05K | 10B Self Reported Circulating Supply10B Self Reported Max Supply1T | ||||
$0.1099 $0.1099 | -1.67% | $16.08K | -- | 0 | ||||
$0.0018 | % | $16K | -- | 0 | ||||
$0.0...04091 $0.0000000004091 | 9.04% | $16.02K | $172.1K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$16.6526 $16.6526 | 7.91% | $16.02K | $4.45M | 267.17K Self Reported Circulating Supply267.17K Self Reported Max Supply267.17K | ||||
$0.0395 $0.03946 | -0.93% | $16.01K | -- | 0 | ||||
$0.0...09885 $0.0009885 | -3.96% | $16.01K | $152.85K | 154.62M Self Reported Circulating Supply154.62M Self Reported Max Supply1B | ||||
$0.0...07755 $0.0007755 | 15.25% | $16K | $62.73K | 80.89M Self Reported Circulating Supply80.89M Self Reported Max Supply500M | ||||
$0.0011 $0.001105 | -27.75% | $15.99K | $6.63K | 6M Self Reported Circulating Supply6M Self Reported Max Supply30M | ||||
$0.0...06771 $0.000006771 | -76.27% | $16.02K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply5B | ||||
$0.0...01406 | % | $15.98K | $4.78K | 340M Self Reported Circulating Supply340M Self Reported Max Supply10B | ||||
$0.0...04139 $0.000004139 | 10.39% | $15.98K | -- | 0 | ||||
$0.0...03127 $0.0003127 | -0.07% | $15.97K | -- | 0 | ||||
$0.0395 $0.03952 | -6.70% | $16.04K | -- | 0 | ||||
$0.0...08131 $0.0008131 | 16.17% | $15.97K | -- | 0 | ||||
$0.0032 $0.003194 | 5368.32% | $15.97K | $86.25K | 27M Self Reported Circulating Supply27M Self Reported Max Supply100M | ||||
$0.0044 $0.004445 | 0.01% | $15.94K | $44.46K | 10M Self Reported Circulating Supply10M Self Reported Max Supply100M | ||||
$0.0014 $0.001403 | -30.91% | $15.93K | $279.07K | 198.84M Self Reported Circulating Supply198.84M Self Reported Max Supply200M | ||||
$0.3627 $0.3627 | -1.97% | $16.03K | $142.09K | 391.72K Self Reported Circulating Supply391.72K Self Reported Max Supply391.72K | ||||
$0.0033 $0.003309 | 12.40% | $15.92K | $7.17K | 2.17M Self Reported Circulating Supply2.17M Self Reported Max Supply100M | ||||
$0.0...05670 $0.000005670 | 5.55% | $15.84K | $9.02K | 1.59B Self Reported Circulating Supply1.59B Self Reported Max Supply10B | ||||
$0.0016 $0.001633 | -6.18% | $15.95K | $1.31M | 802.02M Self Reported Circulating Supply802.02M Self Reported Max Supply1.14B | ||||
$0.0021 $0.002085 | -10.02% | $15.84K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply210M | ||||
$0.0027 $0.002681 | -37.50% | $15.87K | $112.62K | 42M Self Reported Circulating Supply42M Self Reported Max Supply100M | ||||
$0.0...02281 $0.0002281 | -16.06% | $15.87K | $27.87K | 122.15M Self Reported Circulating Supply122.15M Self Reported Max Supply1B | ||||
$34.1384 $34.1384 | 0.30% | $15.84K | $341.38B | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...08327 $0.00008327 | -7.29% | $15.84K | $9.45K | 113.48M Self Reported Circulating Supply113.48M Self Reported Max Supply113.48M | ||||
$0.0...04601 $0.0004601 | 15.10% | $15.86K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply76.73M | ||||
$0.0...01108 $0.0001108 | -72.26% | $15.84K | $110.82K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0026 $0.002580 | -20.99% | $15.81K | $322.59K | 125M Self Reported Circulating Supply125M Self Reported Max Supply1B | ||||
$0.0...08787 $0.00008787 | 42.86% | $15.78K | -- | 0 |
|
| ||
$0.0...01430 $0.0001430 | -2.70% | $15.74K | -- | 0 | ||||
$0.0...01006 | % | $15.73K | $276.8873 | 2.75M Self Reported Circulating Supply2.75M Self Reported Max Supply5M | ||||
$0.0...02904 $0.00002904 | -3.56% | $15.71K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0022 $0.002203 | -14.27% | $15.69K | $4.62K | 2.1M Self Reported Circulating Supply2.1M Self Reported Max Supply2.17M | ||||
$5.0288 $5.0288 | 0.57% | $15.74K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply14K | ||||
$0.0056 $0.005611 | -32.36% | $15.65K | $154.45K | 27.52M Self Reported Circulating Supply27.52M Self Reported Max Supply30M | ||||
$0.0195 $0.01946 | 6.96% | $15.65K | $163.5K | 8.4M Self Reported Circulating Supply8.4M Self Reported Max Supply240M | ||||
$0.0...02806 $0.000000002806 | -12.51% | $15.64K | $194.17K | 69.19T Self Reported Circulating Supply69.19T Self Reported Max Supply100T | ||||
$0.0...02040 $0.0002040 | 12.36% | $15.59K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0...06749 $0.00006749 | 4.60% | $15.58K | $63.1K | 935M Self Reported Circulating Supply935M Self Reported Max Supply935M | ||||
$0.0...07684 $0.0007684 | 1.72% | $15.58K | $347.85K | 452.65M Self Reported Circulating Supply452.65M Self Reported Max Supply475.15M | ||||
$0.0...02287 $0.0002287 | -0.88% | $15.66K | $138.32K | 604.7M Self Reported Circulating Supply604.7M Self Reported Max Supply1B | ||||
$0.0...08284 $0.0008284 | -17.11% | $15.55K | $153.9K | 185.77M Self Reported Circulating Supply185.77M Self Reported Max Supply1B | ||||
$0.0...01453 $0.0001453 | -4.43% | $15.55K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0...05963 $0.0005963 | -2.23% | $15.51K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1M | ||||
$0.0...07025 $0.00007025 | 34.47% | $15.51K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0040 $0.003998 | 23.98% | $17.51K | $39.99M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...07811 $0.000007811 | -71.08% | $15.49K | -- | 0 | ||||
$0.0...05203 $0.0005203 | -10.98% | $15.49K | $131.19K | 252.11M Self Reported Circulating Supply252.11M Self Reported Max Supply600M | ||||
$0.0...03774 $0.00003774 | 28.62% | $15.41K | -- | 0 | ||||
$0.0012 $0.001205 | -1.38% | $15.48K | $1.05K | 870.7K Self Reported Circulating Supply870.7K Self Reported Max Supply870.7K | ||||
$0.0...06776 $0.000006776 | -8.79% | $15.55K | $33.88K | 5B Self Reported Circulating Supply5B Self Reported Max Supply5B | ||||
$0.0...08199 $0.00008199 | 6.83% | $15.47K | $1.82K | 22.21M Self Reported Circulating Supply22.21M Self Reported Max Supply500M | ||||
$0.0197 $0.01966 | -22.27% | $15.42K | $865.4K | 44.01M Self Reported Circulating Supply44.01M Self Reported Max Supply100M | ||||
$0.0...03844 $0.0003844 | 7.94% | $15.44K | $3.02M | 7.85B Self Reported Circulating Supply7.85B Self Reported Max Supply13B | ||||
$0.0...05347 $0.0005347 | 280.45% | $15.4K | $531.63K | 994.14M Self Reported Circulating Supply994.14M Self Reported Max Supply1B | ||||
$1.0397 $1.0397 | 6.70% | $15.48K | -- | 0 | ||||
$0.0...07769 $0.0007769 | -26.68% | $15.31K | $8.16K | 10.5M Self Reported Circulating Supply10.5M Self Reported Max Supply150M | ||||
$0.0...07425 $0.00007425 | -6.43% | $15.38K | -- | 0 | ||||
$0.0203 $0.02025 | -15.78% | $15.36K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply30M | ||||
$0.0...01080 $0.0001080 | 15.97% | $15.26K | $521.82K | 4.83B Self Reported Circulating Supply4.83B Self Reported Max Supply4.83B | ||||
$0.0...01791 $0.00001791 | -6.89% | $15.2K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply53.75M | ||||
$0.0...09925 $0.0000000009925 | -21.37% | $15.19K | $9.93K | 10T Self Reported Circulating Supply10T Self Reported Max Supply100T | ||||
$0.0...02687 $0.0002687 | 12.41% | $15.23K | $88.76K | 330.27M Self Reported Circulating Supply330.27M Self Reported Max Supply1B | ||||
$0.0...07120 | % | $15.31K | -- | 0 | ||||
$2.8183 $2.8183 | -15.39% | $15.23K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1.2M | ||||
$0.0014 | % | $15.22K | $203.25K | 148.58M Self Reported Circulating Supply148.58M Self Reported Max Supply2.1B | ||||
$0.0...04107 $0.00004107 | -25.47% | $15.22K | $23.37K | 569.06M Self Reported Circulating Supply569.06M Self Reported Max Supply10B | ||||
$0.0042 $0.004241 | -84.77% | $15.22K | -- | 0 |
Latest Crypto News
-
-
-
-
-
-
-
-
-
-
-
- Crypto Market Experiences Sluggish Trading Session Today, Bitcoin and ETH Hover Near Daily Openings
- Apr 30,2025 at 08:16pm
- The crypto market experienced a sluggish trading session today, with Bitcoin and other major crypto assets hovering near their daily opening prices and showing minimal movement.
-
- Macro Chain Index Flashes First Buy Signal Since 2022, Hinting Bitcoin (BTC) Is Entering a New Bull Run
- Apr 30,2025 at 08:17pm
- A key Bitcoin (BTC) indicator that accurately signaled the 2022 market bottom has just flashed another buy signal, suggesting the cryptocurrency may be entering a new bull phase.
-
-
-