Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(3m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$1.2797 $1.2797 | -13.94% | $370.27M | $227.18M | 177.53M Percentage17.75% Circulating supply177.53M Maximum Supply1B | ||||
$2.0588 $2.0588 | -15.56% | $45.08M | $226.47M | 110M Percentage11.00% Circulating supply110M Maximum Supply1B |
|
| ||
$0.2179 $0.2179 | 3.16% | $2.68M | $217.68M | 998.82M | ||||
$0.0233 $0.0233 | 52.33% | $11.8M | $217.1M | 9.3B Percentage93.02% Circulating supply9.3B Maximum Supply10B | ||||
$0.0110 $0.0110 | -11.43% | $17.06M | $215.61M | 19.62B Percentage93.45% Circulating supply19.62B Maximum Supply21B | ||||
$63.5563 $63.5563 | 35.63% | $914.78M | $215.34M | 3.39M Percentage100.00% Circulating supply3.39M Maximum Supply3.39M | ||||
$2.0363 $2.0363 | -9.31% | $52.8M | $215.2M | 105.68M Percentage98.01% Circulating supply105.68M Maximum Supply107.82M | ||||
$0.0...05268 $0.0005 | 26.79% | $19.86M | $215.01M | 408.07B Percentage97.00% Circulating supply408.07B Maximum Supply420.69B |
|
| ||
$0.0021 $0.0021 | -15.10% | $34.23M | $214.81M | 102.46B Percentage100.00% Circulating supply102.46B Maximum Supply102.46B |
|
| ||
$0.2677 $0.2677 | -61.22% | $15.29M | $213.49M | 797.5M | ||||
$0.0...01281 $0.0000 | 2.34% | $13.88M | $212.39M | 165715.51T |
|
| ||
$0.6160 $0.6160 | -27.47% | $12.89M | $211.56M | 343.47M Percentage101.05% Circulating supply343.47M Maximum Supply339.89M |
|
| ||
$0.0220 $0.0220 | 22.65% | $15.16M | $208.11M | 9.44B Percentage94.41% Circulating supply9.44B Maximum Supply10B |
|
| ||
$0.0759 $0.0759 | -21.38% | $23.8M | $203.17M | 2.68B Percentage30.11% Circulating supply2.68B Maximum Supply8.89B | ||||
$0.0251 $0.0251 | -21.41% | $8.79M | $202.8M | 8.09B | ||||
$0.1007 $0.1007 | -34.81% | $26.33M | $201.47M | 2B Percentage20.00% Circulating supply2B Maximum Supply10B | ||||
$0.5597 $0.5597 | 1.68% | $3.95M | $198.63M | 354.9M Percentage35.49% Circulating supply354.9M Maximum Supply1B | ||||
$1.8365 $1.8365 | 13.24% | $7.18M | $194.93M | 106.14M Percentage35.38% Circulating supply106.14M Maximum Supply300M | ||||
$0.2290 $0.2290 | -10.24% | $30.59M | $194.29M | 848.4M Percentage84.84% Circulating supply848.4M Maximum Supply1B |
|
| ||
$2.9852 $2.9852 | 0.62% | $42.53M | $194.01M | 64.99M | ||||
$0.1751 $0.1751 | -13.58% | $60.74M | $192.6M | 1.1B Percentage100.00% Circulating supply1.1B Maximum Supply1.1B | ||||
$0.1958 $0.1958 | 6.89% | $60.4K | $192.39M | 982.6M |
|
| ||
$1.1548 $1.1548 | 6.27% | $34.93M | $192.38M | 166.59M | ||||
$0.0807 $0.0807 | -25.33% | $18.35M | $191.93M | 2.38B |
|
| ||
$0.0260 $0.0260 | -20.61% | $9.78M | $191.89M | 7.39B | ||||
$0.1269 $0.1269 | -16.07% | $15.36M | $189.85M | 1.5B |
|
| ||
$0.0508 $0.0508 | -30.00% | $31.2M | $186.59M | 3.68B Percentage17.50% Circulating supply3.68B Maximum Supply21B | ||||
$0.1842 $0.1842 | -34.62% | $3M | $184.24M | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1B | ||||
$0.0...01531 $0.0000 | 18.08% | $2.95M | $184.05M | 120.14T Percentage60.07% Circulating supply120.14T Maximum Supply200T | ||||
$0.0020 $0.0020 | -20.29% | $2.67M | $181.71M | 90.61B | ||||
$0.3564 $0.3564 | -14.50% | $2.69M | $178.15M | 499.85M Percentage99.97% Circulating supply499.85M Maximum Supply500M |
|
| ||
$0.4186 $0.4186 | -32.50% | $2.11M | $176.76M | 422.3M Percentage71.58% Circulating supply422.3M Maximum Supply590M | ||||
$0.0037 $0.0037 | -25.38% | $11.01M | $174.34M | 46.69B | ||||
$5,137.1375 $5,137.1375 | -0.21% | $17.61M | $173.7M | 33.81K |
|
| ||
$0.0190 $0.0190 | -18.98% | $28.03M | $173.4M | 9.14B Percentage91.42% Circulating supply9.14B Maximum Supply10B |
|
| ||
$0.1973 $0.1973 | -9.51% | $22.14M | $173.15M | 877.55M Percentage41.79% Circulating supply877.55M Maximum Supply2.1B | ||||
$0.0031 $0.0031 | -10.39% | $6.18M | $172.02M | 56.03B | ||||
$0.1780 $0.1780 | 17045.84% | $29.24M | $171.47M | 963.29M Percentage99.78% Circulating supply963.29M Maximum Supply965.38M | ||||
$0.9993 $0.9993 | -0.04% | $1.89M | $171.33M | 171.45M | ||||
$0.0...04070 $0.0004 | 51.52% | $98.25M | $171.25M | 420.68B |
|
| ||
$0.0023 $0.0023 | -30.54% | $1.19M | $171.24M | 74.54B Percentage97.16% Circulating supply74.54B Maximum Supply76.72B | ||||
$0.6307 $0.6307 | -2.92% | $38.08M | $169.93M | 269.42M |
|
| ||
$0.1694 $0.1694 | 66506.87% | $64.28M | $169.41M | 999.87M Percentage99.99% Circulating supply999.87M Maximum Supply1B | ||||
$0.1655 $0.1655 | -29.70% | $11.1M | $167.97M | 1.02B Percentage50.76% Circulating supply1.02B Maximum Supply2B |
|
| ||
$0.0205 $0.0205 | 13.48% | $3.07M | $167.89M | 8.19B Percentage100.00% Circulating supply8.19B Maximum Supply8.19B | ||||
$7.9726 $7.9726 | -14.14% | $64.92M | $167.43M | 21M Percentage100.00% Circulating supply21M Maximum Supply21M | ||||
$0.3486 $0.3486 | 16.26% | $15.67M | $167.32M | 479.97M Percentage48.00% Circulating supply479.97M Maximum Supply1B |
|
| ||
$0.2917 $0.2917 | -16.72% | $27.28M | $167.25M | 573.34M Percentage57.33% Circulating supply573.34M Maximum Supply1B | ||||
$0.4053 $0.4053 | -3.91% | $13.43M | $165.19M | 407.62M Percentage99.22% Circulating supply407.62M Maximum Supply410.84M |
|
| ||
$0.8427 $0.8427 | 58.65% | $172.9M | $162.64M | 193M Percentage19.30% Circulating supply193M Maximum Supply1B |
Latest Crypto News
-
-
-
- Blockchain Deposit Insurance Corporation (BDIC) Appoints Oliver Pluckrose as CTO
- Jun 11,2025 at 11:07am
- BDIC, the first to market providing cryptocurrency deposit insurance for digital currency wallets and crypto exchanges, announced today that Oliver Pluckrose has accepted the company’s offer to become the Chief Technology Officer.
-
- An upcoming Bitcoin software update will increase the data limit on a divisive function that will allow significantly more images, text and documents to be stored on the Bitcoin blockchain
- Jun 11,2025 at 11:13am
- The Bitcoin Core 30 update slated for Oct. 30 will remove the 80-byte limit on the controversial OP_RETURN function and allow each output to carry up to 4 megabytes of data
-
- GameStop (GME) shares drop after-hours as the video game retailer reported mixed results for its first quarter
- Jun 11,2025 at 11:14am
- GameStop Corp (GME) shares dropped after-hours on Tuesday as the video game retailer reported mixed results for its first quarter, showing significant operational improvements
-
-
-
-
-
-
-
- Peter Brandt Questions if a 75% Correction Looms, Mirroring 2022 Script
- Jun 11,2025 at 12:00pm
- Veteran commodities trader and renowned chartist Peter L. Brandt has posed a stark question to the cryptocurrency community: Is Bitcoin currently following its 2022 price script, potentially setting the stage for a significant 75% correction?
-
-
-
- XION, a walletless Layer 1 blockchain designed specifically to ease Web3 onboarding, has introduced a major update that allows users to pay transaction fees directly in USDC.
- Jun 11,2025 at 12:01pm
- This move eliminates the need to acquire or convert tokens into the platform's native $XION currency, aiming to streamline the user experience