Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(7d) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...05063 $0.0000 | -4.20% | -- | $2.13M | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02461 $0.0002 | -3.31% | -- | $2.46M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...01654 $0.0000 | -10.74% | -- | $16.55K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...02785 $0.0000 | -9.78% | -- | $27.86K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0180 $0.0180 | 2.51% | -- | $17.99K | 1M Self Reported Circulating Supply1M Self Reported Max Supply0 | ||||
$0.0...09760 $0.0000 | -7.87% | -- | $9.76K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...03565 $0.0004 | -10.38% | -- | $35.65K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...01619 $0.0000 | 1.09% | -- | $1.62K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...05347 $0.0005 | 7.32% | -- | $133.7K | 250M Self Reported Circulating Supply250M Self Reported Max Supply250M | ||||
$0.0...01191 $0.0000 | -3.08% | -- | $11.92K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...04697 $0.0000 | -1.76% | -- | $4.7K | 99987.44T Self Reported Circulating Supply99987.44T Self Reported Max Supply99987.44T | ||||
$0.0...04410 $0.0000 | -2.62% | -- | $44.1K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...03404 $0.0003 | 0% | -- | $12.24M | 35.95B Self Reported Circulating Supply35.95B Self Reported Max Supply35.95B | ||||
$0.0...01200 $0.0000 | 0.08% | -- | $14.4K | 1.2B Self Reported Circulating Supply1.2B Self Reported Max Supply1.33B | ||||
$76.8504 $76.8504 | 14.71% | -- | $1.61B | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0...01332 $0.0001 | -19.19% | -- | $38.47K | 288.78M Self Reported Circulating Supply288.78M Self Reported Max Supply288.78M | ||||
$0.0...02632 $0.0000 | -5.63% | -- | $26.32K | 999.97M Self Reported Circulating Supply999.97M Self Reported Max Supply999.97M | ||||
$0.0...08301 $0.0000 | -8.54% | -- | $8.3K | 1T Self Reported Circulating Supply1T Self Reported Max Supply1T | ||||
$0.0...07030 $0.0000 | -5.61% | -- | $70.31K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0020 $0.0020 | 6.39% | -- | $197 | 100K Self Reported Circulating Supply100K Self Reported Max Supply10B | ||||
$0.0...01211 $0.0000 | -7.73% | -- | $11.88K | 979.99M Self Reported Circulating Supply979.99M Self Reported Max Supply979.99M | ||||
$0.0...03127 $0.0000 | -30.84% | -- | $13.14K | 420T Self Reported Circulating Supply420T Self Reported Max Supply420T | ||||
$0.0...01084 $0.0000 | -93.11% | -- | $21.1K | 19460.61T Self Reported Circulating Supply19460.61T Self Reported Max Supply19460.61T | ||||
$0.0...05297 $0.0001 | -74.70% | -- | $317.83K | 6B Self Reported Circulating Supply6B Self Reported Max Supply10B | ||||
$0.0...02173 $0.0000 | 4.79% | -- | $9.28K | 42690T Self Reported Circulating Supply42690T Self Reported Max Supply42690T | ||||
$0.0...03385 $0.0003 | -47.59% | -- | $9.6K | 28.35M Self Reported Circulating Supply28.35M Self Reported Max Supply100M | ||||
$0.0...03657 $0.0000 | 0.07% | -- | $153.87K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01326 $0.0000 | -14.50% | -- | $13.26K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...07932 $0.0000 | -9.58% | -- | $7.93K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...01190 $0.0001 | -2.75% | -- | $107.15K | 900M Self Reported Circulating Supply900M Self Reported Max Supply900M |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-
-
-
-
-
-
-
- AVAX Avalanche price might be gearing up for a major move as it continues to defend a key long-term support zone while fresh bullish signals stack up
- Jun 13,2025 at 05:23am
- AVAX is parked right on top of a long-term demand zone, one of its key “make” levels. The $10 to $13 range has served as a firm foundation since mid-2022
-
-
-