Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(7d) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0063 $0.0063 | -10.63% | $12 | $13.15M | 2.1B | ||||
$0.0...03788 $0.0000 | -10.63% | $155 | $3.79K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0035 $0.0035 | -10.63% | $5.19K | $3.49M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...07675 $0.0000 | -10.61% | -- | $767.59K | 1T Self Reported Circulating Supply1T Self Reported Max Supply1T | ||||
$0.0078 $0.0078 | -10.61% | -- | $518.34K | 66.61M Self Reported Circulating Supply66.61M Self Reported Max Supply66.61M | ||||
$0.3404 $0.3404 | -10.60% | $15.85M | $139.23M | 408.96M Percentage40.90% Circulating supply408.96M Maximum Supply1B | ||||
$0.0...01990 $0.0002 | -10.60% | -- | $39.8K | 200M Self Reported Circulating Supply200M Self Reported Max Supply200M | ||||
$0.0...01685 $0.0002 | -10.60% | $292K | $136 | 804.49K Self Reported Circulating Supply804.49K Self Reported Max Supply10B | ||||
$0.0017 $0.0017 | -10.59% | $649 | $1.75M | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...04389 $0.0004 | -10.59% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0036 $0.0036 | -10.58% | -- | $281.79K | 78M Self Reported Circulating Supply78M Self Reported Max Supply100M | ||||
$0.0059 $0.0059 | -10.57% | $15.19K | $2.48M | 418.08M Self Reported Circulating Supply418.08M Self Reported Max Supply1B | ||||
$0.0...01142 $0.0000 | -10.56% | -- | $51.76K | 45.31T Self Reported Circulating Supply45.31T Self Reported Max Supply50T | ||||
$0.0095 $0.0095 | -10.55% | $177.43K | $3.65M | 385.11M Percentage71.81% Circulating supply385.11M Maximum Supply536.31M | ||||
$0.0029 $0.0029 | -10.55% | $1.53M | $2.9M | 999.99M Percentage100.00% Circulating supply999.99M Maximum Supply1B | ||||
$0.0021 $0.0021 | -10.54% | $40.67K | $758.77K | 359.49M Self Reported Circulating Supply359.49M Self Reported Max Supply1B | ||||
$0.0...04854 $0.0005 | -10.54% | $55.46K | $242.71K | 500M Percentage50.00% Circulating supply500M Maximum Supply1B | ||||
$0.0...04549 $0.0005 | -10.53% | $108.79K | $81.9K | 180M Self Reported Circulating Supply180M Self Reported Max Supply509.12M | ||||
$147.7753 $147.7753 | -10.52% | -- | $1.31M | 8.88K Self Reported Circulating Supply8.88K Self Reported Max Supply9.97K | ||||
$0.0...01918 $0.0000 | -10.52% | -- | $80.72K | 420690T Self Reported Circulating Supply420690T Self Reported Max Supply420690T | ||||
$0.0...09873 $0.0000 | -10.51% | $1.83K | $415.35K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0123 $0.0123 | -10.51% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply10B | ||||
$0.0030 $0.0030 | -10.51% | -- | $73.3K | 24.67M Self Reported Circulating Supply24.67M Self Reported Max Supply24.67M | ||||
$0.0...05821 $0.0006 | -10.51% | $107.67K | $582.14K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0081 $0.0081 | -10.50% | $23.24M | $15.46M | 1.9B Percentage19.01% Circulating supply1.9B Maximum Supply10B | ||||
$0.0843 $0.0843 | -10.49% | $9.86K | $27.16M | 322.1M Self Reported Circulating Supply322.1M Self Reported Max Supply669.81M | ||||
$0.0264 $0.0264 | -10.49% | $97.85K | $146.15K | 5.54M Self Reported Circulating Supply5.54M Self Reported Max Supply5.54M | ||||
$0.0201 $0.0201 | -10.48% | $1.75M | $10.71M | 533.75M | ||||
$0.0...02821 $0.0000 | -10.48% | -- | $1.7M | 6021.78T Self Reported Circulating Supply6021.78T Self Reported Max Supply6021.78T | ||||
$0.0082 $0.0082 | -10.48% | $621K | $9.37M | 1.14B Self Reported Circulating Supply1.14B Self Reported Max Supply3B | ||||
$2.2904 $2.2904 | -10.48% | -- | $16.03M | 7M Self Reported Circulating Supply7M Self Reported Max Supply7M | ||||
$0.0373 $0.0373 | -10.48% | $7.82M | $21.03M | 563.69M Percentage56.37% Circulating supply563.69M Maximum Supply1B | ||||
$0.0...09322 $0.0000 | -10.47% | -- | $6.43K | 690M Self Reported Circulating Supply690M Self Reported Max Supply690M | ||||
$0.0396 $0.0396 | -10.47% | $17 | $173K | 4.37M Percentage17.11% Circulating supply4.37M Maximum Supply25.55M | ||||
$0.0507 $0.0507 | -10.46% | -- | $1.14M | 22.54M Self Reported Circulating Supply22.54M Self Reported Max Supply30.75M | ||||
$0.0...02113 $0.0002 | -10.46% | -- | $21.13K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.1181 $0.1181 | -10.45% | -- | $118.1K | 1M Self Reported Circulating Supply1M Self Reported Max Supply1M | ||||
$0.0...01065 $0.0001 | -10.45% | -- | $178.04K | 1.67B Self Reported Circulating Supply1.67B Self Reported Max Supply2B | ||||
$0.0...02479 $0.0000 | -10.44% | $143 | $2.58M | 1.04T Percentage90.60% Circulating supply1.04T Maximum Supply1.15T | ||||
$0.0020 $0.0020 | -10.44% | -- | $1.13M | 554.39M Self Reported Circulating Supply554.39M Self Reported Max Supply554.45M | ||||
$0.0095 $0.0095 | -10.42% | $8.98K | $4.06M | 424.97M Self Reported Circulating Supply424.97M Self Reported Max Supply1.09B | ||||
$0.0...02087 $0.0002 | -10.42% | -- | $2.28K | 10.9M Self Reported Circulating Supply10.9M Self Reported Max Supply420M | ||||
$0.0549 $0.0549 | -10.41% | $672.41K | $1.15M | 21.04M Self Reported Circulating Supply21.04M Self Reported Max Supply21.04M | ||||
$0.0191 $0.0191 | -10.41% | $527.7K | $286.26K | 15M Self Reported Circulating Supply15M Self Reported Max Supply0 | ||||
$0.0626 $0.0626 | -10.40% | $204.35K | $2.41M | 38.52M Percentage38.52% Circulating supply38.52M Maximum Supply100M | ||||
$0.0...04025 $0.0004 | -10.39% | $41 | $108.73K | 270.07M Self Reported Circulating Supply270.07M Self Reported Max Supply1B | ||||
$0.0...03565 $0.0004 | -10.38% | $112 | $35.65K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...01961 $0.0000 | -10.37% | -- | $19.61K | 999.93M Self Reported Circulating Supply999.93M Self Reported Max Supply999.93M | ||||
$0.0...04781 $0.0005 | -10.37% | -- | $478.11K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0038 $0.0038 | -10.36% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply6.29M | ||||
$0.6499 $0.6499 | -10.35% | $11.68K | $2.08M | 3.2M Self Reported Circulating Supply3.2M Self Reported Max Supply10M | ||||
$0.0...02568 $0.0000 | -10.35% | $2 | $1.99K | 7.76B Self Reported Circulating Supply7.76B Self Reported Max Supply21B | ||||
$0.0044 $0.0044 | -10.34% | $23.1K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1B | ||||
$0.0...04327 $0.0004 | -10.34% | -- | $288.5K | 666.6M Self Reported Circulating Supply666.6M Self Reported Max Supply666.6M | ||||
$0.0031 $0.0031 | -10.34% | -- | $306.47K | 99.05M Self Reported Circulating Supply99.05M Self Reported Max Supply99.05M | ||||
$2.9483 $2.9483 | -10.33% | $213.68K | $3.6B | 1.22B Self Reported Circulating Supply1.22B Self Reported Max Supply5.05B | ||||
$0.0...08900 $0.0000 | -10.33% | -- | $8.9K | 999.87M Self Reported Circulating Supply999.87M Self Reported Max Supply999.87M | ||||
$0.0016 $0.0016 | -10.33% | $16.65K | $494.05K | 300M Self Reported Circulating Supply300M Self Reported Max Supply300M | ||||
$0.0...01938 | % | $9.18K | $148.45K | 765.61M Self Reported Circulating Supply765.61M Self Reported Max Supply801.81M | ||||
$0.0025 $0.0025 | -10.32% | $217 | $594.25K | 240M Self Reported Circulating Supply240M Self Reported Max Supply240M | ||||
$0.0...04264 $0.0000 | -10.32% | $3.68K | $179.41K | 420.69B Self Reported Circulating Supply420.69B Self Reported Max Supply420.69B | ||||
$0.0626 $0.0626 | -10.32% | $122.81K | $1.57M | 25.16M Self Reported Circulating Supply25.16M Self Reported Max Supply58.06M | ||||
$2,368.3596 $2,368.3596 | -10.30% | $119 | -- | 0 |
|
| ||
$0.2678 $0.2678 | -10.29% | $38.47M | $260.06M | 971.08M |
|
| ||
$0.0093 $0.0093 | -10.29% | $1 | $157.43K | 17M Self Reported Circulating Supply17M Self Reported Max Supply17M | ||||
$0.1388 $0.1388 | -10.29% | $1.08M | $5.73M | 41.27M Percentage41.27% Circulating supply41.27M Maximum Supply100M | ||||
$0.0014 $0.0014 | -10.29% | $334.03K | $1.44M | 1B | ||||
$0.2004 $0.2004 | -10.28% | $1.15M | $43.93M | 219.23M Percentage21.92% Circulating supply219.23M Maximum Supply1B | ||||
$0.0...05774 $0.0000 | -10.28% | -- | $25.09K | 434.46B Self Reported Circulating Supply434.46B Self Reported Max Supply434.46B | ||||
$0.0...03761 $0.0000 | -10.28% | $3.98K | $37.61K | 1000B Self Reported Circulating Supply1000B Self Reported Max Supply1000B | ||||
$0.0111 $0.0111 | -10.27% | $17.57K | $2.99M | 269.93M Self Reported Circulating Supply269.93M Self Reported Max Supply888.55M | ||||
$0.0752 $0.0752 | -10.26% | $59.12K | $5.98M | 79.51M Self Reported Circulating Supply79.51M Self Reported Max Supply110.52M | ||||
$0.1055 $0.1055 | -10.26% | $116 | $42.09M | 398.82M Self Reported Circulating Supply398.82M Self Reported Max Supply600M | ||||
$0.0023 $0.0023 | -10.25% | -- | $228.42K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0200 $0.0200 | -10.25% | -- | -- | 0 | ||||
$0.0...01777 $0.0002 | -10.25% | -- | $2.22K | 12.5M Self Reported Circulating Supply12.5M Self Reported Max Supply2.8M | ||||
$0.0...04132 $0.0000 | -10.25% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply10T | ||||
$0.0162 $0.0162 | -10.24% | -- | $646.86K | 40M Self Reported Circulating Supply40M Self Reported Max Supply40M | ||||
$0.0...08207 $0.0001 | -10.23% | -- | $90.28K | 1.1B Self Reported Circulating Supply1.1B Self Reported Max Supply1.1B | ||||
$0.0...08976 $0.0000 | -10.23% | $106.99K | $434.18K | 4.84T Self Reported Circulating Supply4.84T Self Reported Max Supply6.67T | ||||
$0.0...01490 $0.0001 | -10.22% | $112 | $119 | 798.03K Self Reported Circulating Supply798.03K Self Reported Max Supply798.03K | ||||
$0.2794 $0.2794 | -10.22% | $195.6K | -- | 0 | ||||
$0.0...04820 $0.0000 | -10.21% | $510.37K | $4.18M | 868.09T Self Reported Circulating Supply868.09T Self Reported Max Supply868.09T | ||||
$0.0...06866 $0.0001 | -10.21% | $49.84K | $645.24K | 9.4B Self Reported Circulating Supply9.4B Self Reported Max Supply17.35B | ||||
$0.0...06600 $0.0001 | -10.20% | -- | $18.18K | 275.38M Percentage55.08% Circulating supply275.38M Maximum Supply500M | ||||
$0.0...07897 $0.0001 | -10.18% | -- | $25.27K | 320M Self Reported Circulating Supply320M Self Reported Max Supply1B | ||||
$0.0...05390 $0.0000 | -10.18% | -- | $539.03K | 100B Self Reported Circulating Supply100B Self Reported Max Supply200B | ||||
$0.0016 $0.0016 | -10.17% | -- | $27.22K | 16.94M Self Reported Circulating Supply16.94M Self Reported Max Supply16.94M | ||||
$0.0...02782 $0.0000 | -10.17% | -- | $15.83K | 569.06M Self Reported Circulating Supply569.06M Self Reported Max Supply10B | ||||
$0.0186 $0.0186 | -10.17% | $106K | $1.41M | 75.77M Self Reported Circulating Supply75.77M Self Reported Max Supply100M | ||||
$0.0...04953 $0.0000 | -10.15% | $27 | $4.67K | 94.2M Self Reported Circulating Supply94.2M Self Reported Max Supply100M | ||||
$0.0...04589 $0.0000 | -10.15% | $444.32K | $2.64M | 57.5T Self Reported Circulating Supply57.5T Self Reported Max Supply75.49T | ||||
$0.0...01074 $0.0000 | -10.14% | -- | $735.76K | 684.89B Self Reported Circulating Supply684.89B Self Reported Max Supply684.89B | ||||
$0.0094 $0.0094 | -10.13% | $2.23M | $2.1M | 222.47M Self Reported Circulating Supply222.47M Self Reported Max Supply233.6M | ||||
$6.8060 $6.8060 | -10.12% | -- | $1.85M | 272K Self Reported Circulating Supply272K Self Reported Max Supply1B | ||||
$0.0...02144 $0.0000 | -10.12% | -- | $11.8M | 550B Self Reported Circulating Supply550B Self Reported Max Supply550B | ||||
$0.0021 $0.0021 | -10.11% | $254.1K | $2.1M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0121 $0.0121 | -10.11% | $447.76K | $7.73M | 639.96M Percentage85.33% Circulating supply639.96M Maximum Supply750M | ||||
$0.0...07826 $0.0008 | -10.10% | -- | $78.26K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...04855 $0.0000 | -10.10% | -- | $16.17K | 333T Self Reported Circulating Supply333T Self Reported Max Supply333T |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-
-
-
-
-
-
-
- AVAX Avalanche price might be gearing up for a major move as it continues to defend a key long-term support zone while fresh bullish signals stack up
- Jun 13,2025 at 05:23am
- AVAX is parked right on top of a long-term demand zone, one of its key “make” levels. The $10 to $13 range has served as a firm foundation since mid-2022
-
-
-