Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(1m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.4207 | % | $7.39M | $36.03M | 85.64M Self Reported Circulating Supply85.64M Self Reported Max Supply200M | ||||
$0.0...01733 $0.0000 | 59.83% | $102.72K | -- | 0 | ||||
$0.0...04488 $0.0000 | 59.86% | $14.95K | $44.89K | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1000M | ||||
$0.0057 $0.0057 | 59.90% | $5 | $29.44K | 5.2M Self Reported Circulating Supply5.2M Self Reported Max Supply75M | ||||
$0.0...05883 $0.0000 | 59.95% | $533 | $212.47K | 361.12T Percentage17.20% Circulating supply361.12T Maximum Supply2100T | ||||
$0.0040 | % | $111.03K | -- | 0 | ||||
$0.0922 $0.0922 | 60.02% | $340.59K | $5.86M | 63.56M Percentage21.19% Circulating supply63.56M Maximum Supply300M | ||||
$0.0...09801 $0.0010 | 60.16% | $7 | $67.85K | 69.23M Self Reported Circulating Supply69.23M Self Reported Max Supply900M | ||||
$0.0202 $0.0202 | 60.19% | $107.4K | $81.12K | 4.02M Percentage40.19% Circulating supply4.02M Maximum Supply10M | ||||
$0.0119 $0.0119 | 60.22% | $23.31K | $178.3M | 15B Self Reported Circulating Supply15B Self Reported Max Supply500B | ||||
$0.0028 $0.0028 | 60.24% | $105.2K | $428.64M | 155B Self Reported Circulating Supply155B Self Reported Max Supply777.78B | ||||
$0.0042 $0.0042 | 60.25% | $7.27K | $1.73M | 416M Self Reported Circulating Supply416M Self Reported Max Supply420M | ||||
$0.0...01841 $0.0000 | 60.28% | -- | $7.73K | 420000T Self Reported Circulating Supply420000T Self Reported Max Supply420000T | ||||
$0.0014 $0.0014 | 60.30% | $2.05M | $44.89M | 32.14B Percentage64.27% Circulating supply32.14B Maximum Supply50B | ||||
$0.0025 $0.0025 | 60.41% | $36.93K | $2.5M | 979.82M Self Reported Circulating Supply979.82M Self Reported Max Supply996.55M | ||||
$48.9235 $48.9235 | 60.76% | $129.2M | $4.24B | 86.61M Self Reported Circulating Supply86.61M Self Reported Max Supply365.56M |
|
| ||
$0.0281 $0.0281 | 60.78% | $30.71K | $18.32M | 652.83M Self Reported Circulating Supply652.83M Self Reported Max Supply904.46M | ||||
$0.0159 $0.0159 | 60.81% | $11.76K | $1.59M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...03240 $0.0000 | 61.26% | -- | $23.07K | 711.97B Self Reported Circulating Supply711.97B Self Reported Max Supply1T | ||||
$0.0...09373 $0.0000 | 61.30% | -- | $170.72K | 182.14B Self Reported Circulating Supply182.14B Self Reported Max Supply354.71B | ||||
$0.0...02592 $0.0003 | 61.30% | $136.85K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply195M | ||||
$0.0220 $0.0220 | 61.39% | $106 | $434.78K | 19.76M | ||||
$0.0038 $0.0038 | 61.58% | $3.7K | $1.9M | 500M Self Reported Circulating Supply500M Self Reported Max Supply500M | ||||
$0.0...01076 $0.0001 | 61.68% | $506.36K | $107.65K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.1285 $0.1285 | 61.82% | $1.65M | $128.45M | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.8598 $0.8598 | 61.87% | $272.53M | $165.94M | 193M Percentage19.30% Circulating supply193M Maximum Supply1B | ||||
$0.0029 $0.0029 | 61.96% | $82.24K | $2.93M | 995.68M Self Reported Circulating Supply995.68M Self Reported Max Supply995.68M | ||||
$0.0011 $0.0011 | 61.99% | $143 | $90.15K | 78.93M Self Reported Circulating Supply78.93M Self Reported Max Supply254.55M | ||||
$0.0407 $0.0407 | 62.33% | $414.51K | $30M | 737.53M | ||||
$0.0099 $0.0099 | 62.34% | $4.29K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply200M | ||||
$0.1591 $0.1591 | 62.45% | $20.48K | $159.13M | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0571 $0.0571 | 62.52% | $341.86K | $240.34M | 4.21B Self Reported Circulating Supply4.21B Self Reported Max Supply25B | ||||
$0.0...08863 $0.0001 | 62.59% | -- | $87.23K | 984.13M Self Reported Circulating Supply984.13M Self Reported Max Supply984.13M | ||||
$0.0160 $0.0160 | 62.65% | -- | $32.02K | 2M Self Reported Circulating Supply2M Self Reported Max Supply2M | ||||
$0.0018 $0.0018 | 63.12% | $3 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply35M | ||||
$0.0273 $0.0273 | 63.18% | $136.25K | $2.68M | 98.21M | ||||
$0.1456 $0.1456 | 63.25% | $1.2M | $126.47M | 868.56M Percentage86.86% Circulating supply868.56M Maximum Supply1B | ||||
$0.0...07048 $0.0007 | 63.28% | $105.3K | $552.78K | 784.3M Self Reported Circulating Supply784.3M Self Reported Max Supply1.5B | ||||
$0.0...04276 $0.0000 | 63.34% | $7.21K | $160.56K | 375.44B Self Reported Circulating Supply375.44B Self Reported Max Supply375.44B | ||||
$0.0...06679 $0.0007 | 63.50% | $281.37K | $53.54K | 80.16M Self Reported Circulating Supply80.16M Self Reported Max Supply1B | ||||
$0.0...08802 $0.0009 | 63.66% | $49.53K | $772.64K | 877.8M Percentage87.78% Circulating supply877.8M Maximum Supply1B | ||||
$1.0340 $1.0340 | 64.16% | $145.04K | $10.09M | 9.76M Self Reported Circulating Supply9.76M Self Reported Max Supply9.76M | ||||
$0.0234 $0.0234 | 64.24% | $105.86K | $145.55K | 6.22M Self Reported Circulating Supply6.22M Self Reported Max Supply0 | ||||
$0.0...04696 $0.0005 | 64.56% | $921 | $469.65K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$44.6467 $44.6467 | 64.57% | $268.14M | $14.91B | 333.93M Percentage33.39% Circulating supply333.93M Maximum Supply1B | ||||
$0.0...05925 $0.0001 | 64.73% | $1.16K | $59.25K | 999.91M Self Reported Circulating Supply999.91M Self Reported Max Supply999.91M | ||||
$0.0031 $0.0031 | 64.74% | $5 | $204.91K | 65.46M Self Reported Circulating Supply65.46M Self Reported Max Supply200M | ||||
$0.0800 $0.0800 | 64.77% | -- | $1.32M | 16.47M Percentage78.43% Circulating supply16.47M Maximum Supply21M | ||||
$0.0...05218 $0.0005 | 64.88% | -- | $100.39K | 192.38M | ||||
$0.0225 $0.0225 | 64.98% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply600M |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-
-
-
-
-
-
-
- AVAX Avalanche price might be gearing up for a major move as it continues to defend a key long-term support zone while fresh bullish signals stack up
- Jun 13,2025 at 05:23am
- AVAX is parked right on top of a long-term demand zone, one of its key “make” levels. The $10 to $13 range has served as a firm foundation since mid-2022
-
-
-