Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...04725 $0.0004725 | -6.25% | -- | $414.72K | 877.69M Percentage87.77% Circulating supply877.69M Maximum Supply1B | ||||
$0.0...07157 $0.0007157 | -0.10% | $15.59K | $413.12K | 577.15M | ||||
$0.0...08937 $0.0008937 | -4.18% | -- | $412.95K | 462.05M Percentage92.41% Circulating supply462.05M Maximum Supply500M | ||||
$0.0...07506 $0.0007506 | -0.64% | $26.66K | $412.86K | 550M Percentage55.00% Circulating supply550M Maximum Supply1B | ||||
$0.0098 $0.009848 | 0.02% | $646.9K | $412.69K | 41.9M | ||||
$0.0238 $0.02379 | -2.24% | $93.48K | $411.61K | 17.3M | ||||
$0.0...04109 $0.0000004109 | 11.96% | $171.39K | $410.36K | 998.61B Percentage100.00% Circulating supply998.61B Maximum Supply998.61B | ||||
$0.0...01365 $0.0001365 | 0.86% | -- | $410.34K | 3.01B Percentage35.36% Circulating supply3.01B Maximum Supply8.5B | ||||
$0.0301 $0.03011 | -0.38% | -- | $409.22K | 13.59M | ||||
$0.0...01663 $0.00001663 | 0.10% | $823.96130 | $407.55K | 24.5B | ||||
$0.0011 $0.001112 | 16.51% | -- | $407.22K | 365.95M Percentage36.60% Circulating supply365.95M Maximum Supply1B | ||||
$0.0...09099 $0.0009099 | -2.55% | $30.06376 | $403.21K | 443.11M | ||||
$0.0012 $0.001168 | 0.57% | $92.97K | $401.72K | 343.76M Percentage52.89% Circulating supply343.76M Maximum Supply650M | ||||
$0.0...04597 $0.0004597 | 0.38% | $254.62K | $403.37K | 877.4M Percentage87.74% Circulating supply877.4M Maximum Supply1B | ||||
$0.0...01595 $0.000001595 | -3.48% | $16.99K | $398.87K | 249.99B | ||||
$0.0...01730 $0.0001730 | 0.73% | $17.35K | $398.19K | 2.3B Percentage80.69% Circulating supply2.3B Maximum Supply2.85B | ||||
$0.0...05077 $0.0000005077 | -0.24% | $16.54690 | $397.95K | 783.71B Percentage78.37% Circulating supply783.71B Maximum Supply1T | ||||
$0.2410 $0.2409 | -3.24% | $59.78K | $397.26K | 1.65M Percentage29.98% Circulating supply1.65M Maximum Supply5.5M | ||||
$0.0...03967 $0.0003967 | -15.02% | $23.93K | $396.76K | 999.97M | ||||
$0.0...03960 $0.0003960 | -0.01% | $344.48K | $396.06K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0393 $0.03932 | 0.20% | $241.56K | $393.29K | 10M Percentage6.67% Circulating supply10M Maximum Supply150M | ||||
$0.0...01276 $0.00000000001276 | -1.27% | -- | $391.57K | 30686.29T | ||||
$0.0...04101 $0.0004101 | -1.45% | $114.89K | $392.65K | 957.43M Percentage95.84% Circulating supply957.43M Maximum Supply999M | ||||
$0.0012 $0.001219 | -0.03% | $16.32K | $386.59K | 317.05M Percentage31.71% Circulating supply317.05M Maximum Supply1B | ||||
$0.0317 $0.03168 | 2.07% | $17.8K | $386.54K | 12.2M Percentage81.34% Circulating supply12.2M Maximum Supply15M | ||||
$0.0044 $0.004414 | -8.66% | $109.69K | $386.05K | 87.46M | ||||
$0.0413 $0.04125 | -0.11% | -- | $384.85K | 9.33M Percentage93.29% Circulating supply9.33M Maximum Supply10M | ||||
$0.0177 $0.01766 | -0.33% | $391.36K | $384.54K | 21.77M Percentage2.18% Circulating supply21.77M Maximum Supply1B | ||||
$0.0...03836 $0.0003836 | -4.75% | $10.42K | $383.56K | 999.84M | ||||
$0.0...02302 $0.0002302 | -4.42% | $4.02480 | $381.75K | 1.66B Percentage75.14% Circulating supply1.66B Maximum Supply2.21B | ||||
$106.8297 $106.8297 | 0.36% | -- | $377.22K | 3.53K | ||||
$0.0033 $0.003330 | -9.35% | $137.22K | $376.79K | 113.13M Percentage11.31% Circulating supply113.13M Maximum Supply1B | ||||
$0.0255 $0.02547 | 4.57% | $16.06K | $375.8K | 14.75M | ||||
$0.0...05033 $0.00005033 | 1.37% | $128.34K | $375.17K | 7.45B Percentage74.53% Circulating supply7.45B Maximum Supply10B | ||||
$1.9353 $1.9353 | -1.17% | $59.61K | $375.05K | 193.8K Percentage19.38% Circulating supply193.8K Maximum Supply1M | ||||
$0.0...04169 $0.0004169 | 0.40% | $10.73K | $374.91K | 899.15M Percentage96.65% Circulating supply899.15M Maximum Supply930.27M | ||||
$0.6022 $0.6021 | 6.37% | $5.49K | $371.92K | 617.64K Percentage41.18% Circulating supply617.64K Maximum Supply1.5M | ||||
$0.0...03717 $0.0003717 | 1.71% | $22.39K | $371.31K | 998.89M Percentage100.00% Circulating supply998.89M Maximum Supply998.89M | ||||
$0.0039 $0.003899 | -0.66% | $34.41K | $370.79K | 95.08M | ||||
$0.0...08800 $0.00008800 | 3.30% | $16.72K | $369.7K | 4.2B | ||||
$0.0080 $0.008004 | -9.00% | $165.56K | $369.39K | 46.15M | ||||
$0.0033 $0.003305 | 1.41% | $101.05K | $368.79K | 111.57M Percentage29.00% Circulating supply111.57M Maximum Supply384.65M | ||||
$0.1289 $0.1288 | 0.47% | $651.63703 | $367.37K | 2.85M | ||||
$0.0...03641 $0.0003641 | 0% | -- | $364.19K | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1000M | ||||
$0.0158 $0.01583 | -1.10% | -- | $364.1K | 22.99M Percentage7.66% Circulating supply22.99M Maximum Supply300M | ||||
$0.0052 $0.005182 | 13.21% | $39.21K | $364.01K | 70.24M | ||||
$1.3969 $1.3969 | 0% | -- | $361.63K | 258.88K Percentage25.89% Circulating supply258.88K Maximum Supply1M | ||||
$0.0...06106 $0.0006106 | -3.17% | $151.49K | $361.58K | 592.17M | ||||
$0.0012 $0.001189 | 1.51% | -- | $356.9K | 300M | ||||
$0.0...02279 $0.0002279 | 1.28% | $71.71K | $356.47K | 1.56B Percentage39.10% Circulating supply1.56B Maximum Supply4B | ||||
$0.0...01467 | % | $255.38K | $356.65K | 2.43B Percentage24.31% Circulating supply2.43B Maximum Supply10B | ||||
$0.0011 $0.001068 | 2.58% | $16.67K | $355K | 332.31M | ||||
$0.0046 $0.004563 | 3.75% | $213.92K | $354.37K | 77.64M Percentage36.97% Circulating supply77.64M Maximum Supply210M | ||||
$0.0...01669 $0.000001669 | 7.44% | $900.30957 | $354.37K | 212.27B | ||||
$0.0056 $0.005604 | -8.20% | $395.54K | $355.51K | 63.43M | ||||
$0.0...03541 $0.0003541 | -6.06% | $4.89K | $354.2K | 1B | ||||
$0.0...03535 $0.0003535 | -2.47% | $495.8K | $353.59K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0035 $0.003531 | 0.56% | $1.37K | $353.13K | 100M Percentage50.00% Circulating supply100M Maximum Supply200M | ||||
$0.0014 $0.001354 | 0.60% | $23.43K | $352.09K | 260M | ||||
$0.0...03562 $0.0003562 | -0.96% | $25.87369 | $349.17K | 980M | ||||
$0.0...05484 $0.0005484 | -0.02% | $58K | $344.26K | 627.75M | ||||
$0.0013 $0.001264 | 0% | -- | $343.76K | 271.87M Percentage27.19% Circulating supply271.87M Maximum Supply1B | ||||
$0.0...03430 $0.0003430 | 6.13% | $266.14K | $343.09K | 999.98M | ||||
$0.0015 $0.001452 | -30.32% | $20.91559 | $343.02K | 236.14M | ||||
$0.0...07647 $0.0007647 | -2.37% | $25.51908 | $342.62K | 448.03M | ||||
$0.0...03695 $0.0003695 | -2.77% | -- | $342.39K | 926.56M Percentage94.55% Circulating supply926.56M Maximum Supply980M | ||||
$0.0...05306 $0.0005306 | -1.42% | -- | $342.23K | 644.91M Percentage32.25% Circulating supply644.91M Maximum Supply2B | ||||
$0.0...03417 $0.0003417 | -3.33% | $2.06K | $341.78K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0...03414 $0.0000003414 | 0% | -- | $341.45K | 1T Percentage100.00% Circulating supply1T Maximum Supply1T | ||||
$0.0017 $0.001698 | -0.01% | $30.71720 | $338K | 199.02M | ||||
$0.0017 $0.001742 | 2.35% | -- | $337.73K | 193.82M Percentage96.91% Circulating supply193.82M Maximum Supply200M | ||||
$0.0...03547 $0.0003547 | -1.49% | $205.13K | $335.67K | 946.22M | ||||
$0.0...04252 $0.0004252 | -16.97% | $215.56K | $336.22K | 790.64M Percentage79.06% Circulating supply790.64M Maximum Supply1B | ||||
$0.0...07982 $0.0000007982 | -5.97% | -- | $335.83K | 420.69B Percentage100.00% Circulating supply420.69B Maximum Supply420.69B | ||||
$0.0...03292 $0.0003292 | -8.71% | -- | $329.25K | 999.96M | ||||
$0.0028 $0.002792 | 4.42% | $16.63K | $328.48K | 117.64M Percentage11.76% Circulating supply117.64M Maximum Supply1B | ||||
$0.0036 $0.003616 | 0% | -- | $328.33K | 90.78M Percentage90.78% Circulating supply90.78M Maximum Supply100M | ||||
$0.0057 $0.005650 | -0.14% | -- | $326.53K | 57.79M | ||||
$0.0078 $0.007761 | 0% | -- | $326K | 42M Percentage50.00% Circulating supply42M Maximum Supply84M | ||||
$0.0011 $0.001090 | -0.93% | $4.5M | $322.59K | 295.93M Percentage29.59% Circulating supply295.93M Maximum Supply1B | ||||
$0.0...04053 $0.0004053 | 4.62% | $3.14K | $324.81K | 801.24M Percentage80.12% Circulating supply801.24M Maximum Supply1B | ||||
$0.0...04755 $0.00004755 | -2.07% | $40.36K | $323.4K | 6.8B Percentage68.01% Circulating supply6.8B Maximum Supply10B | ||||
$0.0...03806 $0.0003806 | -2.74% | -- | $320.88K | 843M Percentage84.30% Circulating supply843M Maximum Supply1B | ||||
$0.0...03368 | % | $56.36K | $320.56K | 9.52B Percentage95.16% Circulating supply9.52B Maximum Supply10B | ||||
$0.0...02814 $0.0002814 | -0.51% | $22.93K | $320.55K | 1.14B Percentage50.62% Circulating supply1.14B Maximum Supply2.25B | ||||
$0.0...01103 $0.00001103 | -0.52% | $118.98976 | $319.8K | 28.97B | ||||
$0.0013 $0.001303 | 0.02% | $71.28198 | $319.76K | 245.28M | ||||
$0.0122 $0.01222 | 2.60% | $10.13K | $319.36K | 26.12M Percentage13.06% Circulating supply26.12M Maximum Supply200M | ||||
$0.0...08415 $0.00008415 | -2.38% | $9.75K | $318.5K | 3.78B Percentage37.85% Circulating supply3.78B Maximum Supply10B | ||||
$0.0...08116 $0.0008116 | 0.16% | $24.74282 | $316.98K | 390.53M Percentage92.83% Circulating supply390.53M Maximum Supply420.69M | ||||
$0.0...03882 $0.00003882 | 0.97% | $10.53567 | $316.39K | 8.15B Percentage81.50% Circulating supply8.15B Maximum Supply10B | ||||
$0.0...02507 $0.00002507 | -49.06% | $1.53177 | $316.06K | 12.6B Percentage60.02% Circulating supply12.6B Maximum Supply21B | ||||
$0.0...01017 $0.00000000001017 | -2.12% | $333.67243 | $315.17K | 30986.99T Percentage30.99% Circulating supply30986.99T Maximum Supply100000T | ||||
$0.0027 $0.002744 | 4.66% | $111.54K | $311.76K | 113.58M Percentage27.04% Circulating supply113.58M Maximum Supply420M | ||||
$0.0302 $0.03017 | -0.64% | $5.07K | $310.08K | 10.28M Percentage48.94% Circulating supply10.28M Maximum Supply21M | ||||
$0.0...08121 $0.0008121 | -0.49% | $170.47K | $308.54K | 379.9M Percentage75.98% Circulating supply379.9M Maximum Supply500M | ||||
$0.0013 $0.001307 | -5.58% | $16.29K | $307.67K | 235.28M |
|
| ||
$0.0782 $0.07815 | -0.12% | $40.51460 | $303.62K | 3.88M | ||||
$0.0...04913 $0.0004913 | 0% | -- | $301.66K | 613.98M Percentage94.46% Circulating supply613.98M Maximum Supply650M | ||||
$0.0284 $0.02841 | -2.18% | $3.02K | $301.3K | 10.6M |
|
| ||
$0.3089 $0.3089 | 8.25% | $87.93K | $301.03K | 974.49K Percentage97.45% Circulating supply974.49K Maximum Supply1M | ||||
$0.0...04133 $0.000000004133 | -2.71% | $342.08845 | $300.99K | 72.82T | ||||
$0.0...02810 $0.0002810 | 0.00% | -- | $298.06K | 1.06B Percentage49.38% Circulating supply1.06B Maximum Supply2.15B | ||||
$0.0064 $0.006402 | 0.49% | $17.07K | $297.69K | 46.49M Percentage45.71% Circulating supply46.49M Maximum Supply101.72M | ||||
$0.0...02980 $0.0002980 | -0.40% | $15.36K | $297.38K | 997.65M Percentage99.77% Circulating supply997.65M Maximum Supply1B | ||||
$0.0...07275 $0.0000007275 | 4.53% | -- | $297.24K | 408.53B | ||||
$0.0...01235 $0.0001235 | 3.25% | $53.45K | $296.56K | 2.4B Percentage24.00% Circulating supply2.4B Maximum Supply10B | ||||
$0.0...01342 $0.00001342 | 2.40% | $15.51K | $295.32K | 22B | ||||
$0.0015 $0.001490 | 6.48% | $15.9K | $294.32K | 197.44M Percentage32.91% Circulating supply197.44M Maximum Supply600M | ||||
$0.0025 $0.002544 | 0.59% | $14.82K | $293.8K | 115.45M Percentage38.48% Circulating supply115.45M Maximum Supply300M | ||||
$509.7333 $509.7333 | -1.27% | $15.73K | $292.55K | 573.92652341 | ||||
$0.0112 $0.01120 | -62.75% | $18.80867 | $292.48K | 26.09M Percentage26.09% Circulating supply26.09M Maximum Supply100M | ||||
$0.0...01271 $0.0001271 | -0.19% | $15.54K | $292.41K | 2.3B | ||||
$0.0075 $0.007496 | -0.82% | $365.01451 | $289.94K | 38.68M | ||||
$0.0016 $0.001620 | -3.76% | $141.75K | $289.87K | 178.88M Percentage17.89% Circulating supply178.88M Maximum Supply1B | ||||
$0.0...02002 $0.0002002 | -3.06% | $473.07K | $288.35K | 1.44B | ||||
$0.0042 $0.004151 | 0.33% | $256.11K | $284.52K | 68.54M Percentage68.54% Circulating supply68.54M Maximum Supply100M | ||||
$0.0...09635 $0.0009635 | -1.24% | $29.26K | $286.14K | 296.95M Percentage98.98% Circulating supply296.95M Maximum Supply300M | ||||
$0.0019 $0.001906 | -1.40% | $91.47K | $285.99K | 150M Percentage10.00% Circulating supply150M Maximum Supply1.5B | ||||
$0.0311 $0.03110 | -0.01% | $1.04K | $284.91K | 9.16M Percentage6.11% Circulating supply9.16M Maximum Supply150M | ||||
$0.0...02827 $0.0002827 | 1.28% | $220.86K | $282.72K | 1000M Percentage100.00% Circulating supply1000M Maximum Supply1000M | ||||
$0.0053 $0.005341 | 0% | -- | $282.54K | 52.89M | ||||
$0.0020 $0.001961 | 1.61% | $55.1K | $281.85K | 143.7M Percentage28.74% Circulating supply143.7M Maximum Supply500M | ||||
$0.0...02805 | % | -- | $280.58K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0032 $0.003240 | -0.11% | $25.15482 | $278.94K | 86.08M Percentage28.69% Circulating supply86.08M Maximum Supply300M | ||||
$0.9887 $0.9887 | 0.01% | -- | $277.77K | 280.94K |
|
| ||
$0.0...06595 $0.0000006595 | -11.17% | -- | $277.47K | 420.69B | ||||
$0.0023 $0.002314 | 1.98% | $321.23K | $276.67K | 119.56M Percentage23.91% Circulating supply119.56M Maximum Supply500M | ||||
$0.0...07990 $0.0007990 | 0.01% | $17.2K | $275.33K | 344.55M | ||||
$0.0438 $0.04381 | 0.68% | $241.44K | $275.16K | 6.28M Percentage62.81% Circulating supply6.28M Maximum Supply10M | ||||
$0.0963 $0.09628 | -3.45% | $111.46990 | $274.78K | 2.85M Percentage9.51% Circulating supply2.85M Maximum Supply30M | ||||
$0.0...06002 $0.0006002 | -0.02% | $5.00133 | $273.25K | 455.26M | ||||
$0.0...02727 $0.0002727 | 4.70% | $2.16K | $272.76K | 1B | ||||
$0.0...02704 $0.0002704 | -5.54% | -- | $270.49K | 1B | ||||
$0.0...06287 $0.0006287 | 0.24% | $21.54K | $269.6K | 428.76M | ||||
$0.0037 $0.003701 | -0.02% | $1.08087 | $269.34K | 72.77M |
|
| ||
$0.0017 $0.001748 | -0.05% | -- | $266.94K | 152.69M Percentage15.27% Circulating supply152.69M Maximum Supply1B | ||||
$0.0133 $0.01333 | -0.91% | -- | $266.77K | 20M Percentage95.24% Circulating supply20M Maximum Supply21M | ||||
$0.0027 $0.002669 | -0.38% | -- | $266.59K | 99.88M Percentage100.00% Circulating supply99.88M Maximum Supply99.88M | ||||
$0.0...05962 $0.0005962 | 0.68% | $38.77K | $263.52K | 441.93M | ||||
$0.0073 $0.007336 | -2.54% | $307.16402 | $263.35K | 35.9M Percentage4.49% Circulating supply35.9M Maximum Supply800M | ||||
$0.0032 $0.003226 | 0% | -- | $263.24K | 81.6M | ||||
$0.0031 $0.003079 | 4.85% | $363.13K | $263.49K | 85.57M | ||||
$0.0...08130 $0.0000008130 | 0.09% | -- | $263.09K | 323.59B Percentage58.25% Circulating supply323.59B Maximum Supply555.56B | ||||
$25.1562 $25.1562 | 2.64% | $9.18687 | $263.04K | 10.46K Percentage92.53% Circulating supply10.46K Maximum Supply11.3K | ||||
$0.1260 $0.1260 | 4.26% | $20.44K | $262.21K | 2.08M Percentage26.01% Circulating supply2.08M Maximum Supply8M | ||||
$0.0...04767 $0.0004767 | -2.32% | $649.85909 | $262.2K | 550M Percentage100.00% Circulating supply550M Maximum Supply550M | ||||
$0.0013 $0.001261 | 0% | -- | $261.41K | 207.14M Percentage22.49% Circulating supply207.14M Maximum Supply920.95M | ||||
$0.0...03570 $0.0003570 | 50.00% | -- | $261.25K | 731.67M | ||||
$0.0...07912 $0.00007912 | 0.12% | -- | $258.34K | 3.27B Percentage54.42% Circulating supply3.27B Maximum Supply6B |
Latest Crypto News
-
-
-
-
-
-
-
- Justin Sun, the founder of the TRON Blockchain, recently took to the X to share his noteworthy observation.
- Apr 27,2025 at 03:00pm
- input: Justin Sun, the founder of the TRON Blockchain, recently took to the X to share his noteworthy observation. He revealed an unexpected correlation between TRON's native currency, TRX, and Bitcoin, the first decentralized and leading digital asset.
-
-
-
-
-
-
-
-