Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(24h) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0095 $0.009521 | 0% | -- | -- | 0 |
|
| ||
$0.0078 $0.007767 | 0.52% | -- | $550.98K | 70.94M Self Reported Circulating Supply70.94M Self Reported Max Supply70.94M | ||||
$0.0068 $0.006830 | 0% | -- | -- | 0 |
|
| ||
$0.1888 $0.1888 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply21.21M | ||||
$0.0...03839 $0.00003839 | 0% | -- | -- | 0 | ||||
$1.1055 $1.1055 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply21M | ||||
$0.0...04000 $0.000004000 | 0% | -- | -- | 0 | ||||
$0.0038 $0.003801 | 0% | -- | -- | 0 | ||||
$0.0098 $0.009827 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1.5B | ||||
$0.8436 $0.8436 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply21M | ||||
$0.0...08243 $0.0008243 | 0% | -- | -- | 0 | ||||
$0.0038 $0.003817 | 0% | -- | -- | 0 | ||||
$0.0...03521 $0.0003521 | 0% | -- | -- | 0 | ||||
$0.0...05970 $0.00005970 | 0% | -- | -- | 0 | ||||
$0.0...03427 $0.0003427 | 0% | -- | -- | 0 | ||||
$0.0...09827 $0.0009827 | 0% | -- | -- | 0 | ||||
$0.0018 $0.001803 | 0% | -- | $21.94M | 12.17B Self Reported Circulating Supply12.17B Self Reported Max Supply21B | ||||
$0.0218 $0.02178 | 0% | -- | $41.71K | 1.91M Self Reported Circulating Supply1.91M Self Reported Max Supply10M | ||||
$0.0...06016 $0.0006016 | 0% | -- | $47.48K | 78.91M Self Reported Circulating Supply78.91M Self Reported Max Supply99.99M | ||||
$0.0...01006 $0.00001006 | 0% | -- | -- | 0 | ||||
$0.0104 $0.01036 | 0.37% | -- | $187.17K | 18.05M Self Reported Circulating Supply18.05M Self Reported Max Supply150M | ||||
$0.0...07598 $0.000007598 | 0% | -- | -- | 0 | ||||
$0.0230 $0.02295 | 0% | -- | -- | 0 | ||||
$0.0...04220 $0.00004220 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply342.01M | ||||
$0.0107 $0.01071 | 11.35% | -- | -- | 0 |
|
| ||
$0.0...08087 $0.00008087 | 0% | -- | -- | 0 | ||||
$0.0012 $0.001230 | 0.62% | -- | $476.27K | 386.93M Self Reported Circulating Supply386.93M Self Reported Max Supply868.46M | ||||
$0.0...05307 $0.00005307 | 0% | -- | -- | 0 | ||||
$0.0...02700 $0.0002700 | 0% | -- | -- | 0 | ||||
$0.0...04983 $0.00004983 | 0% | -- | -- | 0 | ||||
$0.0026 $0.002642 | 12.83% | -- | $26.43M | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...08321 $0.0008321 | 0% | -- | -- | 0 | ||||
$0.0025 $0.002452 | -0.88% | -- | $3.59M | 1.46B Self Reported Circulating Supply1.46B Self Reported Max Supply1.46B |
|
| ||
$0.0...05303 $0.000005303 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply21B | ||||
$0.0152 $0.01516 | 6.62% | -- | $318.57K | 21M Self Reported Circulating Supply21M Self Reported Max Supply21M | ||||
$0.0...09826 $0.0009826 | 0% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply30M | ||||
$0.0...03197 $0.0003197 | 0% | -- | -- | 0 | ||||
$0.0...02056 $0.000002056 | 0% | -- | -- | 0 | ||||
$0.0...01329 $0.0001329 | -0.01% | -- | $2.59K | 19.48M Self Reported Circulating Supply19.48M Self Reported Max Supply38.19M | ||||
$122.4387 $122.4387 | 0% | -- | $10.61M | 86.69K Self Reported Circulating Supply86.69K Self Reported Max Supply100K | ||||
$0.0...03337 $0.000003337 | 0% | -- | -- | 0 | ||||
$0.0...03433 $0.00003433 | 0% | -- | $2.13M | 61.91B Self Reported Circulating Supply61.91B Self Reported Max Supply403B |
|
| ||
$0.0...06954 $0.000000000000006954 | -17.39% | -- | -- | 1.08B Self Reported Circulating Supply1.08B Self Reported Max Supply0 | ||||
$0.0...05876 $0.00005876 | 0% | -- | -- | 0 | ||||
$0.0...08539 $0.0008539 | 0% | -- | $23.47K | 27.48M Self Reported Circulating Supply27.48M Self Reported Max Supply100M | ||||
$0.0...02396 $0.00002396 | 0% | -- | -- | 0 | ||||
$0.0170 $0.01699 | 0% | -- | $34.16M | 2.01B Self Reported Circulating Supply2.01B Self Reported Max Supply10B | ||||
$0.0...06970 $0.0006970 | 0% | -- | $7.24K | 10.39M Self Reported Circulating Supply10.39M Self Reported Max Supply17.42M | ||||
$0.0039 $0.003930 | 0% | -- | -- | 0 | ||||
$0.0106 $0.01055 | 0.30% | -- | $201.05K | 19.04M Self Reported Circulating Supply19.04M Self Reported Max Supply17.02M |
Latest Crypto News
-
-
-
-
- AUSTRAC Threatens Inactive Digital Currency Exchanges (DCEs) to Either Use Their Exchange or Lose It
- Apr 29,2025 at 07:33pm
- The Australian Transaction Reports and Analysis Centre (AUSTRAC), has threatened inactive Digital Currency Exchange (DCE) in the region to either use their exchange or lose it.
-
- title: Blockchain intelligence platform Lookonchain is highlighting a trader who has profited handsomely from trading in Fartcoin (FARTCOIN), a memecoin built in the Solana (SOL) ecosystem.
- Apr 29,2025 at 07:45pm
- According to Lookonchain, the unidentified trader is once again going long on the crypto asset and has purchased 488,000 Fartcoin at a total price of $563,000.
-
- USDC stablecoin issuer Circle receives in-principle approval (IPA) from the Financial Services Regulatory Authority (FSRA)
- Apr 29,2025 at 07:50pm
- The approval moves Circle closer to obtaining a full Financial Services Permission (FSP) license, allowing it to operate as a regulated money services provider in the United Arab Emirates
-
-
-
-
-
- Layer 2 Networks Base and Unichain Drive Ethereum Ecosystem to Record 15.4M Active Addresses
- Apr 29,2025 at 07:45pm
- The Ethereum ecosystem has recorded its highest-ever number of active addresses, hitting 15.4 million in a single week. The surge is largely driven by activity on Layer 2 chains like Base and Unichain.
-
-
-
-