Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(1m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...03704 $0.0000 | -26.24% | $76 | $257.41K | 6949390135.18T Self Reported Circulating Supply6949390135.18T Self Reported Max Supply0 | ||||
$0.0030 $0.0030 | -49.97% | $75 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply169.18K | ||||
$0.0...03354 $0.0000 | -6.26% | $74 | $33.54K | 99972.12T Self Reported Circulating Supply99972.12T Self Reported Max Supply99972.12T | ||||
$0.0057 $0.0057 | -44.64% | $72 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply2B | ||||
$0.0...06625 $0.0007 | -4.59% | $72 | -- | 0 | ||||
$0.0...09447 $0.0001 | -19.25% | $71 | $4.53K | 48M Self Reported Circulating Supply48M Self Reported Max Supply1B | ||||
$0.0104 $0.0104 | -16.58% | $69 | $2.22M | 213.81M Self Reported Circulating Supply213.81M Self Reported Max Supply213.81M | ||||
$0.0...03490 $0.0003 | -32.42% | $68 | $34.9K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0...07352 $0.0000 | -4.97% | $68 | $130.72K | 177.78T Self Reported Circulating Supply177.78T Self Reported Max Supply177.78T | ||||
$0.0...05345 $0.0005 | -80.61% | $68 | $187.09K | 350M Self Reported Circulating Supply350M Self Reported Max Supply350M | ||||
$0.0117 $0.0117 | -11.90% | $67 | $117.01K | 10M Self Reported Circulating Supply10M Self Reported Max Supply11.09M | ||||
$0.0...05920 $0.0001 | -52.64% | $66 | $236.56K | 4B Percentage39.96% Circulating supply4B Maximum Supply10B | ||||
$0.0...06101 $0.0001 | 111.85% | $66 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply10B | ||||
$0.0032 $0.0032 | -1.95% | $66 | $71.43K | 22.27M Self Reported Circulating Supply22.27M Self Reported Max Supply100M | ||||
$0.0...03338 $0.0000 | -13.85% | $66 | $272.09K | 8.15B Percentage81.50% Circulating supply8.15B Maximum Supply10B | ||||
$0.0035 $0.0035 | -4.59% | $65 | -- | 0 | ||||
$0.1298 $0.1298 | -8.76% | $65 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply100M | ||||
$0.0...08366 $0.0008 | -16.12% | $65 | $1.25M | 1.5B Self Reported Circulating Supply1.5B Self Reported Max Supply1.5B | ||||
$0.0016 $0.0016 | 112580.16% | $65 | $8.91M | 5.63B | ||||
$0.0397 $0.0397 | -25.03% | $64 | $641.38K | 16.16M Percentage76.94% Circulating supply16.16M Maximum Supply21M | ||||
$0.6857 $0.6857 | -45.65% | $63 | $244.08K | 355.96K Self Reported Circulating Supply355.96K Self Reported Max Supply50M | ||||
$0.0021 $0.0021 | -6.48% | $63 | $643.12K | 300M Self Reported Circulating Supply300M Self Reported Max Supply993.98M | ||||
$0.0166 $0.0166 | -56.79% | $63 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply2M | ||||
$0.0...08069 $0.0000 | -7.31% | $63 | -- | 0 | ||||
$0.0014 $0.0014 | -70.20% | $63 | $330.87K | 234.64M Self Reported Circulating Supply234.64M Self Reported Max Supply990.68M | ||||
$0.0010 $0.0010 | -36.72% | $63 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1.23M | ||||
$0.5690 $0.5690 | -0.11% | $63 | $56.9M | 100M Self Reported Circulating Supply100M Self Reported Max Supply100B | ||||
$0.0...07549 $0.0008 | -15.81% | $62 | $34.73K | 46M Self Reported Circulating Supply46M Self Reported Max Supply100M | ||||
$0.0...09432 $0.0000 | -75.13% | $61 | $1 | 13.68M Self Reported Circulating Supply13.68M Self Reported Max Supply13.68M | ||||
$0.0...01380 $0.0000 | -45.83% | $61 | $138.06K | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0...01153 $0.0000 | -27.53% | $61 | $334.18K | 28.97B | ||||
$0.0...01143 $0.0000 | -64.14% | $61 | $11.43K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1.77B | ||||
$0.0...01480 | % | $59 | $148.01K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B | ||||
$0.0...02100 $0.0000 | -89.13% | $59 | $35.44K | 1.69B Self Reported Circulating Supply1.69B Self Reported Max Supply1.69B | ||||
$0.0067 $0.0067 | 14.76% | $58 | $2.15M | 320.3M | ||||
$0.0...04901 $0.0000 | 22.50% | $58 | $1 | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply100000T | ||||
$0.0...04131 $0.0004 | -95.06% | $58 | $2.4K | 5.8M Self Reported Circulating Supply5.8M Self Reported Max Supply250M | ||||
$0.0037 $0.0037 | -44.70% | $57 | $5.9K | 1.61M Self Reported Circulating Supply1.61M Self Reported Max Supply20M | ||||
$0.0...01200 $0.0000 | -24.99% | $57 | $1.26B | 105000000000T Self Reported Circulating Supply105000000000T Self Reported Max Supply105000000000T | ||||
$0.4603 $0.4603 | -39.61% | $56 | $45.32K | 98.45K Self Reported Circulating Supply98.45K Self Reported Max Supply98.45K | ||||
$0.0...06263 $0.0006 | -70.10% | $56 | $63.14K | 100.8M Self Reported Circulating Supply100.8M Self Reported Max Supply500M | ||||
$0.0...01024 $0.0000 | -48.05% | $55 | $102.42K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0...02070 $0.0000 | 27.52% | $55 | $752.03K | 363.19T Percentage36.32% Circulating supply363.19T Maximum Supply1000T | ||||
$0.0...02928 $0.0000 | -99.61% | $55 | $293 | 10M Self Reported Circulating Supply10M Self Reported Max Supply100M | ||||
$0.0...01511 $0.0000 | -42.72% | $55 | $15.11K | 999.82M Self Reported Circulating Supply999.82M Self Reported Max Supply999.82M | ||||
$0.0...02357 $0.0000 | -18.92% | $54 | $23.58K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$0.0011 $0.0011 | -91.24% | $54 | $107.37K | 100M Self Reported Circulating Supply100M Self Reported Max Supply100M | ||||
$0.0069 $0.0069 | -0.97% | $54 | $1.25K | 180K Self Reported Circulating Supply180K Self Reported Max Supply2B | ||||
$0.0...05863 $0.0000 | -27.94% | $54 | $61.56K | 10.5B | ||||
$0.0...01472 $0.0000 | -27.02% | $53 | $14.73K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B |
Latest Crypto News
-
-
-
-
-
-
-
-
-
-
-
-
-
- Decoding the Buzz: BAT Community Call on June 27th - What You Need to Know
- Jun 26,2025 at 11:13pm
- Get the lowdown on the latest BAT Community Call held on June 27th. We'll dive into key discussions around search algorithms, information distribution, and what it means for the future of online advertising.
-
-