Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(7d) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...03318 $0.0000 | 1.96% | -- | $165.91K | 500T Self Reported Circulating Supply500T Self Reported Max Supply1000T | ||||
$0.0...03277 $0.0000 | -2.26% | $55.77K | $137.89K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...03233 $0.0000 | -8.54% | $1.65K | $319.79K | 988.88T Self Reported Circulating Supply988.88T Self Reported Max Supply988.88T | ||||
$0.0...03226 $0.0000 | 6.49% | -- | $32.26K | 100T Self Reported Circulating Supply100T Self Reported Max Supply100T | ||||
$0.0...03055 $0.0000 | -2.33% | $361.89K | $13.47M | 44085.96T | ||||
$0.0...02994 $0.0000 | 24.09% | $54.39K | $1.26M | 4206.9T Self Reported Circulating Supply4206.9T Self Reported Max Supply4206.9T | ||||
$0.0...02991 $0.0000 | 0.33% | -- | $11.97K | 40T Self Reported Circulating Supply40T Self Reported Max Supply100T | ||||
$0.0...02986 $0.0000 | 1.97% | -- | $125.64K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply0 | ||||
$0.0...02973 $0.0000 | -13.29% | -- | $125.09K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02951 $0.0000 | 1.71% | -- | $147.56K | 500T Self Reported Circulating Supply500T Self Reported Max Supply500T | ||||
$0.0...02947 $0.0000 | -0.29% | $44.93K | $147.36K | 500T Self Reported Circulating Supply500T Self Reported Max Supply1000T | ||||
$0.0...02891 $0.0000 | -0.11% | -- | $121.65K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02872 $0.0000 | 0.55% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply2000T | ||||
$0.0...02851 $0.0000 | 10.76% | -- | $119.96K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply0 | ||||
$0.0...02808 $0.0000 | 3.60% | -- | $118.14K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02806 $0.0000 | -25.65% | $4.39K | $118.07K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02793 $0.0000 | -1.71% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply500T | ||||
$0.0...02761 $0.0000 | 2.30% | -- | $116.16K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02739 $0.0000 | 8.06% | -- | $27.4K | 100T Self Reported Circulating Supply100T Self Reported Max Supply100T | ||||
$0.0...02654 $0.0000 | 4.41% | $857 | $111.66K | 420.69T Percentage100.00% Circulating supply420.69T Maximum Supply420.69T | ||||
$0.0...02614 $0.0000 | -7.39% | -- | $109.97K | 420.69T Percentage100.00% Circulating supply420.69T Maximum Supply420.69T | ||||
$0.0...02603 $0.0000 | 0% | -- | $37.92K | 145.64T Self Reported Circulating Supply145.64T Self Reported Max Supply1000T | ||||
$0.0...02516 $0.0000 | 8.56% | -- | $95.13K | 378T Self Reported Circulating Supply378T Self Reported Max Supply420T | ||||
$0.0...02513 $0.0000 | -1.15% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1000T | ||||
$0.0...02471 $0.0000 | 5.29% | $179.03K | $9.93M | 40192.16T Percentage40.19% Circulating supply40192.16T Maximum Supply100000T | ||||
$0.0...02470 $0.0000 | -0.21% | -- | $82.25K | 333T Self Reported Circulating Supply333T Self Reported Max Supply333T | ||||
$0.0...02442 $0.0000 | 0.47% | -- | $24.43K | 100T Self Reported Circulating Supply100T Self Reported Max Supply100T | ||||
$0.0...02439 $0.0000 | -4.86% | -- | $121.58K | 498.49T Self Reported Circulating Supply498.49T Self Reported Max Supply1000T | ||||
$0.0...02420 $0.0000 | -2.72% | -- | $34.82K | 143.82T Self Reported Circulating Supply143.82T Self Reported Max Supply1000T | ||||
$0.0...02401 $0.0000 | 2.14% | -- | $1 | 456.2M Self Reported Circulating Supply456.2M Self Reported Max Supply420.69T | ||||
$0.0...02337 $0.0000 | -0.44% | $54 | $58.75K | 251.27T Self Reported Circulating Supply251.27T Self Reported Max Supply420.69T | ||||
$0.0...02328 $0.0000 | -3.22% | -- | $97.97K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...02327 $0.0000 | -29.05% | $185 | $1.4M | 6021.78T Self Reported Circulating Supply6021.78T Self Reported Max Supply6021.78T | ||||
$0.0...02278 $0.0000 | -2.09% | -- | -- | 0 | ||||
$0.0...02276 $0.0000 | 25.20% | -- | $42.67K | 187.42T Self Reported Circulating Supply187.42T Self Reported Max Supply187.42T | ||||
$0.0...02244 $0.0000 | 1.26% | -- | $125.32K | 558.46T Self Reported Circulating Supply558.46T Self Reported Max Supply1000T | ||||
$0.0...02144 $0.0000 | -15.94% | -- | $71.66K | 334.13T Percentage33.41% Circulating supply334.13T Maximum Supply1000T | ||||
$0.0...02104 $0.0000 | -1.40% | $1 | $210.4K | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply1000T | ||||
$0.0...02016 $0.0000 | -4.42% | -- | $20.17K | 100T Self Reported Circulating Supply100T Self Reported Max Supply100T | ||||
$0.0...01895 $0.0000 | 8.45% | -- | $79.76K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01866 $0.0000 | -4.03% | -- | $78.38K | 420T Self Reported Circulating Supply420T Self Reported Max Supply0 | ||||
$0.0...01851 $0.0000 | 15.76% | -- | $92.57K | 500T Self Reported Circulating Supply500T Self Reported Max Supply500T | ||||
$0.0...01791 $0.0000 | -12.17% | -- | $75.38K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01780 $0.0000 | -3.82% | -- | $373.87K | 2100T Self Reported Circulating Supply2100T Self Reported Max Supply0 | ||||
$0.0...01765 $0.0000 | -77.58% | $3 | $58.79K | 333T Self Reported Circulating Supply333T Self Reported Max Supply333T | ||||
$0.0...01765 $0.0000 | -6.20% | $7 | $35.73K | 202.4T Self Reported Circulating Supply202.4T Self Reported Max Supply202.4T | ||||
$0.0...01733 $0.0000 | -17.17% | -- | $14.91K | 86T Self Reported Circulating Supply86T Self Reported Max Supply86T | ||||
$0.0...01701 $0.0000 | -21.67% | $8 | $71.57K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01680 $0.0000 | 50.79% | -- | $8.27K | 49.21T Self Reported Circulating Supply49.21T Self Reported Max Supply100T | ||||
$0.0...01669 $0.0000 | 11.36% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply420.42T | ||||
$0.0...01649 $0.0000 | 98.56% | -- | $146.46K | 888T Self Reported Circulating Supply888T Self Reported Max Supply888T | ||||
$0.0...01642 $0.0000 | -23.92% | -- | $67.15K | 408.91T Self Reported Circulating Supply408.91T Self Reported Max Supply408.91T | ||||
$0.0...01619 $0.0000 | 0.78% | -- | $161.99K | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply1000T | ||||
$0.0...01590 $0.0000 | -3.00% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1000T | ||||
$0.0...01518 $0.0000 | 34.52% | $11 | $63.87K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01514 $0.0000 | -13.29% | -- | $63.73K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01488 $0.0000 | -3.90% | -- | $62.62K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01468 $0.0000 | -23.06% | -- | $61.77K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01426 $0.0000 | -3.44% | -- | $107.01K | 750T Self Reported Circulating Supply750T Self Reported Max Supply1000T | ||||
$0.0...01382 $0.0000 | -3.81% | -- | $138.23K | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply1000T | ||||
$0.0...01302 $0.0000 | -8.85% | -- | $90.76K | 696.7T Self Reported Circulating Supply696.7T Self Reported Max Supply696.7T | ||||
$0.0...01282 $0.0000 | -18.01% | -- | $53.95K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01265 $0.0000 | 3.58% | -- | $113.92K | 900T Self Reported Circulating Supply900T Self Reported Max Supply900T | ||||
$0.0...01259 $0.0000 | -3.91% | -- | $52.99K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply0 | ||||
$0.0...01245 $0.0000 | -0.39% | -- | $113.61K | 912.06T Percentage91.23% Circulating supply912.06T Maximum Supply999.79T | ||||
$0.0...01242 $0.0000 | -1.30% | -- | $348 | 2.8T Self Reported Circulating Supply2.8T Self Reported Max Supply1000T | ||||
$0.0...01230 $0.0000 | -0.23% | -- | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply1000T | ||||
$0.0...01193 $0.0000 | 0.20% | $1 | $50.23K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01178 $0.0000 | 0.85% | -- | $117.84K | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply1000T | ||||
$0.0...01153 $0.0000 | -7.49% | $3.42M | $20.13M | 174455.9T |
|
| ||
$0.0...01090 $0.0000 | -1.93% | -- | $78.04K | 715.62T Self Reported Circulating Supply715.62T Self Reported Max Supply777T | ||||
$0.0...01085 $0.0000 | 3.88% | -- | $45.65K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01082 $0.0000 | 67.50% | -- | $45.52K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...01068 $0.0000 | 6.44% | -- | $106.83K | 1000T Self Reported Circulating Supply1000T Self Reported Max Supply1000T | ||||
$0.0...01005 $0.0000 | 4.51% | -- | $89.32K | 888T Self Reported Circulating Supply888T Self Reported Max Supply888T | ||||
$0.0...01001 $0.0000 | -40.42% | -- | $42.06K | 420T Self Reported Circulating Supply420T Self Reported Max Supply420T | ||||
$0.0...09774 $0.0000 | -0.01% | -- | $10 | 100B Self Reported Circulating Supply100B Self Reported Max Supply0 | ||||
$0.0...09402 $0.0000 | 2.99% | $153.36K | $8.76M | 93136.1T |
|
| ||
$0.0...09338 $0.0000 | -13.29% | $108.26K | $48.44K | 518.72T Self Reported Circulating Supply518.72T Self Reported Max Supply870.82T | ||||
$0.0...09224 $0.0000 | 2.56% | $21.1K | $23.06K | 250T Self Reported Circulating Supply250T Self Reported Max Supply1000T | ||||
$0.0...09099 $0.0000 | -8.37% | $47 | $38.22K | 420T Self Reported Circulating Supply420T Self Reported Max Supply420T | ||||
$0.0...09059 $0.0000 | -1.82% | -- | $38.11K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...08699 $0.0000 | 6.09% | -- | $36.6K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...08656 $0.0000 | 6.82% | -- | $36.42K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...08626 $0.0000 | -8.21% | -- | $66.49K | 770.7T Self Reported Circulating Supply770.7T Self Reported Max Supply1000T | ||||
$0.0...08382 $0.0000 | 9.47% | $11.28K | $2.28M | 27220.48T Self Reported Circulating Supply27220.48T Self Reported Max Supply32579.81T | ||||
$0.0...08369 $0.0000 | -8.59% | -- | $35.09K | 419.29T Self Reported Circulating Supply419.29T Self Reported Max Supply419.29T | ||||
$0.0...08295 $0.0000 | -1.26% | $724.82K | $4.15M | 50000T | ||||
$0.0...08233 $0.0000 | -8.67% | $149 | $63.56K | 771.95T Self Reported Circulating Supply771.95T Self Reported Max Supply771.95T | ||||
$0.0...08089 $0.0000 | -1.30% | -- | $33.17K | 410T Self Reported Circulating Supply410T Self Reported Max Supply1000T | ||||
$0.0...07948 $0.0000 | -3.06% | -- | $31.76K | 399.65T Self Reported Circulating Supply399.65T Self Reported Max Supply399.65T | ||||
$0.0...07938 $0.0000 | 51.49% | -- | $46.8K | 589.53T Self Reported Circulating Supply589.53T Self Reported Max Supply589.53T | ||||
$0.0...07860 $0.0000 | -2.66% | -- | $33.07K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...07821 $0.0000 | -0.79% | -- | $32.9K | 420.69T Self Reported Circulating Supply420.69T Self Reported Max Supply420.69T | ||||
$0.0...07701 $0.0000 | -13.86% | -- | $35 | 448.52B Self Reported Circulating Supply448.52B Self Reported Max Supply448.52B | ||||
$0.0...07694 $0.0000 | 0% | -- | $5.98K | 77.78T Self Reported Circulating Supply77.78T Self Reported Max Supply777.78T | ||||
$0.0...07472 $0.0000 | -7.40% | -- | $41.51K | 555.56T Self Reported Circulating Supply555.56T Self Reported Max Supply555.56T | ||||
$0.0...07408 $0.0000 | -17.82% | -- | $60.69K | 819.2T Self Reported Circulating Supply819.2T Self Reported Max Supply819.2T | ||||
$0.0...07272 $0.0000 | 13.05% | -- | $9.09K | 125T Self Reported Circulating Supply125T Self Reported Max Supply125T | ||||
$0.0...07265 $0.0000 | -18.65% | -- | $14.53K | 200T Self Reported Circulating Supply200T Self Reported Max Supply200T |
Latest Crypto News
-
-
-
-
-
-
-
-
- U.S. Mint Begins Selling Its 5-coin Proof Set of 2025 silver quarters honoring Ida B. Wells
- May 01,2025 at 12:03am
- Last week, the United States Mint began selling its 5-coin proof set of 2025 silver quarters honoring Ida B. Wells, Juliette Gordon Low, Dr. Vera Rubin, Stacey Park Milbern, and Althea Gibson.
-
-
-
-
-
-
-
- The Toronto Coin Expo Spring Auction Returns with an Outstanding Selection of Rare and Historic Canadian Numismatics
- May 01,2025 at 12:11am
- Held at the Toronto Reference Library and conducted by Geoffrey Bell Auctions, the live two-session sale, May 1-2, features material from two landmark collections: