Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(3m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.0...03996 $0.0000 | -4.27% | $382.67K | $1.38M | 344649.42T Percentage82.06% Circulating supply344649.42T Maximum Supply420000T | ||||
$0.0034 $0.0034 | -29.26% | $382.46K | $3.44M | 1B | ||||
$0.0376 $0.0376 | 43.73% | $380.96K | $368.87K | 9.8M Self Reported Circulating Supply9.8M Self Reported Max Supply1B | ||||
$0.0075 $0.0075 | -4.20% | $380.08K | $4.13M | 553.19M Percentage11.18% Circulating supply553.19M Maximum Supply4.95B |
|
| ||
$0.0...01000 $0.0000 | 2.34% | $379.99K | $5.73M | 57.27T | ||||
$0.0580 $0.0580 | -9.42% | $379.72K | $16.97M | 292.58M | ||||
$0.0168 $0.0168 | 23.84% | $379.12K | $3.45M | 205.57M Percentage68.52% Circulating supply205.57M Maximum Supply300M | ||||
$0.0...06762 $0.0001 | -79.03% | $378.04K | $888.04K | 13.13B Percentage13.13% Circulating supply13.13B Maximum Supply100B | ||||
$0.0...02447 $0.0002 | -7.64% | $377.87K | $244.75K | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0032 $0.0032 | -38.30% | $377.86K | $1.35M | 428.23M Percentage42.82% Circulating supply428.23M Maximum Supply1B | ||||
$0.6973 $0.6973 | -15.53% | $376.61K | $3.01M | 4.32M Percentage43.22% Circulating supply4.32M Maximum Supply10M | ||||
$0.0508 $0.0508 | -90.42% | $376.41K | $2.61M | 51.39M | ||||
$0.0...03551 $0.0000 | 26.40% | $375.44K | $2.06M | 581.2T Percentage84.23% Circulating supply581.2T Maximum Supply690T | ||||
$0.0...01690 $0.0000 | 4.95% | $375.11K | $169.02K | 100B Self Reported Circulating Supply100B Self Reported Max Supply100B | ||||
$0.0018 $0.0018 | -39.36% | $375.07K | $73.53K | 40.69M | ||||
$0.0...08172 $0.0001 | -12.43% | $374.86K | $81.7K | 999.71M Self Reported Circulating Supply999.71M Self Reported Max Supply999.71M | ||||
$0.0...07672 $0.0008 | -47.05% | $374.84K | $767.27K | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0026 $0.0026 | 98.52% | $374.18K | $2.61M | 1000M Self Reported Circulating Supply1000M Self Reported Max Supply1000M | ||||
$0.0...04416 $0.0000 | -9.31% | $373.97K | $3.06M | 69.31B Percentage99.02% Circulating supply69.31B Maximum Supply70B | ||||
$0.0...02585 $0.0000 | -19.92% | $373.48K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply42.07T | ||||
$0.0026 $0.0026 | 12.06% | $373.4K | $408.95M | 155B Self Reported Circulating Supply155B Self Reported Max Supply777.78B | ||||
$0.0...03455 $0.0003 | -32.19% | $373.32K | $251.57K | 728.04M Percentage72.80% Circulating supply728.04M Maximum Supply1B | ||||
$0.0050 $0.0050 | -11.59% | $372.82K | $161.25K | 32.16M Percentage8.04% Circulating supply32.16M Maximum Supply400M | ||||
$0.0224 $0.0224 | -96.38% | $372.78K | $302.66K | 13.5M Self Reported Circulating Supply13.5M Self Reported Max Supply1B | ||||
$0.1207 $0.1207 | 139.57% | $372.11K | $1.21M | 10M Percentage6.67% Circulating supply10M Maximum Supply150M | ||||
$0.0382 $0.0382 | -49.63% | $371.71K | $1.49M | 39.09M Percentage39.09% Circulating supply39.09M Maximum Supply100M | ||||
$0.1461 $0.1461 | -14.29% | $369.98K | $2.05M | 14.06M Percentage17.58% Circulating supply14.06M Maximum Supply80M |
|
| ||
$1.5532 $1.5532 | -23.46% | $369.34K | $9.32M | 6M Percentage60.00% Circulating supply6M Maximum Supply10M |
|
| ||
$0.3598 $0.3598 | 24.37% | $368.96K | $39.91M | 110.93M Percentage11.09% Circulating supply110.93M Maximum Supply1B | ||||
$0.0...04724 $0.0005 | 20.56% | $368.82K | $9.11M | 19.29B Percentage19.29% Circulating supply19.29B Maximum Supply100B |
Latest Crypto News
-
-
-
-
- How a Crypto Millionaire Would Rebuild His Wealth From $1400
- May 06,2025 at 08:26pm
- For seasoned crypto millionaires who have ridden prior bull cycles, turning a modest $1,400 into $1.4 million in two years sounds like fiction. However, this approach is grounded in wise judgments, new businesses, and aggressive risk-taking. One such investor recently described his method of starting from nothing, and the playbook is enlightening.
-
-