Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(3m) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$0.2917 $0.2917 | -19.72% | $60 | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply888.89K | ||||
$0.0019 $0.0019 | -19.73% | $231.13K | $13.42K | 6.94M Self Reported Circulating Supply6.94M Self Reported Max Supply1B | ||||
$0.0...09384 $0.0000 | -19.74% | -- | $9.38K | 10B Self Reported Circulating Supply10B Self Reported Max Supply10B | ||||
$1.6830 $1.6830 | -19.75% | -- | -- | 0 | ||||
$0.8592 $0.8592 | -19.76% | $2.37M | $8.23M | 9.58M Percentage48.53% Circulating supply9.58M Maximum Supply19.74M | ||||
$0.0132 $0.0132 | -19.78% | $320.13K | $6.51M | 493.27M Percentage49.33% Circulating supply493.27M Maximum Supply1B | ||||
$0.0...01997 $0.0000 | -19.78% | -- | $177.53K | 8.89B Self Reported Circulating Supply8.89B Self Reported Max Supply8.89B | ||||
$0.0022 $0.0022 | -19.79% | $178.13K | $1.21M | 561.54M Percentage57.33% Circulating supply561.54M Maximum Supply979.44M | ||||
$0.4104 $0.4104 | -19.80% | $1.23M | $19.99M | 48.72M Percentage48.72% Circulating supply48.72M Maximum Supply100M | ||||
$0.0431 $0.0431 | -19.81% | $4.17M | $39.46M | 915.2M | ||||
$0.0...01686 $0.0000 | -19.81% | -- | $16.28K | 965.28M Self Reported Circulating Supply965.28M Self Reported Max Supply965.28M | ||||
$0.1210 $0.1210 | -19.83% | $128.87K | $3.62M | 29.95M | ||||
$5.1127 $5.1127 | -19.85% | -- | $35.39M | 6.92M Self Reported Circulating Supply6.92M Self Reported Max Supply6M | ||||
$0.5221 $0.5221 | -19.87% | $14.05M | $547.6M | 1.05B | ||||
$0.0...09148 $0.0000 | -19.88% | $2.7M | $3.57M | 390.26B Percentage92.77% Circulating supply390.26B Maximum Supply420.69B |
|
| ||
$0.0...02532 $0.0003 | -19.89% | $2 | $34.33K | 135.56M Self Reported Circulating Supply135.56M Self Reported Max Supply951.72M | ||||
$0.0...01481 $0.0000 | -19.89% | $164.85K | $59.26K | 4B Self Reported Circulating Supply4B Self Reported Max Supply7.81B | ||||
$0.0...09333 $0.0009 | -19.94% | $62.52K | -- | 0 Percentage0.00% Circulating supply0 Maximum Supply5B | ||||
$0.0...07464 $0.0001 | -19.95% | $27 | $522.53K | 7B Self Reported Circulating Supply7B Self Reported Max Supply7B | ||||
$10.2334 $10.2334 | -19.95% | $255.55K | $7.27M | 710.11K Percentage100.00% Circulating supply710.11K Maximum Supply710.11K | ||||
$0.0046 $0.0046 | -19.96% | $13.45K | $4.29M | 928.3M Percentage92.83% Circulating supply928.3M Maximum Supply1B | ||||
$0.0...08067 $0.0008 | -19.98% | $4.99M | $141.19M | 175.01B |
|
| ||
$0.0710 $0.0710 | -19.99% | $907K | $43.65M | 615M Percentage61.50% Circulating supply615M Maximum Supply1B |
|
| ||
$2.5415 $2.5415 | -20.00% | -- | $97.01K | 38.17K Self Reported Circulating Supply38.17K Self Reported Max Supply0 | ||||
$0.0...09377 $0.0000 | -20.00% | $212.77K | $4.4M | 469T Percentage100.00% Circulating supply469T Maximum Supply469T | ||||
$0.0...05762 $0.0000 | -20.05% | $26.44K | $49.65K | 86.17T Self Reported Circulating Supply86.17T Self Reported Max Supply100T | ||||
$12.7963 $12.7963 | -20.05% | $12.66M | $363.1M | 28.38M Percentage90.32% Circulating supply28.38M Maximum Supply31.42M | ||||
$0.0...08062 $0.0008 | -20.07% | $36.41K | $566.01K | 702M Self Reported Circulating Supply702M Self Reported Max Supply1.56B | ||||
$0.0031 $0.0031 | -20.07% | -- | $28.15K | 9.01M Self Reported Circulating Supply9.01M Self Reported Max Supply9.01M | ||||
$0.0...03251 $0.0000 | -20.08% | -- | $32.51K | 1B Self Reported Circulating Supply1B Self Reported Max Supply1B |
Latest Crypto News
-
-
- Bitcoin Whale Inflows Nosedive: Are Investors Eyeing a New All-Time High?
- Jun 28,2025 at 02:00am
- Bitcoin's price resilience and declining whale inflows suggest growing bullish sentiment among investors, potentially setting the stage for a new all-time high. NBX's Bitcoin treasury strategy reinforces this trend.
-
-
-
-
-
-
-
-
-
-
-
-
-