Discover Cryptocurrencies With Potential
Discover cryptocurrencies with potential, let us become richer together and add a zero to the end of our assets.
Name | Price Price by day (USD). | Change%(7d) Price change by selected time range. | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. | Market Cap The total value of all the circulating supply of a cryptocurrency. It’s calculated by multiplying the current market price by the total number of coins that are currently in circulation. | Circulating supply The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. | Ownership Distribution Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. | Telegram Sentiment Uses a classification machine learning technique to determine if the texts used in the Telegram messages related to a given token have a positive, negative,orneutral connotation. | |
---|---|---|---|---|---|---|---|---|
$1.0001 $1.0001 | 0.01% | $47.72M | $54.66M | 54.65M Percentage36.79% Circulating supply54.65M Maximum Supply148.55M |
|
| ||
$0.0082 $0.0082 | 1.85% | $9.19M | $54.63M | 6.65B | ||||
$0.0031 $0.0031 | -6.04% | $2.59M | $54.61M | 17.73B Percentage82.76% Circulating supply17.73B Maximum Supply21.42B | ||||
$0.0039 $0.0039 | -8.90% | $1.53M | $54.59M | 13.96B Percentage13.96% Circulating supply13.96B Maximum Supply100B | ||||
$0.0013 $0.0013 | -4.91% | $3.86M | $54.4M | 41.09B |
|
| ||
$0.1442 $0.1442 | -15.21% | $277.94K | $54.24M | 376.02M Percentage37.60% Circulating supply376.02M Maximum Supply1B | ||||
$96.2090 $96.2090 | 8.73% | $16.84K | $53.78M | 558.98K |
|
| ||
$1.1994 $1.1994 | 4.94% | $9.84M | $52.75M | 43.98M Percentage43.98% Circulating supply43.98M Maximum Supply100M |
|
| ||
$0.0528 $0.0528 | 35.61% | $1.5M | $52.65M | 996.74M Percentage99.67% Circulating supply996.74M Maximum Supply1B |
|
| ||
$7.4294 $7.4294 | -24.03% | $5.83M | $52.43M | 7.06M Percentage37.28% Circulating supply7.06M Maximum Supply18.93M | ||||
$0.0037 $0.0037 | -12.86% | $12.96M | $52.38M | 14.18B Percentage38.36% Circulating supply14.18B Maximum Supply36.97B |
|
| ||
$0.5935 $0.5935 | -8.18% | $1.39M | $52.35M | 88.21M Percentage88.21% Circulating supply88.21M Maximum Supply100M | ||||
$0.0978 $0.0978 | -10.03% | $6.92M | $52.14M | 532.91M Percentage25.38% Circulating supply532.91M Maximum Supply2.1B | ||||
$0.0597 $0.0597 | -3.26% | $3.07M | $52.04M | 872.33M Percentage87.23% Circulating supply872.33M Maximum Supply1B |
|
| ||
$0.0101 $0.0101 | -9.44% | $2.23M | $51.56M | 5.11B | ||||
$0.1659 $0.1659 | -5.61% | $2.33M | $51.46M | 310.29M | ||||
$0.1071 $0.1071 | -7.00% | $8.52M | $51.39M | 480M Percentage96.00% Circulating supply480M Maximum Supply500M |
|
| ||
$0.0272 $0.0272 | -6.55% | $389.77K | $51.34M | 1.89B Percentage1.89% Circulating supply1.89B Maximum Supply100B | ||||
$0.0512 $0.0512 | -1.92% | $1.18M | $51.2M | 1B Percentage100.00% Circulating supply1B Maximum Supply1B | ||||
$0.0056 $0.0056 | -1.81% | $957.79K | $50.73M | 9.12B | ||||
$0.2655 $0.2655 | -3.18% | $6.28M | $50.45M | 190M Percentage19.00% Circulating supply190M Maximum Supply1B | ||||
$0.0501 $0.0501 | -19.99% | $9.51M | $50.06M | 999.95M Percentage100.00% Circulating supply999.95M Maximum Supply1B | ||||
$1.0885 $1.0885 | 23.17% | $964.78K | $49.85M | 45.8M Percentage18.32% Circulating supply45.8M Maximum Supply250M | ||||
$0.0...05006 $0.0001 | -4.11% | $11.65M | $49.75M | 993.7B Percentage100.00% Circulating supply993.7B Maximum Supply993.7B |
|
| ||
$0.4036 $0.4036 | 1.92% | $24.76K | $49.39M | 122.35M Percentage100.00% Circulating supply122.35M Maximum Supply122.35M | ||||
$0.0072 $0.0072 | -7.83% | $1.23M | $49.34M | 6.89B Percentage95.68% Circulating supply6.89B Maximum Supply7.2B |
|
| ||
$0.2750 $0.2750 | 1.15% | $274.94K | $49.18M | 178.83M | ||||
$0.1307 $0.1307 | -5.12% | $2.23M | $49M | 374.86M Percentage74.97% Circulating supply374.86M Maximum Supply500M |
|
| ||
$0.0493 $0.0493 | -13.91% | $1.47M | $48.83M | 989.4M Percentage98.94% Circulating supply989.4M Maximum Supply1B | ||||
$0.1264 $0.1264 | -2.75% | $347.85K | $48.63M | 384.79M | ||||
$1.1550 $1.1550 | 1.29% | $4.23M | $48.29M | 41.81M | ||||
$1.5983 $1.5983 | 10.12% | $570.51K | $48.05M | 30.06M Percentage30.06% Circulating supply30.06M Maximum Supply100M | ||||
$0.0493 $0.0493 | 1.03% | $6.41M | $47.62M | 966.94M | ||||
$0.0488 $0.0488 | -10.92% | $4.56M | $47.61M | 975.64M Percentage100.00% Circulating supply975.64M Maximum Supply975.64M | ||||
$1.5847 $1.5847 | 0.61% | $105.02K | $47.54M | 30M Percentage100.00% Circulating supply30M Maximum Supply30M | ||||
$0.0066 $0.0066 | -5.62% | $1.94M | $47.37M | 7.13B |
|
| ||
$0.2730 $0.2730 | 10.88% | $2.42M | $47.26M | 173.08M Percentage98.90% Circulating supply173.08M Maximum Supply175M | ||||
$8.9540 $8.9540 | -1.58% | $241.84K | $47.08M | 5.26M |
|
| ||
$0.0051 $0.0051 | -5.16% | $399.76K | $47.02M | 9.18B Percentage91.81% Circulating supply9.18B Maximum Supply10B |
|
| ||
$0.3915 $0.3915 | 1.08% | $2.45M | $46.85M | 119.68M Percentage59.84% Circulating supply119.68M Maximum Supply200M |
|
| ||
$0.0571 $0.0571 | 16.07% | $9.06M | $46.67M | 817.43M Percentage40.87% Circulating supply817.43M Maximum Supply2B | ||||
$0.1564 $0.1564 | -15.91% | $57.97M | $46.64M | 298.1M Percentage29.81% Circulating supply298.1M Maximum Supply1B | ||||
$0.6839 $0.6839 | 21.25% | $203.21K | $46.46M | 67.94M Percentage64.70% Circulating supply67.94M Maximum Supply105M | ||||
$0.0...06362 $0.0000 | -7.19% | $7.85M | $46.42M | 7.3T Percentage81.06% Circulating supply7.3T Maximum Supply9T | ||||
$1.0581 $1.0581 | 1.10% | $1.6M | $46.39M | 43.84M |
|
| ||
$0.0433 $0.0433 | -4.40% | $1.2M | $46.24M | 1.07B | ||||
$1.1544 $1.1544 | 1.28% | $3.01M | $46.2M | 40.02M | ||||
$2.6989 $2.6989 | -3.67% | $891.97K | $46.08M | 17.08M Percentage4.59% Circulating supply17.08M Maximum Supply372M | ||||
$0.0753 $0.0753 | -3.22% | $595.35K | $46.01M | 611.35M Percentage61.14% Circulating supply611.35M Maximum Supply1B |
|
| ||
$0.0...01025 $0.0000 | -46.32% | $8.16K | $45.75M | 446299266.6T |
Latest Crypto News
-
-
-
- Despite Mounting Delays, Bloomberg Analysts Project 75% to 90% Approval Chances for Key Spot ETFs
- Apr 30,2025 at 08:17pm
- Bloomberg analysts Eric Balchunas and James Seyffart have recently released their latest projections on the likelihood of approval for various ETFs currently under review by the SEC.
-
-
-
-
-
-
-
- Amid the current crypto market rebound, SUI, Alpaca Finance, and Bitcoin Pepe are standing out as the best crypto to buy.
- Apr 30,2025 at 08:22pm
- These three cryptocurrencies offer unique reasons to invest, from ecosystem growth to speculative frenzy, and this article looks into why they are among the best cryptos to buy now.
-
-
-
-
-