Today’s cryptocurrency market share
Using our cryptocurrency market share chart, you can timely observe the market share trend changes of cryptos such as Bitcoin, Ethereum, Solana, etc.
| Name | Price Price by day (USD). Read More | Change%(24h) Price change by selected time range. Read More | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. Read More | Market Cap The total market value of a cryntocurrenev’s. circulating supply. It is analogous to the free-float capitalization in the stock market. Read More | Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | Circulating Supply Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. Read More | Last 7 Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | |
|---|---|---|---|---|---|---|---|---|
| $0.4013 $0.4013 | -0.10% | $19.25M | $406.85M | 0.0095% | 1.01B | | ||
| $1.2091 $1.2091 | 2.26% | $18.95M | $424.74M | 0.0099% | 351.27M | | ||
| $0.01511 $0.01511 | 4.13% | $18.93M | $83.68M | 0.002% | 5.54B | | ||
| $0.0...04342 $0.0000004342 | 0.91% | $18.91M | $434.21M | 0.0101% | 999.99T | | ||
| $0.03320 $0.03320 | 1.22% | $18.61M | $328.69M | 0.0077% | 9.9B | | ||
| $0.5438 $0.5438 | 2.38% | $18.51M | $80.76M | 0.0019% | 148.5M | | ||
| $6.6599 $6.6599 | 3.50% | $18.3M | $300.86M | 0.007% | 45.17M | | ||
| $0.2627 $0.2627 | 0.89% | $18.08M | $2.17B | 0.0505% | 8.25B | | ||
| $0.2100 $0.2100 | 6.47% | $18.04M | $138.83M | 0.0032% | 660.95M | | ||
| $6.9385 $6.9385 | 7.26% | $18M | $532.55M | 0% | 76.75M | | ||
| $6.6586 $6.6586 | 3.97% | $17.93M | $109.19M | 0.0025% | 16.4M | | ||
| $8.3170 $8.3170 | 4.35% | $17.89M | $117.11M | 0.0027% | 14.08M | | ||
| $0.2923 $0.2923 | 0.02% | $17.79M | $292.25M | 0.0068% | 1B | | ||
| $2.1705 $2.1705 | 6.67% | $17.63M | $2.26B | 0.0526% | 1.04B | | ||
| $0.1561 $0.1561 | 20.09% | $17.63M | $74.9M | 0.0017% | 479.71M | | ||
| $3.7173 $3.7173 | 2.62% | $17.63M | $360.69M | 0.0084% | 97.03M | | ||
| $0.1490 $0.1490 | 1.70% | $17.57M | $222.83M | 0.0052% | 1.5B | | ||
| $0.8086 $0.8086 | 4.04% | $17.37M | $69.88M | 0.0016% | 86.42M | | ||
| $0.03470 $0.03470 | 2.25% | $17.36M | $104.1M | 0% | 3B | | ||
| $0.04036 $0.04036 | 3.73% | $17.36M | $125.56M | 0.0029% | 3.11B | | ||
| $0.01136 $0.01136 | 1.65% | $17.32M | $400.95M | 0.0094% | 35.28B | | ||
| $0.01917 $0.01917 | 2.67% | $17.23M | $183.58M | 0.0043% | 9.58B | | ||
| $0.07741 $0.07741 | 3.75% | $17.14M | $196.99M | 0.0046% | 2.54B | | ||
| $0.1131 $0.1131 | 6.89% | $16.95M | $113.06M | 0% | 999.8M | | ||
| $0.6221 $0.6221 | 2.39% | $16.7M | $103.97M | 0.0024% | 167.13M | | ||
| $0.7623 $0.7623 | 5.90% | $16.66M | $72.72M | 0.0017% | 95.4M | | ||
| $0.08472 $0.08472 | 3.06% | $16.41M | $73.35M | 0.0017% | 865.81M | | ||
| $0.005802 $0.005802 | -3.39% | $16.27M | $162.62M | 0.0038% | 28.03B | | ||
| $0.07129 $0.07129 | 2.43% | $16.03M | $99.81M | 0.0023% | 1.4B | | ||
| $0.05506 $0.05506 | 6.14% | $16.01M | $68.85M | 0.0016% | 1.25B | |






























