Today’s cryptocurrency market share
Using our cryptocurrency market share chart, you can timely observe the market share trend changes of cryptos such as Bitcoin, Ethereum, Solana, etc.
Name | Price Price by day (USD). Read More | Change%(24h) Price change by selected time range. Read More | Volume(24h) Aggregated daily volume, measured in USD from on-chain transactions where each transaction was greater than $100,000. Read More | Market Cap The total market value of a cryntocurrenev’s. circulating supply. It is analogous to the free-float capitalization in the stock market. Read More | Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | Circulating Supply Shows the circulating supply distribution of a cryptocurrency. The three groups are classified such as: Whales: Addresses holding over 1% of a crypto-asset’s circulating supply. Investors:Addresses holding between 0.1% and 1% of circulating supply. Retail: Addresses with less than 0.1% of circulating supply. Read More | Last 7 Market share The amount of coins that are circulating in the market and are in public hands. It is analogous to the flowing shares in the stock market. Read More | |
---|---|---|---|---|---|---|---|---|
$4.5126 $4.5126 | 3.02% | $25.2M | $1.55B | 0% | 344.05M | | ||
$0.0892 $0.0892 | 3.03% | $29.06M | $879.06M | 0.0264% | 9.85B | | ||
$0.0136 $0.0136 | 3.03% | $22.45M | $670.74M | 0.0201% | 49.44B | | ||
$3.8958 $3.8958 | 3.05% | $107.57M | $6.19B | 0.1857% | 1.59B | | ||
$0.0104 $0.0104 | 3.05% | $7.52M | $140.26M | 0.0042% | 13.48B | | ||
$0.2009 $0.2009 | 3.12% | $14.85M | $176.28M | 0.0053% | 877.55M | | ||
$5,246.3962 $5,246.3962 | 3.16% | $13.81M | $177.39M | 0.0053% | 33.81K | | ||
$15.1996 $15.1996 | 3.18% | $9.26M | $252.93M | 0.0076% | 16.64M | | ||
$2.3093 $2.3093 | 3.18% | $114.41M | $2.83B | 0.0851% | 1.23B | | ||
$1.1017 $1.1017 | 3.23% | $4.86M | $70.25M | 0.0021% | 63.77M | | ||
$0.2931 $0.2931 | 3.23% | $11.85M | $85.99M | 0% | 293.44M | | ||
$8.1488 $8.1488 | 3.23% | $38.9M | $171.12M | 0.0051% | 21M | | ||
$0.0767 $0.0767 | 3.26% | $13.95M | $389.82M | 0.0117% | 5.09B | | ||
$1.2500 $1.2500 | 3.27% | $4.92M | $310.35M | 0.0093% | 248.29M | | ||
$0.0017 $0.0017 | 3.28% | $16.72M | $81.12M | 0.0024% | 47.59B | | ||
$0.3519 $0.3519 | 3.29% | $66.02M | $351.9M | 0% | 1B | | ||
$0.5047 $0.5047 | 3.30% | $4.26M | $330.19M | 0.0099% | 654.24M | | ||
$0.0262 $0.0262 | 3.30% | $7.49M | $193.28M | 0.0058% | 7.39B | | ||
$0.2510 $0.2510 | 3.30% | $2.11M | $100.1M | 0% | 398.8M | | ||
$0.0089 $0.0089 | 3.30% | $2.21M | $72.74M | 0.0022% | 8.19B | | ||
$0.0390 $0.0390 | 3.34% | $10.4M | $114.96M | 0.0035% | 2.95B | | ||
$1.4577 $1.4577 | 3.35% | $7.16M | $157.16M | 0.0047% | 107.82M | | ||
$0.1742 $0.1742 | 3.37% | $10.09M | $668.23M | 0.0201% | 3.84B | | ||
$11.8049 $11.8049 | 3.38% | $81.74M | $1.18B | 0.0354% | 99.97M | | ||
$0.2685 $0.2685 | 3.40% | $4.94M | $82.83M | 0.0025% | 308.54M | | ||
$0.1808 $0.1808 | 3.41% | $50.93M | $1.56B | 0.0468% | 8.63B | | ||
$0.0...01303 $0.0000 | 3.42% | $9.43M | $216.08M | 0.0065% | 165715.51T | | ||
$14.3225 $14.3225 | 3.42% | $11.03M | $405.73M | 0.0122% | 28.33M | | ||
$0.0486 $0.0486 | 3.42% | $19.49M | $142.62M | 0.0043% | 2.94B | | ||
$253.8073 $253.8073 | 3.46% | $8.42M | $126.88M | 0% | 499.9K | | ||
$0.0...01361 $0.0001 | 3.46% | $11.28M | $70.36M | 0.0021% | 516.75B | | ||
$0.5587 $0.5587 | 3.48% | $307.08K | $558.35M | 0% | 999.45M | | ||
$0.3023 $0.3023 | 3.48% | $6.58M | $84.63M | 0.0025% | 280M | | ||
$0.1487 $0.1487 | 3.51% | $14.37M | $108.75M | 0% | 731.55M | | ||
$108.4021 $108.4021 | 3.52% | $14.73M | $1.31B | 0.0393% | 12.07M | | ||
$0.0401 $0.0401 | 3.56% | $34.07M | $396.63M | 0.0119% | 9.9B | | ||
$0.0153 $0.0153 | 3.56% | $1.23B | $968.52M | 0.0291% | 63.33B | | ||
$4.6485 $4.6485 | 3.58% | $93.89M | $2.98B | 0.0896% | 641.66M | | ||
$0.1032 $0.1032 | 3.59% | $13.75M | $83.45M | 0.0025% | 808.33M | | ||
$0.4445 $0.4445 | 3.61% | $7.93M | $263.85M | 0.0079% | 593.66M | | ||
$0.3599 $0.3599 | 3.66% | $2.57M | $179.9M | 0.0054% | 499.85M | | ||
$17.0265 $17.0265 | 3.72% | $6.25M | $109.35M | 0.0033% | 6.42M | | ||
$0.0305 $0.0305 | 3.73% | $3.82M | $59.13M | 0.0018% | 1.94B | | ||
$0.2597 $0.2597 | 3.73% | $12.32M | $67.01M | 0.002% | 258.08M | | ||
$0.1817 $0.1817 | 3.76% | $29.88M | $1.01B | 0.0303% | 5.56B | | ||
$19.7433 $19.7433 | 3.79% | $237.24M | $8.33B | 0.2501% | 421.85M | | ||
$0.0718 $0.0718 | 3.79% | $6.16M | $137.2M | 0.0041% | 1.91B | | ||
$2,625.8249 $2,625.8249 | 3.80% | $16.96B | $316.99B | 9.5188% | 120.72M | | ||
$0.1147 $0.1147 | 3.81% | $26.49M | $126.19M | 0.0038% | 1.1B | | ||
$0.1140 $0.1140 | 3.81% | $5.39M | $110.46M | 0% | 969.26M | |
Latest Crypto News
-
- 2025-W Uncirculated American Gold Eagle and Dr. Vera Rubin Quarter Mark New Products
- Jun 13,2025 at 06:06am
- The United States Mint released sales figures for its numismatic products through the week ending June 8, offering the first results for the new 2025-W $50 Uncirculated American Gold Eagle and the latest products featuring the Dr. Vera Rubin quarter.
-
-
- H100 Group AB Raises 101 Million SEK (Approximately $10.6 Million) to Bolster Bitcoin Reserves
- Jun 13,2025 at 06:00am
- In a significant move reflecting the growing convergence of healthcare technology and digital finance, Swedish health-tech firm H100 Group AB has raised 101 million SEK (approximately $10.6 million) to bolster its Bitcoin reserves.
-
-
-
-
-
-
-
-
-
- AVAX Avalanche price might be gearing up for a major move as it continues to defend a key long-term support zone while fresh bullish signals stack up
- Jun 13,2025 at 05:23am
- AVAX is parked right on top of a long-term demand zone, one of its key “make” levels. The $10 to $13 range has served as a firm foundation since mid-2022
-
-
-